Broomfield O45s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45E1 | 04/01/25 14:00 | Chelmer O45s |
1 - 5
(HT 1-1) |
Broomfield O45s | |||
CC | 14/12/24 13:30 | Bocking O45s |
0 - 7
|
Broomfield O45s | |||
45E1 | 30/11/24 14:00 | Broomfield O45s |
2 - 3
|
Springfield O45s | |||
CC | 23/11/24 13:30 | Harold Wood Athletic O45s |
1 - 4
|
Broomfield O45s | |||
45E1 | 09/11/24 13:00 | Broomfield O45s |
6 - 0
|
Great Baddow O45s | |||
45E1 | 26/10/24 14:00 | Broomfield O45s |
8 - 3
|
Woodham Radars O45s | |||
CC | 19/10/24 14:00 | Broomfield O45s |
1 - 1
(Pens 5-3, HT 1-0) |
Herongate Athletic O45s | |||
45E1 | 12/10/24 14:00 | Witham Town O45s |
2 - 2
|
Broomfield O45s | |||
45E1 | 05/10/24 13:00 | Broomfield O45s |
4 - 1
|
Ravens Legends O45s | |||
45E1 | 21/09/24 14:00 | Broomfield O45s |
5 - 1
(HT 3-0) |
Leigh Town O45s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45E1 | 11/01/25 13:00 | Broomfield O45s | VS | Old Chelmsfordians O45s | BROOMFIELD FOOTBALL CLUB #1 | ||
45E1 | 18/01/25 14:00 | Bocking O45s | VS | Broomfield O45s | BOCKING SPORTS CLUB #1 | ||
CC | 25/01/25 13:30 | Harold Hill O45s | VS | Broomfield O45s | HENDERSONS SPORTS AND SOCIAL CLUB | ||
451C | 01/02/25 13:30 | Upminster O45s | VS | Broomfield O45s | EMERSON PARK ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barefield, David | 3 | 3 | 3 | 1 | ||||||||||
2 | Barry, Paul | 4 | 2 | ||||||||||||
3 | Booth, Philip | 1 | |||||||||||||
4 | Duke, Nick | 4 | 4 | 1 | 4 | 1 | |||||||||
5 | flatt, Robert | 2 | 2 | 2 | 2 | ||||||||||
6 | Foggo, Ross | 1 | 1 | 6 | 1 | ||||||||||
7 | Gooch, Stuart | 3 | 2 | ||||||||||||
8 | Hagen, Brett | 2 | 2 | 5 | |||||||||||
9 | Hilling, Clint | 2 | 2 | 7 | |||||||||||
10 | Hogg, Marc | 1 | 1 | 1 | 6 | ||||||||||
11 | Hooper, James | 2 | 3 | ||||||||||||
12 | Housden, Nicholas | 1 | 1 | 6 | |||||||||||
13 | Jones, Stuart | 9 | 9 | 6 | 1 | ||||||||||
14 | Laidlaw, Stephen | 6 | |||||||||||||
15 | Masek, Philip | 5 | |||||||||||||
16 | Part, Michael | 2 | |||||||||||||
17 | Seaman, Kevin | 2 | |||||||||||||
18 | Seward, Colin | 1 | 4 | 1 | |||||||||||
19 | Sonnex, Gary | 1 | 3 | 1 | |||||||||||
20 | Sonnex, Lee | 2 | 2 | 1 | 4 | ||||||||||
21 | Spencer, Paul | 1 | 1 | 2 | 1 | ||||||||||
22 | Stanley, Daniel | 4 | 4 | 4 | |||||||||||
23 | Valks, Richard | 1 | 1 | ||||||||||||
24 | Yokoo-Laurence, Keisuke | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 1 | W |
Oct | 3 | 2 | 1 | 0 | 14 | 6 | W D W |
Nov | 2 | 1 | 0 | 1 | 8 | 3 | W L |
Jan | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 25 | 8 | W W W W L |
Away | 2 | 1 | 1 | 0 | 7 | 3 | D W |
Overall | 7 | 5 | 1 | 1 | 32 | 11 | W W D W W L W |
Players
Martin Ambrose
David Barefield
Paul Barry
Philip Booth
Richard Conway
Shaun Dixon
Matthew Drummond
Nick Duke
Robert flatt
Ross Foggo
Stuart Gooch
Brett Hagen
Clint Hilling
Marc Hogg
James Hooper
Nicholas Housden
Stuart Jones
Stephen Laidlaw
Simon Marshall
Philip Masek
Nicholas Maynard
Aubrey McLeod
Neil McLeod
Michael Part
Justin Pearce
David Scarfe
Kevin Seaman
Colin Seward
Gary Sonnex
Lee Sonnex
Paul Spencer
Daniel Stanley
Richard Valks
Keisuke Yokoo-Laurence