Little Eaton FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 14:00 | Little Eaton FC | VS | Sleetmoor United FC | ST PETERS PARK | ||
D1W | 11/01/25 14:00 | Mayfield FC | VS | Little Eaton FC | ASHBOURNE RECREATION GROUND | ||
D1W | 18/01/25 14:00 | Cromford & Wirksworth Town FC Reserves | VS | Little Eaton FC | CROMFORD MEADOWS | ||
D1W | 25/01/25 14:00 | Little Eaton FC | VS | Bakewell Town Development | ST PETERS PARK | ||
D1W | 01/02/25 14:00 | Rowsley '86 | VS | Little Eaton FC | ROWSLEY RECREATION GROUND | ||
D1W | 08/02/25 14:00 | Little Eaton FC | VS | Mickleover Athletic | ST PETERS PARK | ||
D1W | 15/02/25 15:00 | Heanor Town Reserves | VS | Little Eaton FC | THE HEANOR TOWN GROUND | ||
D1W | 22/02/25 14:00 | Little Eaton FC | VS | Melbourne Dynamo Reserves | ST PETERS PARK | ||
D1W | 01/03/25 14:00 | Little Eaton FC | VS | Holbrook St Michaels Reserves | ST PETERS PARK | ||
D1W | 08/03/25 14:00 | Little Eaton FC | VS | Rowsley '86 | ST PETERS PARK | ||
D1W | 22/03/25 14:00 | Belper United Reserves | VS | Little Eaton FC | ALTON MANOR RECREATION GROUND | ||
D1W | 29/03/25 14:00 | Little Eaton FC | VS | Heanor Town Reserves | ST PETERS PARK | ||
D1W | 05/04/25 15:00 | Mickleover Athletic | VS | Little Eaton FC | MICKLEOVER SPORTS CLUB | ||
D1W | 19/04/25 14:00 | Melbourne Dynamo Reserves | VS | Little Eaton FC | MELBOURNE SPORTS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aLLSOP, CARL | 2 | 1 | 1 | 1 | ||||||||||||||||||
2 | Astle, John | 8 | 8 | ||||||||||||||||||||
3 | Barber, Darren | 1 | |||||||||||||||||||||
4 | Basi, Arran | 4 | 2 | 2 | |||||||||||||||||||
5 | Callan, Kyle | 4 | 3 | 1 | |||||||||||||||||||
6 | Cooper, George | 4 | 2 | 2 | |||||||||||||||||||
7 | Currie, Daniel | 7 | 1 | 1 | 7 | ||||||||||||||||||
8 | Dann, Oliver | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | Hargreaves, Ashley | 2 | 1 | 1 | |||||||||||||||||||
10 | Hibbit, Sam | 3 | 1 | 3 | |||||||||||||||||||
11 | Hibbitt, Jack | 8 | 1 | 1 | 5 | 3 | |||||||||||||||||
12 | Hickling-Mace, James | 1 | 1 | ||||||||||||||||||||
13 | Hutchinson, Mike | 1 | 1 | ||||||||||||||||||||
14 | Lambert, Josh | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
15 | Machell, Will | 2 | 1 | 1 | |||||||||||||||||||
16 | MAHMOUD, ADEM | 5 | 4 | 1 | |||||||||||||||||||
17 | McCarthy, Olover | 1 | 1 | ||||||||||||||||||||
18 | McCready, Chris | 9 | 9 | ||||||||||||||||||||
19 | Mcintyre, Edward | 1 | 1 | ||||||||||||||||||||
20 | Millward, Daniel | 4 | 4 | ||||||||||||||||||||
21 | Morley, Jack | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
22 | Peberdy, Daniel | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||
23 | Penfold, Harrison | 1 | 1 | ||||||||||||||||||||
24 | Penfold, Teo | 5 | 1 | 3 | 2 | ||||||||||||||||||
25 | Rockley, Keelan | 7 | 7 | ||||||||||||||||||||
26 | Scrivener, Dillon | 1 | |||||||||||||||||||||
27 | Sewell, Kaden | 1 | 1 | ||||||||||||||||||||
28 | stewart, alex | 1 | 1 | ||||||||||||||||||||
29 | Tozer, Samuel | 1 | 1 | ||||||||||||||||||||
30 | Webb, Scott | 6 | 5 | 1 | |||||||||||||||||||
31 | Webster, Ross | 8 | 2 | 2 | 8 | ||||||||||||||||||
32 | Wildsbull, Archie | 1 | 1 | ||||||||||||||||||||
33 | Wilmot, Dan | 3 | 3 | ||||||||||||||||||||
34 | wilson, shilo | 8 | 3 | 3 | 8 | ||||||||||||||||||
35 | Wright, Elliott | 2 | 1 | 1 | 2 | ||||||||||||||||||
36 | Wright, Mason | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Oct | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Nov | 3 | 2 | 0 | 1 | 5 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Away | 6 | 2 | 1 | 3 | 8 | 12 | W L L D W L |
Overall | 9 | 3 | 1 | 5 | 11 | 18 | L L L D L W W L |
Players
CARL aLLSOP
Alemayehu Ambaye
Daniel Ash
John Astle
Darren Barber
Arran Basi
Michael Bestwick
Taylor Boddington
Samuel Bown
Aiden Buckle
Kyle Callan
Alistair Camp
Tom Coleman
George Cooper
Daniel Currie
Oliver Dann
LEE dAVY
Lee Dearden
Brett Dolan
Grant Dolan
James Ellis
Daniel Gomez Lledo
Matthew Gregory
Daniel Guild
Ashley Hargreaves
Max HARRISON
Samuel Hartshorn
Aaron Henry
Sam Hibbit
Jack Hibbitt
James Hickling-Mace
Mike Hutchinson
Dylan James
Richard Kinnerley
Josh Lambert
Will Machell
ADEM MAHMOUD
Cameron Martin
Duke Masters
Olover McCarthy
Chris McCready
Gavin McCready
Edward Mcintyre
George Messam
Tyler Milbourne
Daniel Millward
Zak Moorcroft
Jack Morley
Brett Pashley
Daniel Peberdy
Harrison Penfold
Teo Penfold
Benjamin Pick
Jack Riley
Keelan Rockley
Dillon Scrivener
Kaden Sewell
alex stewart
Sam Thomas
Daniel Tomlinson
Samuel Tozer
Jamie Turner
Aidan Vallis
Scott Webb
Ross Webster
Brady White
jacob whysall
Archie Wildsbull
Dan Wilmot
shilo wilson
Ross Woodhouse
Elliott Wright
Mason Wright