Billericay Town Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 15:00 | Chelmsford City Women First |
3 - 0
|
Billericay Town Reserves | |||
Cup | 01/12/24 14:00 | Maidenhead United Development |
2 - 2
(Pens 8-7) |
Billericay Town Reserves | |||
CC | 17/11/24 13:30 | Stanway Pegasus Ladies First |
A - W
|
Billericay Town Reserves | Away Walkover | ||
CC | 20/10/24 15:00 | Billericay Town Reserves |
19 - 0
|
Toby Ladies Reserves | |||
Cup | 01/09/24 14:00 | Watford FC Development |
5 - 1
|
Billericay Town Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Therese | 1 | 1 | 1 | |||||||||||||||||||
2 | Allen, Bridgette | 2 | 2 | 1 | 1 | ||||||||||||||||||
3 | Allison, Lucy | 3 | 2 | 3 | 1 | ||||||||||||||||||
4 | Callison, Isla | 9 | 1 | 1 | 1 | 8 | 5 | 6 | 1 | 2 | |||||||||||||
5 | Chambers, Bethany | 6 | 9 | 9 | 5 | 3 | 3 | 1 | |||||||||||||||
6 | Chapman, Lily | 10 | 1 | 1 | 10 | 2 | 9 | 3 | |||||||||||||||
7 | Cofie, Scarlett | 1 | 1 | 1 | |||||||||||||||||||
8 | D'Ath, Millie | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Diss, Chloe | 10 | 1 | 1 | 10 | 2 | 4 | 1 | |||||||||||||||
10 | Downes, Annabelle | 1 | 1 | 1 | |||||||||||||||||||
11 | Duffy, Caitlin | 10 | 3 | 3 | 6 | 6 | 4 | 4 | 1 | 1 | |||||||||||||
12 | George, Lauren | 1 | 1 | 1 | 1 | ||||||||||||||||||
13 | Gwinnell, Chloe | 4 | 3 | 1 | 1 | 2 | |||||||||||||||||
14 | Hall, Lois | 7 | 3 | 3 | 4 | 4 | 1 | ||||||||||||||||
15 | Hart, Sophie | 7 | 6 | 6 | 3 | 4 | 3 | 4 | 1 | ||||||||||||||
16 | Jones, Tilly | 10 | 2 | 1 | 10 | 5 | 1 | ||||||||||||||||
17 | Keen, Kasey | 9 | 4 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | |||||||||||||
18 | Kenly, Layla | 6 | 10 | 10 | 2 | 6 | 1 | 2 | 1 | 1 | |||||||||||||
19 | King, Kaydee | 4 | 4 | 1 | 3 | 1 | |||||||||||||||||
20 | Kwok, Harriet Hiu Ching | 2 | 2 | 1 | |||||||||||||||||||
21 | Lane, Maya | 9 | 3 | 3 | 8 | 4 | 5 | 1 | |||||||||||||||
22 | Lawfull, Mae | 6 | 5 | 1 | 6 | ||||||||||||||||||
23 | Ogden, Lucy | 2 | 1 | 1 | 1 | ||||||||||||||||||
24 | Philpot, Matilda | 5 | 5 | 2 | 3 | 3 | |||||||||||||||||
25 | Plachta, Rose | 1 | 1 | ||||||||||||||||||||
26 | Robins, Mia | 2 | 2 | 2 | |||||||||||||||||||
27 | Schofield, Daisy | 2 | 1 | 1 | 2 | ||||||||||||||||||
28 | Simpson, Bessie | 10 | 1 | 1 | 1 | 6 | 4 | 4 | 4 | 1 | |||||||||||||
29 | Wilder, Amelie | 8 | 7 | 8 | |||||||||||||||||||
30 | Wolstenholme, Lily | 6 | 5 | 1 | 5 | 1 | 1 | 1 |
Players
Therese Addison
Bridgette Allen
Lucy Allison
Isla Callison
Bethany Chambers
Lily Chapman
Scarlett Cofie
Millie D'Ath
Chloe Diss
Annabelle Downes
Caitlin Duffy
Lauren George
Chloe Gwinnell
Lois Hall
Sophie Hart
Tilly Jones
Kasey Keen
Layla Kenly
Kaydee King
Harriet Hiu Ching Kwok
Maya Lane
Mae Lawfull
Charlotte O'Shea
Lucy Ogden
Matilda Philpot
Rose Plachta
Mia Robins
Daisy Schofield
Bessie Simpson
Che Thomas
Amelie Wilder
Lily Wolstenholme