Failsworth Town FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | AFC Limeside |
2 - 2
|
Failsworth Town FC | |||
Cup | 10/11/24 10:30 | AFC Oldham 2005 |
1 - 4
|
Failsworth Town FC | |||
CC | 03/11/24 10:30 | Failsworth Town FC |
1 - 4
(HT 1-2) |
Radcliffe FC U21 Dev | |||
L | 20/10/24 10:30 | Royal Oak FC |
3 - 3
|
Failsworth Town FC | |||
L | 13/10/24 10:30 | Failsworth Town FC |
2 - 3
|
AFC Limeside | |||
CC | 06/10/24 10:30 | AFC Inter |
A - W
|
Failsworth Town FC | Away Walkover | ||
L | 29/09/24 10:30 | Failsworth Town FC |
3 - 1
|
Top Astley FC | |||
L | 22/09/24 10:30 | The Shiredale FC |
2 - 2
(HT 1-0) |
Failsworth Town FC | |||
L | 15/09/24 10:30 | Failsworth Town FC |
5 - 4
(HT 2-1) |
The Shiredale FC | |||
L | 08/09/24 10:30 | East Central FC |
3 - 2
|
Failsworth Town FC | |||
L | 01/09/24 10:30 | Failsworth Town FC |
2 - 1
|
Northways FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Failsworth Town FC | VS | FC Newbarn | CROSSLEY PLAYING FIELDS | ||
L | 15/12/24 10:30 | Northways FC | VS | Failsworth Town FC | DROYLSDEN ACADEMY | ||
L | 05/01/25 10:30 | Failsworth Town FC | VS | Manchester South End | CROSSLEY PLAYING FIELDS | ||
Cup | 12/01/25 10:30 | Top Astley FC | VS | Failsworth Town FC | BLOCKSAGES PLAYING FIELDS | ||
Cup | 19/01/25 10:30 | Failsworth Town FC | VS | Manchester South End | CROSSLEY PLAYING FIELDS | ||
Cup | 26/01/25 10:30 | FC Newbarn | VS | Failsworth Town FC | NEW BARN | ||
Cup | 02/02/25 10:30 | Failsworth Town FC | VS | The Shiredale FC | CROSSLEY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Ellis Frank Fabien | 4 | 4 | ||||||||||||||||||
2 | Azhar, Toby | 5 | 3 | 3 | 5 | ||||||||||||||||
3 | Babayan, Alik | 5 | 4 | 1 | |||||||||||||||||
4 | Boland, Jordi | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
5 | Brown, Liam | 1 | 1 | ||||||||||||||||||
6 | Capenhurst, Jacob | 1 | 1 | ||||||||||||||||||
7 | Cata, Junior | 8 | 8 | ||||||||||||||||||
8 | Clarke, Will | 3 | 2 | 1 | |||||||||||||||||
9 | Crothers, Matthew | 4 | 4 | ||||||||||||||||||
10 | Dickinson-Grant, Jermaine | 8 | 11 | 11 | 7 | 1 | |||||||||||||||
11 | Goodridge, Emerson | 3 | 2 | 1 | |||||||||||||||||
12 | Jones, Nathan | 8 | 1 | 1 | 8 | ||||||||||||||||
13 | Knowles, Conor | 8 | 8 | ||||||||||||||||||
14 | Knowles, Luca | 1 | 1 | ||||||||||||||||||
15 | Lamb, Jaden | 1 | 1 | ||||||||||||||||||
16 | Lord, James | 3 | 2 | 1 | |||||||||||||||||
17 | Mallen, Mackenzie | 5 | 3 | 2 | |||||||||||||||||
18 | Mills, Samuel | 6 | 2 | 4 | |||||||||||||||||
19 | Pritchard, Mason | 7 | 3 | 4 | |||||||||||||||||
20 | Raeburn, Harry | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
21 | Sellers, Declan | 2 | 2 | ||||||||||||||||||
22 | Sheridan, Dylan | 8 | 8 | ||||||||||||||||||
23 | Wallis, Declan | 8 | 2 | 2 | 7 | 1 | |||||||||||||||
24 | Wetton, Callum | 7 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 14 | 11 | W L W D W |
Oct | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Nov | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 9 | W W W L |
Away | 5 | 1 | 3 | 1 | 13 | 11 | L D D W D |
Overall | 9 | 4 | 3 | 2 | 25 | 20 | L W D W L D W D |
Players
Ellis Frank Fabien Allen
Toby Azhar
Alik Babayan
Jordi Boland
Liam Brown
Zenon Caine
Jacob Capenhurst
Junior Cata
Will Clarke
Matthew Crothers
Jermaine Dickinson-Grant
Emerson Goodridge
Scott Hughes
Nathan Jones
Conor Knowles
Luca Knowles
Jaden Lamb
James Lord
Liam Mackle
Mackenzie Mallen
Samuel Mills
Nevan Nugent
Mason Pritchard
Kane Quinn
Harry Raeburn
Harvey Roberts
Lewis Scanlan
Declan Sellers
Dylan Sheridan
Jack Leo Sloane
Declan Wallis
Callum Wetton