Bury Town F.C. U14 EJA
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 29/01/23 12:30 | Bury Town F.C. U14 EJA | VS | Royston Town Youth U14 Eagles | Bury Town F.C. U13 EJA | ||
L | 05/02/23 00:00 | Godmanchester Town U14 | VS | Bury Town F.C. U14 EJA | Godmanchester Town U13 | ||
L | 12/02/23 00:00 | Bury Town F.C. U14 EJA | VS | Wroxham FC U14 EJA | Bury Town F.C. U13 EJA | ||
L | 19/02/23 00:00 | Bury Town F.C. U14 EJA | VS | Newmarket Town F.C U14 | Bury Town F.C. U13 EJA | ||
CC | 05/03/23 10:30 | Bury Town F.C. U14 EJA | VS | Capel Plough F.C. U14 | Bury Town F.C. U14 EJA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beardsley, Oscar | 7 | 1 | 1 | 7 | 1 | ||||||
2 | Broad, Zachariah | 8 | 5 | 5 | 5 | 3 | ||||||
3 | brown, william | 6 | 5 | 1 | ||||||||
4 | CARTER, KRUZ | 1 | 1 | |||||||||
5 | Coe, Harvey | 8 | 8 | |||||||||
6 | Ewing, Harrison | 1 | 1 | |||||||||
7 | Gambling, Roman | 7 | 2 | 2 | 5 | 2 | ||||||
8 | GREGORY, Jim | 7 | 1 | 1 | 7 | 1 | ||||||
9 | Hammick, Arthur | 1 | 1 | |||||||||
10 | Hutson, Ryan | 6 | 3 | 3 | 5 | 1 | ||||||
11 | Kadioglu, Oskar | 4 | 4 | |||||||||
12 | Klimowicz, Kyran | 3 | 1 | 2 | ||||||||
13 | McMahon, Declan | 6 | 6 | |||||||||
14 | Morris, James | 5 | 3 | 2 | ||||||||
15 | Msipa, Miguel | 1 | 1 | |||||||||
16 | munro, Robin | 2 | 1 | 1 | ||||||||
17 | nye, dylan | 6 | 1 | 1 | 6 | |||||||
18 | Patterson, Caleb | 8 | 1 | 1 | 3 | 5 | ||||||
19 | Preston, Freddie | 7 | 5 | 2 | ||||||||
20 | Rogers, Ethan | 5 | 1 | 1 | 4 | 1 | ||||||
21 | Williams, theo | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 5 | L |
Oct | 3 | 0 | 1 | 2 | 7 | 10 | D L L |
Nov | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 1 | 0 | 0 | 1 | 2 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 5 | L W W L |
Away | 4 | 0 | 1 | 3 | 8 | 16 | L D L L |
Overall | 8 | 2 | 1 | 5 | 16 | 21 | L D L L W W L L |
Players
Harrison Attfield-Clark
Oscar Beardsley
Alexander Breeden
Zachariah Broad
william brown
Albert Bruce-Doig
Luke budgen
KRUZ CARTER
Harvey Coe
Jack Coleman
Harrison Ewing
Roman Gambling
Mason Grant
Jim GREGORY
Ryan Hutson
Oskar Kadioglu
Kyran Klimowicz
Jesse Logan
Declan McMahon
James Morris
Miguel Msipa
Robin munro
dylan nye
Caleb Patterson
Freddie Preston
Ethan Rogers
Troy Ross
Callum Theobald
theo Williams