Whalley Range
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 0 | L |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 1 | 0 | 0 | 1 | 0 | 0 | L |
Overall | 1 | 0 | 0 | 1 | 0 | 0 | L |