3-2
Given the fact that he abandoned the Game for no apparent reason, while we were winning, it would be extremely unfair towards our team to make us replay the game
09/11/19
Hit Counter: 67,232
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Sompting Sompting Dev |
1 - 5
|
Diversity United First | |||
Cup | 09/11/24 14:00 | Diversity United First |
H - W
|
A Brighter Community First | Home Walkover | ||
CC | 02/11/24 14:00 | Rustington Reserves |
2 - 14
(AET) |
Diversity United First | |||
L | 26/10/24 14:00 | St Marys First |
4 - 7
|
Diversity United First | |||
L | 19/10/24 14:00 | Diversity United First |
1 - 4
|
Ovingdean First | |||
L | 05/10/24 14:00 | Clarendon Athletic First |
4 - 4
|
Diversity United First | |||
L | 28/09/24 14:00 | Sompting First |
2 - 3
|
Diversity United First | |||
L | 21/09/24 14:00 | Diversity United First |
0 - 0
|
Lectern Lectern FC | |||
L | 14/09/24 14:00 | Rustington Reserves |
0 - 0
|
Diversity United First | |||
L | 07/09/24 14:00 | Diversity United First |
4 - 1
|
A Brighter Community First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Scape First | VS | Diversity United First | EAST BRIGHTON PARK | ||
L | 30/11/24 14:00 | Diversity United First | VS | St Marys First | EAST BRIGHTON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboubacar, Ben | 1 | 1 | 1 | ||||||||||||||
2 | Abubukr, Zakria | 4 | 2 | 2 | ||||||||||||||
3 | Alanezi, Jarrah | 8 | 1 | 1 | 4 | 4 | ||||||||||||
4 | Alhasan, Rakan Tho Alhasan | 1 | 1 | |||||||||||||||
5 | Alnour, Musa | 4 | 3 | 1 | 1 | |||||||||||||
6 | Antwi, Bernard | 3 | 3 | 1 | ||||||||||||||
7 | Bevan, Oliver | 2 | 2 | |||||||||||||||
8 | Bumba, Flavi | 2 | 2 | |||||||||||||||
9 | Dendane, Mahrez | 6 | 2 | 2 | 6 | 1 | 1 | |||||||||||
10 | Dendane, Wail Madhi | 3 | 1 | 2 | ||||||||||||||
11 | Dibba, Abdou | 3 | 1 | 1 | 2 | 1 | ||||||||||||
12 | Elhadaoui, Tarek | 7 | 7 | 2 | ||||||||||||||
13 | Fernando, Max | 2 | 2 | |||||||||||||||
14 | Fouad, Hallah | 1 | 1 | |||||||||||||||
15 | Fuller, Matt | 6 | 5 | 1 | 2 | |||||||||||||
16 | Goodsell, Ryan | 7 | 2 | 2 | 6 | 1 | ||||||||||||
17 | Kamdem, Alain | 2 | 2 | |||||||||||||||
18 | Makhmadov, Nuriddin | 3 | 3 | |||||||||||||||
19 | Manneh, Kris | 7 | 2 | 2 | 5 | 2 | ||||||||||||
20 | Mentouri, Hamza | 7 | 2 | 7 | 1 | |||||||||||||
21 | Oloyede, Taiwo | 1 | 1 | |||||||||||||||
22 | Pennock, Will | 4 | 3 | 3 | 4 | |||||||||||||
23 | Russell McGrath, Brent | 1 | 1 | |||||||||||||||
24 | Samb, Cheikhouna | 4 | 1 | 1 | 2 | 2 | ||||||||||||
25 | Secka, Omar | 5 | 1 | 1 | 4 | 1 | ||||||||||||
26 | Sey, Momodou Lamin | 9 | 7 | 7 | 9 | |||||||||||||
27 | Smith, Tom | 1 | 1 | |||||||||||||||
28 | Sompare, Mohamed | 9 | 6 | 3 | ||||||||||||||
29 | Tekle, Befkadu | 8 | 5 | 5 | 7 | 1 | ||||||||||||
30 | Yahya, Mustafa | 5 | 3 | 2 | 1 | |||||||||||||
31 | Yasir, Bubarak | 7 | 4 | 4 | 1 | 3 | 4 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 7 | 3 | W D D W |
Oct | 3 | 1 | 1 | 1 | 12 | 12 | D L W |
Nov | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 5 | 5 | W D L W |
Away | 5 | 3 | 2 | 0 | 19 | 11 | D W D W W |
Overall | 9 | 5 | 3 | 1 | 24 | 16 | D D W D L W W W |
Players
Ben Aboubacar
Zakria Abubukr
Tobi Akintunde
Jarrah Alanezi
Rakan Tho Alhasan Alhasan
Hamdan Alhussen
Musa Alnour
Bernard Antwi
Ahmed Babiker
Alex Bangura
Oliver Bevan
Flavi Bumba
Sherriff Cham
Mahrez Dendane
Wail Madhi Dendane
Abdou Dibba
Tarek Elhadaoui
Max Fernando
Hallah Fouad
Matt Fuller
Ryan Goodsell
Aadil Hossain
cark jack atherton
Ebrima Jallow
Alain Kamdem
Nuriddin Makhmadov
Kris Manneh
Hamza Mentouri
Mahmoud Mohammed
Taiwo Oloyede
Desire Orlu
Peter Pedro
Will Pennock
Brent Russell McGrath
Cheikhouna Samb
Omar Secka
Momodou Lamin Sey
Mohamed Sompare
ousman sonko
Befkadu Tekle
Mustafa Yahya
Bubarak Yasir