Newport Pagnell Town U18
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Tue 16 Nov 21 | points | -3 | ineligible player |
Wed 27 Apr 22 | points | 3 | |
Wed 27 Apr 22 | played | 1 | |
Wed 27 Apr 22 | won | 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acquaye, Bernard | 1 | 1 | |||||||||||||||
2 | Adjei, Prince Jordan | 8 | 8 | |||||||||||||||
3 | Aluko Pinto, David | 5 | 6 | 6 | 2 | 3 | ||||||||||||
4 | Ameganvi, Joshua | 5 | 4 | 1 | ||||||||||||||
5 | Amusa, Daniel | 1 | 1 | |||||||||||||||
6 | Asare, Raymond | 2 | 1 | 1 | ||||||||||||||
7 | Bailey, Elias | 8 | 1 | 1 | 5 | 3 | ||||||||||||
8 | Bailey, Lucas | 11 | 2 | 2 | 1 | 10 | 1 | |||||||||||
9 | Berko, Russell | 3 | 1 | 1 | 2 | 1 | ||||||||||||
10 | Birt, Rio | 2 | 1 | 1 | ||||||||||||||
11 | Brunson-Hartgill, Jay | 4 | 2 | 2 | ||||||||||||||
12 | Cheng, Tin Hang Timothy | 1 | 1 | |||||||||||||||
13 | Confue, Owen | 3 | 2 | 1 | ||||||||||||||
14 | Daffeh, Bakary | 3 | 1 | 2 | ||||||||||||||
15 | Duodu, Sean | 2 | 1 | 1 | ||||||||||||||
16 | GARRATT, ALFIE | 2 | 1 | 1 | ||||||||||||||
17 | Idiakhoa, Daniel | 6 | 4 | 4 | 3 | 3 | ||||||||||||
18 | Issah, Shaakir | 5 | 1 | 1 | 3 | 2 | ||||||||||||
19 | Kacou, Claudio | 4 | 2 | 2 | ||||||||||||||
20 | Knight, Bobby | 9 | 9 | |||||||||||||||
21 | Lawson, Lucas | 1 | 1 | |||||||||||||||
22 | Laybourne, Ben | 8 | 1 | 1 | 5 | 3 | ||||||||||||
23 | Luis, Leonardo | 1 | 1 | |||||||||||||||
24 | Lynham, Harrison | 8 | 7 | 1 | ||||||||||||||
25 | Malik, Dawud | 2 | 2 | |||||||||||||||
26 | Muniya, Tyrese | 6 | 3 | 3 | 5 | 1 | ||||||||||||
27 | Njogu, Leon | 7 | 5 | 2 | ||||||||||||||
28 | O'NEIL, CAMERON | 1 | 1 | |||||||||||||||
29 | Oifoh, Joel | 7 | 1 | 1 | 6 | 1 | ||||||||||||
30 | Ovbiye Nsang, Bruce | 4 | 2 | 2 | 3 | 1 | ||||||||||||
31 | Ovbiye, Great | 8 | 4 | 4 | 6 | 2 | ||||||||||||
32 | Rolfe, Finn | 9 | 5 | 5 | 8 | 1 | ||||||||||||
33 | SHACKLETON, NIALL | 2 | 2 | |||||||||||||||
34 | Smith, Bradley | 1 | 1 | |||||||||||||||
35 | Southwell-McKenzie, George | 2 | 1 | 1 | ||||||||||||||
36 | Thierno Ibrahima, Diallo | 5 | 1 | 4 | ||||||||||||||
37 | Tritar, Seif | 3 | 3 | |||||||||||||||
38 | Troso, Davide | 5 | 2 | 3 | ||||||||||||||
39 | warner, nathan | 1 | 1 | |||||||||||||||
40 | Wiltshire, Jamie | 2 | 2 | |||||||||||||||
41 | Woodgate, Alfie | 1 | 1 | 1 | ||||||||||||||
42 | Woodward, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Oct | 2 | 1 | 1 | 0 | 10 | 5 | D W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Feb | 1 | 0 | 0 | 1 | 0 | 2 | L |
Mar | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Apr | 3 | 1 | 2 | 0 | 7 | 5 | D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 20 | 14 | L W L W D D W |
Away | 7 | 4 | 1 | 2 | 19 | 10 | L W D W W L W |
Overall | 14 | 7 | 3 | 4 | 39 | 24 | W L L W W D D W |
Players
Aidan Ackah-Sanzah
Bernard Acquaye
Salah Adam
Prince Jordan Adjei
KWAME AGYAPONG
Brandon Allen
Jake Allen
David Aluko Pinto
Joshua Ameganvi
Daniel Amusa
Simeon Archer
Raymond Asare
Elias Bailey
Lucas Bailey
Russell Berko
SAMUEL BERRY
Rio Birt
Jay Brunson-Hartgill
Tin Hang Timothy Cheng
Joshua Coltman
Owen Confue
Bakary Daffeh
Tyler Davey
Sean Duodu
Romeo Ebondo
ALFIE GARRATT
Louie Goodman-Willson
Alfie Green
Kyro-Blue Harry Baker
Harry Hobday
Daniel Idiakhoa
Shaakir Issah
SAM JOLLEY
Claudio Kacou
Bobby Knight
Lucas Lawson
Ben Laybourne
Leonardo Luis
Harrison Lynham
Dawud Malik
Toby Martin
Tyrese Muniya
Leon Njogu
CAMERON O'NEIL
Joel Oifoh
Great Ovbiye
Bruce Ovbiye Nsang
Finn Rolfe
Tejay Samson
NIALL SHACKLETON
Nathan Skinner
Diallo Thierno Ibrahima
Seif Tritar
Davide Troso
nathan warner
Jamie Wiltshire
Alfie Woodgate
Jack Woodward
Thomas Youden