VCD Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 15:00 | VCD Athletic | VS | Whitstable Town | VCD ATHLETIC CLUB | ||
O | 26/11/24 19:45 | VCD Athletic | VS | Corinthian | VCD ATHLETIC CLUB | ||
Prem | 30/11/24 15:00 | Faversham Town | VS | VCD Athletic | FAVERSHAM TOWN FOOTBALL CLUB | ||
Prem | 10/12/24 19:45 | VCD Athletic | VS | Stansfeld | VCD ATHLETIC CLUB | ||
Prem | 14/12/24 15:00 | VCD Athletic | VS | Snodland Town | VCD ATHLETIC CLUB | ||
Prem | 21/12/24 15:00 | Holmesdale | VS | VCD Athletic | HOLMESDALE FOOTBALL CLUB | ||
Prem | 28/12/24 15:00 | VCD Athletic | VS | Erith & Belvedere | VCD ATHLETIC CLUB | ||
Prem | 04/01/25 15:00 | Kennington | VS | VCD Athletic | HOMELANDS STADIUM | ||
Prem | 11/01/25 15:00 | Larkfield & New Hythe | VS | VCD Athletic | LARKFIELD SPORTS CLUB | ||
Prem | 18/01/25 15:00 | VCD Athletic | VS | Lordswood AFC | VCD ATHLETIC CLUB | ||
Prem | 25/01/25 15:00 | VCD Athletic | VS | Faversham Town | VCD ATHLETIC CLUB | ||
Prem | 01/02/25 15:00 | Corinthian | VS | VCD Athletic | CORINTHIANS SPORTS CLUB | ||
Prem | 15/02/25 15:00 | VCD Athletic | VS | Whitstable Town | VCD ATHLETIC CLUB | ||
Prem | 01/03/25 15:00 | Hollands & Blair | VS | VCD Athletic | STAR MEADOW SPORTS CLUB | ||
Prem | 08/03/25 15:00 | Fisher | VS | VCD Athletic | ST PAULS SPORTS GROUND | ||
Prem | 15/03/25 15:00 | VCD Athletic | VS | Glebe | VCD ATHLETIC CLUB | ||
Prem | 22/03/25 15:00 | VCD Athletic | VS | Punjab United | VCD ATHLETIC CLUB | ||
Prem | 29/03/25 15:00 | Tunbridge Wells | VS | VCD Athletic | CULVERDEN STADIUM | ||
Prem | 05/04/25 15:00 | Lydd Town | VS | VCD Athletic | THE LINDSEY FIELD | ||
Prem | 12/04/25 15:00 | VCD Athletic | VS | Rusthall | VCD ATHLETIC CLUB | ||
Prem | 21/04/25 15:00 | VCD Athletic | VS | Sutton Athletic | VCD ATHLETIC CLUB | ||
Prem | 26/04/25 15:00 | Bearsted | VS | VCD Athletic | OTHAM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoah, Kwasi | 5 | 2 | 3 | 1 | 3 | 1 | |||||||||||
2 | Arnold, Henry | 1 | 1 | 1 | 1 | |||||||||||||
3 | Bird, Lee Robert | 15 | 3 | 3 | 1 | 13 | 2 | 3 | 2 | |||||||||
4 | Burton, Robert | 5 | 1 | 1 | 1 | 4 | 4 | 1 | ||||||||||
5 | Cafer, Matthew | 3 | 3 | |||||||||||||||
6 | Clark, Lewis | 4 | 2 | 2 | 1 | 2 | 3 | |||||||||||
7 | Cousins, Tom | 16 | 15 | 1 | 5 | 1 | ||||||||||||
8 | Desangles, Arlie | 2 | 1 | 1 | 1 | |||||||||||||
9 | Dymond, Connor William | 8 | 2 | 8 | ||||||||||||||
10 | Falade, Dieko | 4 | 1 | 1 | 4 | 3 | ||||||||||||
11 | Fenn, Michael | 12 | 1 | 1 | 10 | 2 | 1 | 2 | 1 | 1 | ||||||||
12 | Fitchett, Ben Edward | 14 | 6 | 14 | 2 | |||||||||||||
13 | Freeman, Oliver George | 12 | 13 | 13 | 2 | 1 | 2 | 11 | 1 | 9 | 1 | |||||||
14 | Gboda, Bethel | 15 | 11 | 11 | 1 | 1 | 1 | 15 | 4 | |||||||||
15 | Heatley, Charlie | 9 | 2 | 2 | 3 | 3 | 6 | 2 | 6 | 1 | ||||||||
16 | Jimoh, Richard | 12 | 2 | 2 | 4 | 8 | 2 | 8 | ||||||||||
17 | Kabashi, Rigers | 1 | ||||||||||||||||
18 | Kelly, Connor | 4 | 3 | 1 | 2 | 1 | ||||||||||||
19 | Lawrence, Harry | 15 | 1 | 1 | 15 | 1 | ||||||||||||
20 | Leach, Joshua Leslie | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
21 | Odedoyi, Wale | 4 | 4 | 4 | 4 | |||||||||||||
22 | Olawole, Nathaniel | 12 | 1 | 1 | 1 | 12 | 6 | |||||||||||
23 | Sargent, Harry Ian | 6 | 4 | 2 | 2 | 1 | ||||||||||||
24 | Shepherd, Jimmy | 3 | 3 | 3 | 3 | |||||||||||||
25 | Shoderu, Emmanuel | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||
26 | Spencer, Neil | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
27 | Walker, Andrew | 11 | 1 | 11 | ||||||||||||||
28 | Waller, Toby | 2 | 2 | |||||||||||||||
29 | Whitelock, George | 11 | 2 | 2 | 6 | 5 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 1 | 0 | W |
Aug | 7 | 5 | 1 | 1 | 12 | 8 | W W W L W D W |
Sep | 7 | 6 | 1 | 0 | 14 | 3 | W W W W W D W |
Oct | 4 | 2 | 1 | 1 | 9 | 7 | W D L W |
Nov | 3 | 1 | 2 | 0 | 7 | 5 | D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 3 | 0 | 19 | 9 | W W D W D W W D |
Away | 12 | 8 | 2 | 2 | 24 | 14 | D W W W W W L D |
Overall | 22 | 15 | 5 | 2 | 43 | 23 | W W D L W D W D |
Players
Gregory Akpele
Kwasi Amoah
Lee Robert Bird
Robert Burton
ZAK BYRON
Matthew Cafer
Lewis Clark
Tom Cousins
Balai Antonio Dembele
Connor William Dymond
Michael Fenn
Ben Edward Fitchett
Oliver George Freeman
Bethel Gboda
Charlie Heatley
Joseph Hyde
Richard Jimoh
Rigers Kabashi
Connor Kelly
Harry Lawrence
Wale Odedoyi
Nathaniel Olawole
Harry Ian Sargent
Jimmy Shepherd
Neil Spencer
Andrew Walker
Toby Waller
George Whitelock