Who to contact?
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Hit Counter: 3,264,924
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke, Josh | 10 | 10 | 8 | 10 | ||||||
2 | Clark, Owen | 8 | 4 | 4 | 7 | ||||||
3 | Davis, Josh | 10 | 3 | 3 | 10 | ||||||
4 | Hannigan, Danny | 12 | 11 | 11 | 1 | 12 | |||||
5 | Hardwicke, Logan | 2 | 2 | ||||||||
6 | Harrison-Morley, Jamie | 10 | 8 | ||||||||
7 | Lockwood, James | 12 | 12 | ||||||||
8 | Long, Chris | 11 | 11 | ||||||||
9 | Martin, William | 5 | 8 | 7 | 5 | ||||||
10 | Merritt-Timms, Benjamin | 12 | 1 | 1 | 11 | ||||||
11 | Murray, Ashton | 6 | 3 | ||||||||
12 | Nicholson, Luke | 1 | 1 | ||||||||
13 | Robinson, Archie | 8 | 1 | 4 | |||||||
14 | Sheldrick, Jude | 11 | 1 | 9 | |||||||
15 | Stafford, Dylan | 2 | 1 | ||||||||
16 | Touchin, Liam | 7 | 5 | ||||||||
17 | Webb, Saxon | 11 | 10 | ||||||||
18 | Window-Rackham, Kenny | 11 | 4 | 4 | 11 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | L W | ||
Oct | 4 | 2 | 1 | 1 | L W W D | ||
Nov | 3 | 2 | 0 | 1 | L W W | ||
Dec | 2 | 1 | 0 | 1 | W L | ||
Jan | 3 | 0 | 1 | 2 | L L D | ||
Feb | 1 | 1 | 0 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | L W D W W L L | ||
Away | 8 | 4 | 1 | 3 | W L W L W L D W | ||
Overall | 15 | 7 | 2 | 6 | W W W L L L D W |
Players
Josh Brooke
Owen Clark
Josh Davis
Danny Hannigan
Logan Hardwicke
Jamie Harrison-Morley
James Lockwood
Chris Long
William Martin
Benjamin Merritt-Timms
Ashton Murray
Luke Nicholson
Archie Robinson
Jude Sheldrick
Dylan Stafford
Liam Touchin
Saxon Webb
Kenny Window-Rackham
Please do not use the Full-Time Contact Option. To find the right person to contact, please click here.
13/09/19
Please click here for a detailed spreadsheet containing fixture calendars for all age groups.
04/08/21
We no longer have access to update Phone Numbers and Email addresses. Clubs must have people set up on the Whole Game System as Manager or Assistant Manager to access Full-Time.
04/02/19
@NorfolkCYFL
03/10/16
Facebook.com/NorfolkCYFL
03/10/16
@NorfolkCYFL
03/10/16