Pitsea Athletic Saturday Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D4SE | 04/01/25 14:00 | Southend Collegians First | VS | Pitsea Athletic Saturday Reserves | THE LEN FORGE CENTRE Grass 4 | ||
CC | 11/01/25 13:30 | Condor Saturday First | VS | Pitsea Athletic Saturday Reserves | Condor (S) Saturday First | ||
D4SE | 18/01/25 14:00 | Pitsea Athletic Saturday Reserves | VS | Corinthians Saturday Reserves | BASILDON SPORTING VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afeki, Nigel | 1 | 1 | 5 | 5 | |||||||
2 | Akanni, Yannick | 1 | 1 | 2 | ||||||||
3 | Ampaabeng, Emmanuel | 2 | 4 | 1 | ||||||||
4 | Asante, Kwadwo | 5 | 1 | 6 | 1 | |||||||
5 | Austin, Benjamin | 2 | 1 | 3 | 6 | |||||||
6 | Blatcher, Lewis W | 1 | 3 | |||||||||
7 | Cahill, Shaun | 3 | 1 | |||||||||
8 | Challis, Benjamin | 1 | ||||||||||
9 | Donovan, Jimmy | 4 | 3 | 5 | ||||||||
10 | Doyle, Luke | 1 | 1 | 1 | ||||||||
11 | Ezeani, Somtochukwu | 1 | 1 | 1 | 2 | |||||||
12 | Fryer, Josh | 5 | 1 | |||||||||
13 | Gair, Albert | 1 | ||||||||||
14 | geeves, alfie | 3 | 2 | |||||||||
15 | Gunn, Paul | 1 | 3 | 1 | 6 | |||||||
16 | Gunn, Scott | 1 | 1 | 5 | 2 | |||||||
17 | Hubble, Jacob | 9 | ||||||||||
18 | Huggins, Dean | 1 | 11 | 1 | ||||||||
19 | Huggins, Glen | 3 | 6 | |||||||||
20 | James, David | 2 | 9 | |||||||||
21 | King, Dayle | 1 | ||||||||||
22 | Law, Joshua | 2 | 5 | |||||||||
23 | layzell, owen | 2 | 1 | 2 | 5 | |||||||
24 | logan, joe | 1 | 4 | 2 | ||||||||
25 | Meany, George | 2 | 3 | 8 | ||||||||
26 | Newcomb, David | 1 | 1 | 3 | ||||||||
27 | Newcomb, Thomas | 1 | 3 | |||||||||
28 | Reeve, Jake | 1 | ||||||||||
29 | Scott, Alex | 3 | ||||||||||
30 | Squibb, Mark | 2 | 1 | 1 | 9 | 1 | ||||||
31 | Thomas, Freddie | 1 | 6 | |||||||||
32 | Timms, Daniel | 5 | ||||||||||
33 | Tomkins, Conor | 2 | 1 | |||||||||
34 | Warner, Jason | 1 | 2 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Oct | 4 | 0 | 2 | 2 | 5 | 12 | L L D D |
Nov | 4 | 1 | 0 | 3 | 8 | 11 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 9 | 12 | W W L D L L |
Away | 6 | 3 | 1 | 2 | 17 | 13 | W W L D L W |
Overall | 12 | 5 | 2 | 5 | 26 | 25 | L L D D L L L W |
Players
Peter Adeoye
Nigel Afeki
Yannick Akanni
Emmanuel Ampaabeng
Josh Andrews
Kwadwo Asante
Benjamin Austin
Joseph Ball
byron barnard
Joseph Berry
Lewis W Blatcher
Shaun Cahill
Benjamin Challis
David Clack
Sean Devlin
Jimmy Donovan
Luke Doyle
Callum Enright
Somtochukwu Ezeani
Jordon Connor Fisher
Grant Frances
Josh Fryer
Albert Gair
alfie geeves
George Gotobe
Jermaine Gumbo
Paul Gunn
Scott Gunn
Brandon Hagger
Sam Harrison
Jacob Hubble
Jae Hudson
Dean Huggins
Glen Huggins
David James
Kieran James
Liam Jeffery
Jack Kavanagh
Dayle King
Joshua Law
owen layzell
Joshua Ledger
joe logan
Billy Marchant
Callum McCarthy
George Meany
Joseph Milne
David Newcomb
Thomas Newcomb
Joshua Oteng
Dominic Quinn
Anthony Reeve
Jake Reeve
Joe Reeve
Alex Scott
Jay Seeley-Hanson
Mark Squibb
Reece Stone
Freddie Thomas
Daniel Timms
Conor Tomkins
Jason Warner
Rinor Zeqiri