Merton 2nd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SALC | 09/11/24 13:30 | Merton 2nd |
0 - 8
|
Actonians Association 3rd | |||
J2S | 26/10/24 14:00 | Merton 2nd |
2 - 4
|
Weirside Rangers 2nd | |||
J2S | 19/10/24 14:00 | Merton 2nd |
0 - 5
|
South Bank Cuaco 3rd | |||
J2S | 12/10/24 14:00 | HSBC 2nd |
6 - 5
|
Merton 2nd | |||
CC | 05/10/24 14:00 | Merton 2nd |
5 - 2
|
Shene Old Grammarians Third | |||
J2S | 28/09/24 14:00 | Merton 2nd |
3 - 4
|
Actonians Association 3rd | |||
J2S | 21/09/24 14:00 | Carshalton |
6 - 2
|
Merton 2nd | |||
J2S | 14/09/24 14:00 | Merton 2nd |
1 - 3
|
Polytechnic 4th |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 13:30 | Merton 2nd | VS | Equinoccial FC First | Merton Reserves | ||
J2S | 23/11/24 14:00 | Weirside Rangers 2nd | VS | Merton 2nd | Weirside Rangers Reserves | ||
J2S | 30/11/24 14:00 | Civil Service 4th | VS | Merton 2nd | KING'S HOUSE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Cameron | 2 | 2 | ||||||||||||||||||||
2 | Barnett, Alex | 5 | 1 | 1 | 5 | ||||||||||||||||||
3 | Barnett, James | 4 | 3 | 3 | 4 | ||||||||||||||||||
4 | Chandler, Jack | 1 | 1 | ||||||||||||||||||||
5 | Clancy, Eoghlan | 4 | 1 | 1 | 4 | ||||||||||||||||||
6 | Cook, Benjamin | 1 | 1 | ||||||||||||||||||||
7 | Dakurah, David | 2 | |||||||||||||||||||||
8 | Dance, Haydn | 1 | 1 | ||||||||||||||||||||
9 | De Lacey, Josh | 4 | 3 | 2 | 1 | 4 | |||||||||||||||||
10 | Evans, Iain | 1 | 1 | 1 | |||||||||||||||||||
11 | glynn, roderick | 1 | 1 | ||||||||||||||||||||
12 | Hansen, Daniel a Lofti | 5 | 2 | 2 | 5 | ||||||||||||||||||
13 | Haswell, Frazer | 3 | 3 | ||||||||||||||||||||
14 | Headen, Connor | 3 | 3 | ||||||||||||||||||||
15 | Jha, Abhinav | 5 | 5 | ||||||||||||||||||||
16 | Jones, Chris | 1 | 1 | ||||||||||||||||||||
17 | Mawdsley, John | 4 | 1 | 1 | 4 | ||||||||||||||||||
18 | McCabe, Joseph | 1 | 1 | ||||||||||||||||||||
19 | Molloy, Conor | 4 | 4 | 1 | |||||||||||||||||||
20 | Murphy, Conor | 5 | 5 | ||||||||||||||||||||
21 | Murphy, Simon | 1 | 1 | 2 | |||||||||||||||||||
22 | Newell, Steve | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
23 | Newman, Connor | 1 | 1 | ||||||||||||||||||||
24 | O Shea, Mark | 1 | 1 | 1 | 3 | ||||||||||||||||||
25 | Rogers, Kyle | 1 | 1 | ||||||||||||||||||||
26 | Saryanov, Oleksii | 1 | |||||||||||||||||||||
27 | Stanbury, Thomas | 1 | |||||||||||||||||||||
28 | Szalajko, Jack | 1 | |||||||||||||||||||||
29 | Teuten, Connor | 1 | 1 | ||||||||||||||||||||
30 | Willgoss, Graham | 1 | 1 | 1 | |||||||||||||||||||
31 | Williams, Dominic | 1 | 1 | ||||||||||||||||||||
32 | YATES, DARCY | 1 | |||||||||||||||||||||
33 | Young, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 13 | L L L |
Oct | 3 | 0 | 0 | 3 | 7 | 15 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 6 | 24 | L L L L L |
Away | 2 | 0 | 0 | 2 | 7 | 12 | L L |
Overall | 7 | 0 | 0 | 7 | 13 | 36 | L L L L L L L |
Players
Bailey Abrehart
Aaron Ackerman
Pelos Adanemen
Taha Ahmed
Kieran Ali
Cameron Allan
Harley Allen
David Almeida
Emmanuel Amoakoh
Darren Avey
David Baldwin
Thomas Barlow
Alex Barnett
James Barnett
Oliver Bates
Dwayne Bedford
Luke Belto
Ruairi Biollo
Andrew Bitmead
Thomas Blackett
Lewis Brady
Peter Brown
Scott Brown
Ewan Browne
Douglas Bunnage-Flavell
Alexander Burchell
Ryan Burchell
Steve Burchell
Lewis Burfield
Craig Burrowes Cosgrove
aaron Byrne
Dylan Carr-Roberts
Felice Carraro
Joel Carter
Max Carveth
Jack Chandler
Eoghlan Clancy
Simon Clapperton
Jay Cole
Benjamin Cook
Clive Corrigan
Daniel Coulson
James Cross
David Dakurah
Haydn Dance
Simon Daniel
Josh De Lacey
Craig De Souza
Andrew Dobson
Craig Dowling
Gabriel Draghici
Francis Drysdale
Charlie Elliott
Iain Evans
Mike Evrat
Callum Fisher
Darren Fitzgerald
Joshua FitzGerald-Smith
Niall Flynn
Rhys George
roderick glynn
Billy Golding
David Golding
Oliver Grant
James Gray
John Gridley
Daniel a Lofti Hansen
Elliot Harris
Nathen Harris
Sam Harris
Steve Harvey
Frazer Haswell
Connor Headen
Alexander Herbert
Justin Huxter
Abhinav Jha
Chris Jones
Niall Kelly
Sean Kelly
Samuel Kwok
Billy Lane
James Laughton
Oliver Laughton
Craig Lawford
Lee Lenihan
Ken Li
Shing LiKa
Simon Liste
rocco llhan
Anwar Madkour
Liam Matthews
John Mawdsley
Bernard Mbugua
Joseph McCabe
Kevin Medina
Conor Molloy
Sam Mowbray
Conor Murphy
Simon Murphy
Thomas Murphy
Harry Needes
Steve Newell
Connor Newman
Luke Newman
Mark O Shea
Peter Obeng-Adu
Chris Outred
Rupert Pallett
Paul Pearce
Matthew Perry
Glenn Pitman
Ed Plaistow
Sam Pritchard
Martin Quinlan
Mike Reed
Dulanje Richards
Lewis Riches
Kyle Rogers
Mark Rolleston
Harrison Ryle
Gohto Saikawa
Oleksii Saryanov
Jack Sheehan
SONNIE SMITH
Dominik Sobolewski
Thomas Stanbury
Bobby Stephens
Charlie Stewart
Jack Szalajko
Connor Teuten
Gareth Teuten
Chris Thornberry
George Toms
Andrii Tsiuman
Craig Usher
Benjamin Victory
Simon White
Graham Willgoss
Dominic Williams
James Yardley
DARCY YATES
CHUNYU YEUNG
James Young
Denys Zhurbiy