WOMBLETON WANDERERS Wombleton wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 07/12/24 14:00 | SNAINTON Snainton FC | VS | WOMBLETON WANDERERS Wombleton wanderers | Snainton Playing Field | ||
Cup | 14/12/24 14:00 | KIRKDALE UNITED Firsts | VS | WOMBLETON WANDERERS Wombleton wanderers | CRAYKE SPORTS CLUB AND VILLAGE HALL | ||
BD1 | 04/01/25 14:00 | WOMBLETON WANDERERS Wombleton wanderers | VS | KIRKDALE UNITED Firsts | WOMBLETON WANDERERS Wombleton wanderers | ||
CC | 11/01/25 13:30 | WOMBLETON WANDERERS Wombleton wanderers | VS | WIGGINTON GRASSHOPPERS First | WOMBLETON WANDERERS Wombleton wanderers | ||
Cup | 11/01/25 14:00 | WOMBLETON WANDERERS Wombleton wanderers | VS | WEST PIER (SATURDAY) Reserves | WOMBLETON WANDERERS Wombleton wanderers | ||
Cup | 18/01/25 14:00 | WOMBLETON WANDERERS Wombleton wanderers | VS | AYTON Ayton FC | WOMBLETON WANDERERS Wombleton wanderers |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adamson, gary | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Baldry, Daniel | 2 | 2 | ||||||||||||||||||
3 | Browne, Christopher | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
4 | Clapham, Bobby | 5 | 4 | 1 | |||||||||||||||||
5 | Clarke, Harley | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
6 | Clark, Michael | 7 | 7 | ||||||||||||||||||
7 | Cook, Louie | 2 | 2 | ||||||||||||||||||
8 | Cook, Paul | 4 | 2 | 2 | |||||||||||||||||
9 | Denison, Jake | 2 | 2 | ||||||||||||||||||
10 | Dickinson, Curtis | 5 | 3 | 2 | |||||||||||||||||
11 | Emmerson, John | 4 | 2 | 2 | |||||||||||||||||
12 | Lythe, Jamie | 2 | 2 | ||||||||||||||||||
13 | Mclaren, Luke | 5 | 4 | 4 | 5 | ||||||||||||||||
14 | Mountain, Alexander | 3 | 1 | 2 | |||||||||||||||||
15 | Poor, Thomas | 7 | 7 | ||||||||||||||||||
16 | Quantock, Luke | 3 | 1 | 1 | 3 | ||||||||||||||||
17 | Rivis, Ryan | 5 | 6 | 6 | 5 | ||||||||||||||||
18 | Sharples, Timothy | 1 | 1 | ||||||||||||||||||
19 | Simpson, Jack | 5 | 6 | 6 | 5 | ||||||||||||||||
20 | Simpson, Keelan | 1 | 1 | ||||||||||||||||||
21 | Tateson, Joshua | 4 | 3 | 1 | |||||||||||||||||
22 | Tateson, Luke | 4 | 4 | ||||||||||||||||||
23 | Thompson, David | 6 | 13 | 13 | 6 | ||||||||||||||||
24 | Walker, Sean | 6 | 1 | 1 | 6 | ||||||||||||||||
25 | Walsh, Jack | 4 | 1 | 3 | |||||||||||||||||
26 | Wren, Kyle | 7 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 22 | 5 | W W W W |
Oct | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Nov | 3 | 3 | 0 | 0 | 9 | 0 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 16 | 4 | W W W W |
Away | 5 | 5 | 0 | 0 | 25 | 4 | W W W W W |
Overall | 9 | 9 | 0 | 0 | 41 | 8 | W W W W W W W W |
Players
gary adamson
Daniel Baldry
Michael Barker
Christopher Browne
Bobby Clapham
Michael Clark
Harley Clarke
Louie Cook
Paul Cook
Jake Denison
Curtis Dickinson
Thomas Eddery
Tom Ellis
John Emmerson
Jamie Lythe
Daniel Marshall
Luke Mclaren
Alexander Mountain
John Peel
Thomas Poor
Luke Quantock
Adam Ridley
Ryan Rivis
Timothy Sharples
Jack Simpson
Keelan Simpson
Joshua Tateson
Luke Tateson
David Thompson
Michael Turnbull
Ollie Varey
Sean Walker
Jack Walsh
SAMUEL WEBSTER
Kyle Wren