FC Greenwich
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Halls AFC Reserves |
4 - 3
|
FC Greenwich | |||
L | 14/12/24 14:00 | FC Greenwich |
3 - 2
|
Agenda FC | |||
LLC | 07/12/24 14:00 | Bocca Juniors |
A - A
|
FC Greenwich | Abandoned | ||
L | 23/11/24 13:45 | Farnborough Old Boys Guild |
3 - 3
|
FC Greenwich | |||
L | 16/11/24 14:00 | FC Greenwich |
3 - 1
|
Bromleians Reserves | |||
KJCA | 09/11/24 13:30 | Bexley Reserves |
0 - 4
|
FC Greenwich | |||
L | 02/11/24 14:00 | FC Greenwich |
1 - 3
|
Dulwich Village FC | |||
L | 26/10/24 14:45 | FC Greenwich |
4 - 5
(HT 3-4) |
Bexley Reserves | |||
KJCA | 19/10/24 14:00 | Crockenhill |
0 - 2
|
FC Greenwich | |||
LLC | 12/10/24 14:15 | FC Greenwich |
3 - 0
|
Falconwood Reserves | |||
L | 05/10/24 14:45 | FC Greenwich |
2 - 2
|
Crockenhill | |||
L | 28/09/24 14:45 | Falconwood Reserves |
4 - 1
|
FC Greenwich | |||
LJC | 21/09/24 14:00 | FC Greenwich |
1 - 3
|
London Hibernian | |||
L | 07/09/24 14:45 | FC Greenwich |
5 - 1
|
Belvedere FC | |||
L | 31/08/24 14:45 | AFC Lewisham |
1 - 3
|
FC Greenwich | |||
L | 24/08/24 14:45 | FC Greenwich |
0 - 4
|
Greenwich All Stars |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Belvedere FC | VS | FC Greenwich | BELVEDERE SPORTS CLUB | ||
KJCA | 11/01/25 13:30 | Skippers FC | VS | FC Greenwich | PITCHSIDE | ||
L | 18/01/25 14:00 | FC Greenwich | VS | Falconwood Reserves | STC IVOR GROVE SPORTS CLUB Pitch 1 | ||
L | 25/01/25 14:00 | Agenda FC | VS | FC Greenwich | BELVEDERE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attard, Joe | 11 | 4 | 4 | 1 | 7 | 4 | 3 | 4 | |||||||||
2 | Brown, Mickey | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
3 | BROWN, RYAN | 1 | 1 | |||||||||||||||
4 | Burgess, Jordan | 10 | 9 | 4 | 1 | |||||||||||||
5 | Butler, Charlie | 2 | 1 | 1 | 1 | |||||||||||||
6 | Camies, George | 5 | 1 | 2 | 3 | 1 | 3 | |||||||||||
7 | Cravid, Joaldo | 13 | 2 | 2 | 4 | 10 | 3 | 3 | 1 | |||||||||
8 | Dapaah, Jordan | 4 | 3 | 1 | 1 | |||||||||||||
9 | Donoghue, Jack | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
10 | Edwards, Jack | 12 | 5 | 12 | 1 | |||||||||||||
11 | Gard, Alfie | 7 | 7 | 2 | ||||||||||||||
12 | Golding, James | 10 | 1 | 1 | 9 | 1 | 3 | 1 | ||||||||||
13 | Hamilton, Jake | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||
14 | Hannant, Trevor | 5 | 3 | 1 | 3 | 2 | ||||||||||||
15 | Hills, Reiss | 1 | 1 | |||||||||||||||
16 | Hyland, Michael | 11 | 6 | 4 | 4 | 5 | ||||||||||||
17 | John, Anthony | 9 | 6 | 2 | 3 | 3 | ||||||||||||
18 | John, Kai | 1 | 1 | 1 | ||||||||||||||
19 | miller, benjamin | 3 | 1 | 1 | 1 | 3 | ||||||||||||
20 | Moodie, Calvin | 8 | 1 | 4 | 2 | 1 | 4 | |||||||||||
21 | Murray, Oliver | 1 | 1 | |||||||||||||||
22 | Pearson, Arthur | 1 | 1 | 1 | ||||||||||||||
23 | Pearson, Henry | 3 | 3 | |||||||||||||||
24 | Robinson, Connor | 8 | 3 | 4 | 1 | 5 | ||||||||||||
25 | Rogers, Harrison | 8 | 8 | |||||||||||||||
26 | Smeeth, Charlie | 10 | 1 | 1 | 2 | 8 | 1 | 2 | 2 | |||||||||
27 | Smith Dance, Oliver | 9 | 6 | 6 | 1 | 1 | 9 | 3 | ||||||||||
28 | Stroud, James | 6 | 3 | 3 | 3 | |||||||||||||
29 | Strugnell, Daniel | 12 | 7 | 7 | 2 | 10 | 2 | 5 | 2 | |||||||||
30 | Tran, Jimmy | 6 | 1 | 1 | 2 | 3 | 2 | 4 | ||||||||||
31 | Wells, Luke | 10 | 4 | 4 | 3 | 2 | 7 | 2 | 8 | |||||||||
32 | Winters, Jordan | 9 | 7 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Sep | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
Oct | 4 | 2 | 1 | 1 | 11 | 7 | D W W L |
Nov | 4 | 2 | 1 | 1 | 11 | 7 | L W W D |
Dec | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 22 | 21 | W L D W L L W W |
Away | 6 | 3 | 1 | 2 | 16 | 12 | W L W W D L |
Overall | 15 | 7 | 2 | 6 | 38 | 33 | W L L W W D W L |
Players
Joe Attard
Mickey Brown
RYAN BROWN
Jordan Burgess
Charlie Butler
George Camies
Joaldo Cravid
Jordan Dapaah
Jack Donoghue
Jack Edwards
Tommy Gaish
Alfie Gard
James Golding
Jake Hamilton
Trevor Hannant
Reiss Hills
Harley Humm
Michael Hyland
Anthony John
Kai John
David Kensington
Mason Lamptey
benjamin miller
Calvin Moodie
Oliver Murray
Arthur Pearson
Henry Pearson
Connor Robinson
Harrison Rogers
Charlie Smeeth
Oliver Smith Dance
James Stroud
Daniel Strugnell
Jimmy Tran
Luke Wells
Jordan Winters