Old Chelmsfordians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 23/11/24 14:00 | Runwell Sports Saturday First | VS | Old Chelmsfordians First | RUNWELL SPORTS AND SOCIAL CLUB | ||
CC | 30/11/24 13:30 | Hashtag United Reserves | VS | Old Chelmsfordians First | BARLEYLANDS FARM (SITE 2) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baasa, Ekofo | 3 | 4 | 8 | ||||||||
2 | Batchford, Ryan | 1 | 9 | |||||||||
3 | Baxter, Ryan | 1 | 7 | 2 | ||||||||
4 | Boden, Jordan | 1 | 8 | 2 | ||||||||
5 | Brown, Joshua | 4 | 9 | 1 | ||||||||
6 | Chilcott, Billy | 1 | ||||||||||
7 | Crick, Matthew | 4 | 6 | 1 | ||||||||
8 | Ellis, Taylor | 11 | ||||||||||
9 | Fakih, Omar | 1 | ||||||||||
10 | Fowler, Rhian | 1 | 11 | |||||||||
11 | Gittleson, shaun | 1 | 4 | 1 | ||||||||
12 | Griggs, Jack | 1 | 7 | 3 | ||||||||
13 | Kemp, Joe | 1 | 2 | |||||||||
14 | Kemp, Jonathan | 8 | ||||||||||
15 | King, William | 2 | ||||||||||
16 | Mbambo Ipanga, Gabriel | 1 | ||||||||||
17 | Mccloud, William | 1 | 2 | |||||||||
18 | Mixture, Martin | 1 | ||||||||||
19 | Murphy, Joe | 1 | 1 | 9 | 2 | |||||||
20 | Owusu-Banahene, Jaiden | 1 | 1 | |||||||||
21 | Palmer, Dean | 2 | 2 | 8 | 2 | |||||||
22 | Pritchard, Shane | 2 | 2 | 1 | ||||||||
23 | Raisborough, Callum | 1 | ||||||||||
24 | Strong, Greg | 1 | 7 | |||||||||
25 | Tiffen, Paul | 1 | 3 | |||||||||
26 | Vosper, Louie Jack | 3 | ||||||||||
27 | Waskett, Jonny | 2 | 11 | |||||||||
28 | Williams, Charlie | 1 | 4 | 5 | ||||||||
29 | Williams, Gareth | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | W L W D |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 11 | 6 | L D W W W |
Away | 7 | 4 | 1 | 2 | 15 | 13 | L L W W W D W |
Overall | 12 | 7 | 2 | 3 | 26 | 19 | W D W W W W D W |
Players
Tom Akiens
Ekofo Baasa
Lucas Ball
Ryan Batchford
Ryan Baxter
Luke Beavon
Jordan Boden
Jack Branch-Woodwards
Joshua Brown
Charlie Burrows
Anthony Challis
Billy Chilcott
Matthew Crick
Liam Dodsley
Owen Duggan
Billy Duke
Oliver Ellis
Taylor Ellis
Thomas Ellis
Jason Evans
Mitch Evans
Max Fairman
Omar Fakih
Rhian Fowler
shaun Gittleson
Ashleigh Goss
David Grainger
Jack Griggs
Kevan Groves
Bradley Hibbitt
Scott Hiskey
Oscar Irons
Max Johnson
Sean Johnston
Joe Kemp
Jonathan Kemp
Timothy King
William King
Liam Landers
Cameron Little
Gabriel Mbambo Ipanga
William Mccloud
Martin Mixture
Beau Moody
Billy Morhall
Emmanuel jr Mukuka
Jack Mundy
Joe Murphy
Dominic Norman
Thomas O'Donnell
Jaiden Owusu-Banahene
Dean Palmer
Declan Peters
Allen Prakash
Shane Pritchard
Callum Raisborough
Sam Rawlinson
Charlie Rushbrook
Greg Strong
Paul Tiffen
Jack Tilbury
Louie Jack Vosper
Elliot Walker
Jonny Waskett
Lee Wild
Charlie Williams
Gareth Williams
Nicolas Mpoma Yoka