Boca Seniors 2nd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:30 | Merton 1st |
P - P
|
Boca Seniors 2nd | Postponed | ||
L | 14/12/24 14:30 | Boca Seniors 2nd |
10 - 2
|
Northam Lions 1st | |||
L | 07/12/24 14:30 | Combe Martin 1st |
P - P
|
Boca Seniors 2nd | Postponed | ||
L | 30/11/24 14:30 | Boca Seniors 2nd |
5 - 1
|
AFC Dumnonii 2nd | |||
L | 16/11/24 14:30 | Shebbear United 1st |
1 - 2
|
Boca Seniors 2nd | |||
CC | 09/11/24 14:00 | University of Exeter 3rd |
4 - 3
|
Boca Seniors 2nd | |||
L | 26/10/24 14:30 | Boca Seniors 2nd |
4 - 3
|
Bideford AFC 2nd | |||
CC | 12/10/24 14:00 | Boca Seniors 2nd |
3 - 0
|
Teignmouth 2nd | |||
L | 28/09/24 14:30 | Braunton 2nd |
1 - 0
|
Boca Seniors 2nd | |||
L | 21/09/24 14:30 | Boca Seniors 2nd |
5 - 0
(HT 2-0) |
Shebbear United 1st | |||
L | 14/09/24 14:30 | Boca Seniors 2nd |
11 - 2
|
South Molton 1st | |||
L | 07/09/24 14:30 | Morwenstow 1st |
1 - 4
(HT 0-3) |
Boca Seniors 2nd | |||
L | 24/08/24 14:30 | Boca Seniors 2nd |
1 - 1
(HT 1-1) |
Merton 1st | |||
L | 17/08/24 14:30 | High Bickington 1st |
1 - 8
|
Boca Seniors 2nd |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:30 | Fremington 2nd | VS | Boca Seniors 2nd | FREMINGTON FC (FREMBLEY) | ||
L | 11/01/25 14:30 | Boca Seniors 2nd | VS | Combe Martin 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 18/01/25 14:30 | Northam Lions 1st | VS | Boca Seniors 2nd | NORTHAM LIONS FOOTBALL CLUB | ||
L | 25/01/25 14:30 | Boca Seniors 2nd | VS | Lynton 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 01/02/25 14:30 | Boca Seniors 2nd | VS | Fremington 2nd | BOCA SENIORS (BOCARENA PARK) | ||
L | 08/02/25 14:30 | South Molton 1st | VS | Boca Seniors 2nd | SOUTH MOLTON FOOTBALL GROUND | ||
L | 15/02/25 14:30 | Boca Seniors 2nd | VS | Woolsery 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 22/02/25 14:30 | Boca Seniors 2nd | VS | Braunton 2nd | BOCA SENIORS (BOCARENA PARK) | ||
L | 01/03/25 14:30 | Bideford AFC 2nd | VS | Boca Seniors 2nd | BIDEFORD SPORTS GROUND | ||
L | 08/03/25 14:30 | Boca Seniors 2nd | VS | Morwenstow 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 15/03/25 14:30 | AFC Dumnonii 2nd | VS | Boca Seniors 2nd | MEADOW PLAYING FIELDS | ||
L | 22/03/25 14:30 | Lynton 1st | VS | Boca Seniors 2nd | HOLMAN PARK | ||
L | 29/03/25 14:30 | Woolsery 1st | VS | Boca Seniors 2nd | WOOLSERY SPORTS AND COMMUNITY HALL | ||
L | 26/04/25 14:30 | Boca Seniors 2nd | VS | High Bickington 1st | BOCA SENIORS (BOCARENA PARK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Ollie | 7 | 3 | 4 | |||||||||||||||
2 | Clark, Finlay | 6 | 1 | 1 | 5 | 1 | |||||||||||||
3 | Davis, Riley | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Eate, Lee | 9 | 2 | 2 | 2 | 9 | |||||||||||||
5 | Gammon, Harry | 1 | 1 | ||||||||||||||||
6 | Glover, Jacob | 8 | 6 | 2 | |||||||||||||||
7 | Harmer, Daniel Joseph | 2 | 2 | 1 | |||||||||||||||
8 | Heighton, Callum | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
9 | Herd, Thomas | 1 | 3 | 3 | 1 | ||||||||||||||
10 | Kanj, Sam | 4 | 4 | 4 | 2 | 2 | |||||||||||||
11 | Karslake, Zak | 1 | 1 | ||||||||||||||||
12 | Macbryde, Liam | 10 | 6 | 6 | 8 | 2 | |||||||||||||
13 | May, Oliver | 3 | 3 | ||||||||||||||||
14 | Nash, Connor | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Paul, Ben | 3 | 4 | 4 | 1 | 3 | |||||||||||||
16 | Pinto, Claudio | 7 | 5 | 5 | 1 | 7 | |||||||||||||
17 | Pipe, Harry | 7 | 1 | 1 | 2 | 5 | 2 | ||||||||||||
18 | Potter, Jack | 7 | 7 | ||||||||||||||||
19 | Redding-Gammon, Keaton | 3 | 2 | 2 | 2 | 1 | |||||||||||||
20 | Richardson, George | 5 | 6 | 6 | 3 | 2 | |||||||||||||
21 | Robertson, Bailey | 10 | 11 | 11 | 8 | 2 | |||||||||||||
22 | Robinson, Stephen | 9 | 9 | ||||||||||||||||
23 | Sturm, Daniel | 9 | 2 | 6 | 3 | ||||||||||||||
24 | Taylor, James | 6 | 6 | ||||||||||||||||
25 | Thorne, Adam | 3 | 1 | 1 | 3 | ||||||||||||||
26 | Thorne, James | 1 | 1 | ||||||||||||||||
27 | Thorne, Jordan | 7 | 7 | ||||||||||||||||
28 | Tucker, Richard | 9 | 7 | 2 | |||||||||||||||
29 | Westcott, Jake | 7 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 1 | 1 | 0 | 9 | 2 | W D |
May | 4 | 3 | 0 | 1 | 20 | 4 | W W W L |
May | 1 | 1 | 0 | 0 | 4 | 3 | W |
Jun | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Jun | 1 | 1 | 0 | 0 | 10 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 36 | 9 | D W W W W W |
Away | 4 | 3 | 0 | 1 | 14 | 4 | W W L W |
Overall | 10 | 8 | 1 | 1 | 50 | 13 | W W W L W W W W |
Players
Joseph James William Francis Barker
Leo Barraball
Oliver Beck
Cassius Beeton
Taro Bishop
Kriss Boreham
Sam Box
Joshua Brown
Stuart Cameron
Finlay Clark
Ollie Clarke
William Clarke
Jake Cox
Ollie Curry
Riley Davis
Matthew Deakin
Kane Dryden
Kai Dymond
Lee Eate
Lee Fry
Harry Gammon
James Giffard
Jacob Glover
Lewis Goss
Ryan Goss
Daniel Joseph Harmer
Darren Hawkings
Jake Hawkins
Liam Hawkins
Callum Heighton
Thomas Herd
Ryan Hewitt
James Hill
Edward Jenkins
Jack Jenkins
Steven Johns
Kyran Jones
Matthew Jones
Reuben Jones
Ross Jones
Sam Kanj
Zak Karslake
Ciaron Lishman
Liam Macbryde
Joshua Marinaro
Ricky Marinaro
Oliver May
Connor Nash
Ben Paul
Joshua Pearce
Claudio Pinto
Harry Pipe
Jack Potter
Keaton Redding-Gammon
George Richardson
Bailey Robertson
Stephen Robinson
Craig Sandle
Scott Sharp
Kyle Spear
Daniel Sturm
James Taylor
Adam Thorne
James Thorne
Jordan Thorne
Richard Tucker
Carter Ward
Jake Westcott
Norbert Wieczorek
Jake Williams
Billy Wood