AYTON Ayton FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 16/11/24 14:00 | SNAINTON Snainton FC |
2 - 8
|
AYTON Ayton FC | |||
CC | 09/11/24 14:00 | AYTON Ayton FC |
1 - 3
(HT 0-0) |
OLD MALTON ST MARY'S First | |||
BD1 | 02/11/24 14:00 | THORNTON DALE Thornton Dale FC |
2 - 1
|
AYTON Ayton FC | |||
BD1 | 26/10/24 14:00 | AYTON Ayton FC |
5 - 3
(HT 4-2) |
ROSEDALE First | |||
Cup | 19/10/24 14:00 | AYTON Ayton FC |
6 - 1
|
KIRKDALE UNITED Firsts | |||
Cup | 12/10/24 14:00 | FISHBURN PARK Academy |
0 - 2
|
AYTON Ayton FC | |||
BD1 | 05/10/24 14:00 | AYTON Ayton FC |
1 - 3
|
THORNTON DALE Thornton Dale FC | |||
BD1 | 28/09/24 14:00 | KIRKDALE UNITED Firsts |
2 - 0
|
AYTON Ayton FC | |||
BD1 | 21/09/24 14:00 | AMOTHERBY & SWINTON First |
3 - 2
(HT 3-0) |
AYTON Ayton FC | |||
BD1 | 14/09/24 14:00 | AYTON Ayton FC |
6 - 1
|
SNAINTON Snainton FC | |||
BD1 | 07/09/24 14:00 | WOMBLETON WANDERERS Wombleton wanderers |
7 - 3
(HT 4-1) |
AYTON Ayton FC | |||
BD1 | 04/09/24 18:15 | AYTON Ayton FC |
8 - 3
(HT 3-1) |
Goal Sports FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BD1 | 23/11/24 14:00 | ROSEDALE First | VS | AYTON Ayton FC | Milburn Field | ||
Cup | 30/11/24 14:00 | SNAINTON Snainton FC | VS | AYTON Ayton FC | Snainton Playing Field | ||
BD1 | 07/12/24 14:00 | AYTON Ayton FC | VS | KIRKDALE UNITED Firsts | AYTON First | ||
Cup | 14/12/24 14:00 | AYTON Ayton FC | VS | AMOTHERBY & SWINTON First | AYTON First | ||
BD1 | 04/01/25 14:00 | AYTON Ayton FC | VS | AMOTHERBY & SWINTON First | AYTON First | ||
Cup | 11/01/25 14:00 | AYTON Ayton FC | VS | THORNTON DALE Thornton Dale FC | AYTON First | ||
Cup | 18/01/25 14:00 | WOMBLETON WANDERERS Wombleton wanderers | VS | AYTON Ayton FC | WOMBLETON WANDERERS Wombleton wanderers |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Nathan | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
2 | Beewick, Lee | 1 | 1 | ||||||||||||||||||
3 | Bowman, Robert | 6 | 2 | 2 | 5 | 1 | 2 | 1 | |||||||||||||
4 | Brown, Jack | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
5 | Calvert, Luke | 1 | 1 | ||||||||||||||||||
6 | CHAMBERLAIN, WAYNE | 6 | 3 | 3 | 1 | 3 | |||||||||||||||
7 | Collins, Danny | 5 | 2 | 3 | 3 | 2 | |||||||||||||||
8 | Cooke, James | 7 | 5 | 2 | 1 | 2 | |||||||||||||||
9 | Dunn, Nicko | 10 | 4 | 4 | 10 | 5 | |||||||||||||||
10 | Evans, Josh | 8 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||
11 | Hall, Eric | 5 | 4 | 4 | 4 | 1 | 2 | 1 | |||||||||||||
12 | Hamilton, Alex | 5 | 2 | 3 | 3 | ||||||||||||||||
13 | Hansen, Zachary | 5 | 6 | 5 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
14 | Henderson, Lloyd | 1 | 1 | 1 | |||||||||||||||||
15 | Ionascu, Charlie | 7 | 6 | 1 | 2 | 1 | |||||||||||||||
16 | Lorains, Jonathon | 1 | 1 | 1 | |||||||||||||||||
17 | Malone, Callum | 1 | 1 | ||||||||||||||||||
18 | Marshall, Bradley | 4 | 5 | 5 | 4 | ||||||||||||||||
19 | Marston, Daniel | 7 | 1 | 1 | 7 | 2 | |||||||||||||||
20 | Mason, Ben | 10 | 10 | ||||||||||||||||||
21 | Mintoft, Jordan | 3 | 3 | ||||||||||||||||||
22 | Moore, Jacob | 6 | 5 | 1 | 1 | ||||||||||||||||
23 | Pashby, Ethan | 3 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||||
24 | Pickard, Sam | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | rennison, Kaine | 1 | 1 | 1 | |||||||||||||||||
26 | Sands, Isaac | 6 | 1 | 1 | 6 | 1 | |||||||||||||||
27 | Sands, Jake | 5 | 1 | 1 | 5 | 3 | |||||||||||||||
28 | Smith, Tyler | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
29 | Spurr, Elliot | 7 | 2 | 2 | 6 | 1 | 4 | 1 | |||||||||||||
30 | Tolliday, Richard | 1 | 1 | 1 | |||||||||||||||||
31 | Wallace, Joshua | 1 | 1 | 1 | 1 | ||||||||||||||||
32 | White, Jaymaine | 6 | 4 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 19 | 16 | W L W L L |
Oct | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Nov | 2 | 1 | 0 | 1 | 9 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 26 | 11 | W W L W W |
Away | 6 | 2 | 0 | 4 | 16 | 16 | L L L W L W |
Overall | 11 | 6 | 0 | 5 | 42 | 27 | L L L W W W L W |
Players
Nathan Barnes
Lee Beewick
Robert Bowman
Jack Brown
Luke Calvert
WAYNE CHAMBERLAIN
Danny Collins
James Cooke
Shaun Dolan
Nicko Dunn
Josh Evans
Eric Hall
Alex Hamilton
Zachary Hansen
Lloyd Henderson
Charlie Ionascu
Alistair Jennings
Luke Jones
Jonathon Lorains
Callum Malone
Bradley Marshall
Daniel Marston
Ben Mason
Jordan Mintoft
Jacob Moore
Chris Nelson
Ethan Pashby
Sam Pickard
Kaine rennison
Isaac Sands
Jake Sands
Cory Scott
Tyler Smith
Elliot Spurr
Jaymaine White