Worthing United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 15:00 | AFC Uckfield Town | VS | Worthing United | THE OAKS | ||
Div1 | 07/12/24 15:00 | Worthing United | VS | Godalming Town | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 14/12/24 15:00 | Chessington & Hook United | VS | Worthing United | CHESSINGTON AND HOOK UNITED FC | ||
Div1 | 26/12/24 11:00 | Montpelier Villa | VS | Worthing United | SUSSEX COUNTY FOOTBALL ASSOCIATION | ||
Div1 | 28/12/24 15:00 | Worthing United | VS | Arundel | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 04/01/25 15:00 | Banstead Athletic | VS | Worthing United | CHESSINGTON AND HOOK UNITED FC | ||
Div1 | 11/01/25 15:00 | Worthing United | VS | Dorking Wanderers B | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 18/01/25 15:00 | Billingshurst | VS | Worthing United | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 25/01/25 15:00 | Forest Row | VS | Worthing United | VISTAVIS COMMUNITY STADIUM (EAST GRINSTEAD TOWN FC) | ||
Div1 | 08/02/25 15:00 | Alfold | VS | Worthing United | ALFOLD RECREATION GROUND | ||
Div1 | 22/02/25 15:00 | Mile Oak | VS | Worthing United | MILE OAK RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Worthing United | VS | Reigate Priory | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 08/03/25 15:00 | Infinity | VS | Worthing United | SIDLESHAM RECREATION GROUND | ||
Div1 | 22/03/25 15:00 | Oakwood | VS | Worthing United | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 29/03/25 15:00 | Worthing United | VS | Storrington | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 05/04/25 15:00 | Worthing United | VS | East Preston | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 12/04/25 15:00 | Selsey | VS | Worthing United | HIGH STREET GROUND | ||
Div1 | 19/04/25 15:00 | Worthing United | VS | AFC Uckfield Town | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 21/04/25 11:00 | Worthing United | VS | Montpelier Villa | ROBERT ALBON MEMORIAL GROUND | ||
Div1 | 26/04/25 15:00 | Arundel | VS | Worthing United | ARUNDEL FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton, Liam | 16 | 6 | 6 | 12 | 4 | ||||||||||
2 | Baker, Aaron | 1 | 1 | |||||||||||||
3 | Balmer, Nas | 1 | 1 | |||||||||||||
4 | Blacklaw-Taylor, Hugo | 1 | 1 | |||||||||||||
5 | Bryson, Naythan | 14 | 14 | |||||||||||||
6 | Butler, Harry | 15 | 2 | 14 | 1 | |||||||||||
7 | Denyer, Keiran | 1 | 1 | |||||||||||||
8 | Devall, Hadleigh | 6 | 1 | 5 | ||||||||||||
9 | Hanley, Brendan | 13 | 2 | 11 | ||||||||||||
10 | Harding, Taylor | 19 | 10 | 10 | 15 | 4 | ||||||||||
11 | Hills, Dan | 2 | 2 | |||||||||||||
12 | Hunt, Bradley | 17 | 8 | 8 | 3 | 17 | ||||||||||
13 | Jones, Adan | 6 | 6 | |||||||||||||
14 | Kingston, Daniel George | 19 | 10 | 10 | 3 | 19 | ||||||||||
15 | Kirk-Patrick, Benjamin | 3 | 1 | 1 | 2 | |||||||||||
16 | Law, Joe | 6 | 3 | 3 | ||||||||||||
17 | Maher, Josh | 4 | 1 | 2 | 2 | |||||||||||
18 | McGill, Drew | 4 | 1 | 2 | 2 | |||||||||||
19 | Pannell, Moses | 13 | 1 | 9 | 4 | |||||||||||
20 | Potter, Austin | 4 | 4 | |||||||||||||
21 | Puddephatt, Marcus | 18 | 4 | 4 | 5 | 15 | 3 | |||||||||
22 | Sa Castro, Luis | 19 | 2 | 18 | 1 | |||||||||||
23 | Sherwood, Dean | 7 | 1 | 6 | 1 | |||||||||||
24 | Slaney, Luca | 9 | 1 | 6 | 3 | |||||||||||
25 | Sparkes, Jaden | 18 | 2 | 13 | 5 | |||||||||||
26 | Webber, Alexander | 17 | 3 | 3 | 1 | 17 | ||||||||||
27 | Younger, Andrew | 16 | 3 | 3 | 1 | 16 | ||||||||||
28 | Younger, James | 14 | 1 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 9 | 11 | W W L L L L W |
Sep | 6 | 3 | 0 | 3 | 17 | 9 | L W L W W L |
Oct | 5 | 3 | 1 | 1 | 9 | 5 | W L W W D |
Nov | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 0 | 4 | 32 | 13 | W W L W W W W W |
Away | 7 | 2 | 1 | 4 | 13 | 12 | W L L L W L D |
Overall | 20 | 11 | 1 | 8 | 45 | 25 | L W L W W D W W |
Players
Daniel Albuquerque
Keen Ancell
Samuel Andrews
Liam Appleton
Ignas Azuolaitis
Aaron Baker
Teddy Ballard
Nas Balmer
Hugo Blacklaw-Taylor
Naythan Bryson
Harry Butler
Jacob Clarke
Michael Coupar
Ethan Davey
Alfonzo De Vivo
Keiran Denyer
Hadleigh Devall
Max Fuller
Brendan Hanley
Taylor Harding
Liam Hickey
Dan Hills
Louis Holder
Bradley Hunt
Adan Jones
Daniel George Kingston
Benjamin Kirk-Patrick
Bruno Kuran
Joe Law
Kieran Le Manquais
Charlie Lewis
Josh Maher
Drew McGill
Gaoesi Moseki
Craig Nagle
LEWIS OAKTON
Austin Potter
Marcus Puddephatt
Henri Reeves
Freddie Ross
Joseph Rowlings
Luis Sa Castro
Dean Sherwood
Charlie Smith
Jaden Sparkes
Oliver Sully
Lonan Swadling-Treacy
Alfie Taylor
Reuben Thewlis
Alexander Webber
Jack Willis
Andrew Younger
James Younger