FC Trent Park
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 10:30 | Botafogo FC |
P - P
|
FC Trent Park | Postponed | ||
BPC | 01/12/24 10:15 | FC Trent Park |
1 - 8
(HT 0-3) |
Heavy Hitters FC | |||
CHAM | 24/11/24 10:30 | Enfield Club de Futbol |
4 - 2
|
FC Trent Park | |||
CC | 17/11/24 11:00 | FC Trent Park |
2 - 1
(HT 1-0) |
AFC Hammersmith Town AFC Hammersmith Tow | |||
CHAM | 10/11/24 10:30 | FC Trent Park |
1 - 2
|
AFC Roza | |||
CC | 20/10/24 00:00 | FC Trent Park |
1 - 7
(HT 0-4) |
Highgate Albion 1sts | |||
RJCC | 13/10/24 10:30 | FC Trent Park |
H - W
|
Barnet Borough | Home Walkover | ||
CC | 13/10/24 10:15 | FC Trent Park |
4 - 3
|
Ryefield FC Ryefield FC | |||
CSLD | 29/09/24 10:30 | FC Trent Park |
1 - 2
(HT 1-0) |
Olympia FC | |||
CHAM | 22/09/24 10:30 | FC Trent Park |
3 - 0
(HT 3-0) |
Highgate Albion 2nds | |||
CHAM | 15/09/24 10:15 | Komi Kebir |
1 - 7
(HT 0-4) |
FC Trent Park | |||
CHAM | 08/09/24 10:45 | AFC Roza |
4 - 4
|
FC Trent Park |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 08/12/24 14:00 | New Salamis U23 | VS | FC Trent Park | GOFFS - CHURCHGATE ACADEMY | ||
CHAM | 05/01/25 10:15 | FC Trent Park | VS | Komi Kebir | ENFIELD PLAYING FIELDS (3G Astro) | ||
CC | 12/01/25 11:00 | Grenfell Athletic FC 1st (Sunday) | VS | FC Trent Park | Grenfell Athletic FC First | ||
RMMC | 26/01/25 10:30 | FC Trent Park | VS | AFC Roza | ENFIELD PLAYING FIELDS (3G Astro) | ||
CHAM | 02/03/25 10:30 | Highgate Albion 2nds | VS | FC Trent Park | ST ALOYSIUS PLAYING FIELDS (Pitch One) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aalit, Samir | 1 | 1 | 1 | |||||||||||||||||
2 | Ali, Danyal | 7 | 3 | 3 | 7 | 2 | |||||||||||||||
3 | Antoni, Christopher | 1 | 1 | 1 | |||||||||||||||||
4 | Chambi, Andreas | 6 | 1 | 5 | 1 | 4 | 1 | ||||||||||||||
5 | Chiakli, Stephano | 5 | 4 | 1 | 1 | ||||||||||||||||
6 | Chiotis, Stelios | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Christodoulou, Andy | 1 | 1 | 1 | |||||||||||||||||
8 | Christodoulou, George | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Grey, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Hitra, Dimtris | 1 | 1 | 1 | |||||||||||||||||
11 | Johnston, Matthew | 5 | 2 | 3 | 3 | ||||||||||||||||
12 | Katsoloudi, Elias | 5 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | |||||||||||
13 | Kyprianou, Andreas | 5 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||||||||
14 | Kyprianou, Marco | 6 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | ||||||||||||
15 | Lingi, George | 5 | 5 | 3 | |||||||||||||||||
16 | Menari, Sami | 1 | 1 | 1 | |||||||||||||||||
17 | Minas, Yiannis | 7 | 7 | ||||||||||||||||||
18 | Nicholas, Jon | 1 | 1 | ||||||||||||||||||
19 | Nicou, Nicholas | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Omirou, Michael | 2 | 1 | 2 | 2 | ||||||||||||||||
21 | Pedrithes, Christos | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
22 | Redguard, Niall | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||
23 | Stavrou, Mario | 5 | 2 | 2 | 3 | 5 | |||||||||||||||
24 | Tait, Ricky | 6 | 2 | 2 | 1 | 6 | 2 | 3 | |||||||||||||
25 | Torre, Giorgio | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
26 | Uribarri, Zacharias George | 7 | 3 | 3 | 4 | 7 | 1 | ||||||||||||||
27 | Woodhouse, James | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
28 | Yiasoumi, Antonakis | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 15 | 7 | D W W L |
Oct | 1 | 1 | 0 | 0 | 0 | 0 | W |
Nov | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 6 | 12 | W L W L L |
Away | 3 | 1 | 1 | 1 | 13 | 9 | D W L |
Overall | 8 | 3 | 1 | 4 | 19 | 21 | D W W L W L L L |
Players
Samir Aalit
Leo Agathangelou
Danyal Ali
Christopher Antoni
Yianni Aresti
Austin Byfield
Andreas Chambi
Andrew Chambi
Harry Charalambous
Stephano Chiakli
Stelios Chiotis
Andy Christodoulou
George Christodoulou
Nick Christoforou
Luke Demetriades
Mario Georgiou
Benjamin Grey
Matthew Guest
Jay Hayes
Dimtris Hitra
Alfie Hobbs
David Huntingford
Antony Ioannou
Matthew Johnston
ANDONIS KALLI
Dimitri Karoullas
Elias Katsoloudi
Nicholas Koutsoudis
Andreas Kyprianou
Marco Kyprianou
Andre Lansiquot
George Lingi
Andrew Martides
Sami Menari
Yiannis Minas
Fabio Moruzzi
Jon Nicholas
Nicholas Nicou
Vas Nicou
Michael Omirou
Peter Panayiotou
Christos Pedrithes
Adonis Pratsides
Niall Redguard
Mario Stavrou
Ricky Tait
Giorgio Torre
Stephanos Tsirpis
Zacharias George Uribarri
Alex Violaris
sam Wilson
James Woodhouse
Antonakis Yiasoumi