Continental
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 08/12/24 10:30 | London Football School |
3 - 3
(HT 2-0) |
Continental | |||
DIV2 | 01/12/24 10:30 | Sopranos |
3 - 1
(HT 1-1) |
Continental | |||
CC | 24/11/24 00:00 | Peckham Rye Peckham Rye |
1 - 0
|
Continental | |||
DIV2 | 17/11/24 10:30 | Continental |
2 - 5
(HT 1-1) |
AFC Muswell Hill | |||
DIV2 | 10/11/24 10:30 | Continental |
3 - 5
(HT 2-3) |
Royal Parthenope | |||
DIV2 | 03/11/24 10:30 | Continental |
2 - 3
(HT 2-1) |
North London Wanderers | |||
CC | 27/10/24 11:00 | Inter Brook F.C First |
2 - 1
|
Continental | |||
CC | 20/10/24 00:00 | Continental |
5 - 4
(HT 3-2) |
Sloane Football Club SFC | |||
RJCC | 13/10/24 12:00 | Continental |
0 - 2
(HT 0-1) |
Karakocan FC | |||
DIV2 | 06/10/24 12:15 | Omonia Youth 2nds |
3 - 1
|
Continental | |||
DIV2 | 29/09/24 12:30 | Highgate Albion 3rds |
6 - 2
|
Continental | |||
RJCC | 22/09/24 10:30 | Continental |
5 - 2
|
AFC Edmonton | |||
DIV2 | 15/09/24 10:15 | Continental |
0 - 2
(HT 0-1) |
Highgate Albion 3rds | |||
DIV2 | 08/09/24 11:00 | Continental |
1 - 5
(HT 1-2) |
Sopranos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 22/12/24 10:30 | Continental | VS | Omonia Youth 2nds | THE LATYMER SCHOOL | ||
DIV2 | 05/01/25 13:00 | North London Wanderers | VS | Continental | North London Wanderers North London Wand | ||
DIV2 | 12/01/25 13:30 | Royal Parthenope | VS | Continental | ENFIELD PLAYING FIELDS (Pitch 17) | ||
DIV2 | 19/01/25 11:30 | Anatolians | VS | Continental | POWERLEAGUE (ENFIELD) | ||
DIV2 | 26/01/25 10:30 | Continental | VS | North East Lions (Sundays) | THE LATYMER SCHOOL | ||
BIC | 02/02/25 00:00 | Maida Villa | VS | Continental | SOUTHGATE SCHOOL (3G Astro) | ||
DIV2 | 09/02/25 10:30 | AFC Muswell Hill | VS | Continental | MUSWELL HILL PLAYING FIELDS | ||
DIV2 | 23/02/25 10:30 | Continental | VS | London Football School | THE LATYMER SCHOOL | ||
DIV2 | 02/03/25 12:30 | North East Lions (Sundays) | VS | Continental | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV2 | 09/03/25 10:30 | Continental | VS | Anatolians | THE LATYMER SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjei-Kyem, Edward | 5 | 7 | 7 | 5 | ||||||||||||||||
2 | Afriyie, Gavin | 2 | 1 | 1 | |||||||||||||||||
3 | Aksu, Berkan | 4 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||
4 | Allen, Sahaile | 10 | 5 | 5 | |||||||||||||||||
5 | Amaegbe, Ini | 3 | 3 | 1 | |||||||||||||||||
6 | Amo, Phillip | 1 | 1 | 1 | |||||||||||||||||
7 | Antwi, Emmanuel | 2 | 1 | 1 | |||||||||||||||||
8 | Asabere, Enoch | 2 | 2 | ||||||||||||||||||
9 | Augustine, lavve | 1 | 1 | ||||||||||||||||||
10 | Campbell, Dorian | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
11 | Chambers, Adriano | 2 | 2 | ||||||||||||||||||
12 | Collier, Junior | 3 | 2 | 1 | 1 | ||||||||||||||||
13 | Culley, Robert | 6 | 6 | ||||||||||||||||||
14 | Dennis, Nathan | 8 | 3 | 3 | 6 | 2 | |||||||||||||||
15 | Domfeh, Poku | 5 | 3 | 2 | |||||||||||||||||
16 | Fatogun, Marcus | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
17 | Gash, Austin | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Geddis, Glen | 8 | 2 | 1 | 1 | 8 | |||||||||||||||
19 | Genfi, Papa | 8 | 6 | 2 | |||||||||||||||||
20 | Gennaris, Michael | 11 | 1 | 11 | 11 | ||||||||||||||||
21 | Haynes, Nicholas | 2 | 1 | 1 | |||||||||||||||||
22 | Horn, Michael | 4 | 1 | 3 | 1 | ||||||||||||||||
23 | Kasumba, Travis | 7 | 5 | 2 | |||||||||||||||||
24 | Kentafi, Salhine | 11 | 8 | 3 | |||||||||||||||||
25 | Kider, Hawkar | 7 | 7 | ||||||||||||||||||
26 | MARTIN, TOMMY | 1 | |||||||||||||||||||
27 | McWilliams, Antoine | 1 | 1 | ||||||||||||||||||
28 | Moreira, Helder | 3 | 2 | 1 | |||||||||||||||||
29 | Okulate, Kayode | 4 | 2 | 2 | |||||||||||||||||
30 | Okyiri, Richard | 4 | 1 | 3 | 1 | ||||||||||||||||
31 | REDMAN, KUMAR | 5 | 1 | 2 | 3 | 1 | |||||||||||||||
32 | robinson, carl | 2 | 1 | 1 | 2 | ||||||||||||||||
33 | Singh, Jeevan | 3 | 1 | 2 | |||||||||||||||||
34 | Smith, Michael | 4 | 1 | 3 | |||||||||||||||||
35 | Thompson, Shaquille | 6 | 3 | 3 | |||||||||||||||||
36 | Toney, Tyreece | 10 | 3 | 3 | 10 | 1 | |||||||||||||||
37 | Williams, Francis | 3 | 1 | 2 | 1 | ||||||||||||||||
38 | Wilson, Reece | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 15 | L L W L |
Oct | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Nov | 3 | 0 | 0 | 3 | 7 | 13 | L L L |
Dec | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 13 | 24 | L L W L L L L |
Away | 4 | 0 | 1 | 3 | 7 | 15 | L L L D |
Overall | 11 | 1 | 1 | 9 | 20 | 39 | L L L L L L L D |
Players
Edward Adjei-Kyem
Gavin Afriyie
Berkan Aksu
Sahaile Allen
Ini Amaegbe
Phillip Amo
Emmanuel Antwi
Enoch Asabere
lavve Augustine
Ashley Callender
Dorian Campbell
Adriano Chambers
Kayton Christian
Junior Collier
Robert Culley
James Dennis
Nathan Dennis
Poku Domfeh
Marcus Fatogun
Austin Gash
Glen Geddis
Papa Genfi
Michael Gennaris
Januario Gomes
Marrio Grant
Nicholas Haynes
Michael Horn
Fabian Hudson
Ahmed Jalloh
Daniel Jean-Marie
Phillip Jenkins
Travis Kasumba
Salhine Kentafi
Hawkar Kider
Nicholas Lindsay
TOMMY MARTIN
Joe Mc'Nroe
Anthony McDonald
Antoine McWilliams
Helder Moreira
Kayode Okulate
Richard Okyiri
Simon Peddie
KUMAR REDMAN
carl robinson
Jeevan Singh
Micaiah Smith-Williams
Shaquille Thompson
Tyreece Toney
Francis Williams
Reece Wilson
Hasan Yildiz