Lakenheath Youth F.C. U12
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 28/01/23 11:15 | Lakenheath Youth |
12 - 0
|
![]() |
Cherry Hinton Lions Red | ||
Cup | 10/12/22 10:00 | Lakenheath Youth |
H - W
|
![]() |
Cottenham United Colts Red | Home Walkover | |
Cup | 19/11/22 11:30 | Lakenheath Youth |
13 - 1
(HT 8-0) |
![]() |
Cherry Hinton Lions Red |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/02/23 10:00 | Lakenheath Youth | VS |
![]() |
Whittlesford Warriors | ERISWELL ROAD PLAYING FIELDS 2L am | |
L | 11/03/23 10:00 | Coton |
![]() |
VS | Lakenheath Youth | COTON RECREATION GROUND Pitch B 11.30am | |
L | 18/03/23 10:00 | Lakenheath Youth | VS | Royston Town Youth Falcons | ERISWELL ROAD PLAYING FIELDS 2L am | ||
L | 25/03/23 10:00 | Girton Colts |
![]() |
VS | Lakenheath Youth | GIRTON RECREATION GROUND Pitch 2 B 9v9 | |
L | 01/04/23 10:00 | Lakenheath Youth | VS |
![]() |
Saffron Walden C.Y. White | ERISWELL ROAD PLAYING FIELDS #1L am | |
L | 22/04/23 10:00 | Soham United Youths Black Stripes | VS | Lakenheath Youth | SOHAM UNITED FC Pitch 2S 11.30am | ||
L | 29/04/23 11:30 | Burwell Black | VS | Lakenheath Youth | BURWELL COMMUNITY SPORTS CENTRE LTD #Pitch 1 A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Jessica | 12 | 1 | 1 | 11 | 6 | 9 | 1 | 1 | ||||||||||
2 | Batey, Samuel | 12 | 1 | 10 | 9 | 9 | 2 | 2 | |||||||||||
3 | butler, charlie | 12 | 10 | 8 | 2 | 6 | 10 | 8 | 7 | 2 | |||||||||
4 | Carvalheira, Conner | 8 | 24 | 22 | 2 | 2 | 2 | 7 | 5 | 6 | 1 | ||||||||
5 | Clarke, Callum | 12 | 12 | 12 | 5 | 12 | 4 | 9 | 7 | 1 | |||||||||
6 | Czabaj, Gabriel | 12 | 10 | 10 | 4 | 11 | 6 | 10 | 1 | 1 | |||||||||
7 | HORREX, BEN | 11 | 13 | 12 | 1 | 14 | 10 | 9 | 9 | 1 | 1 | ||||||||
8 | Locke, James | 11 | 3 | 3 | 5 | 8 | 8 | 7 | 3 | 2 | |||||||||
9 | Mokler, Elliott | 4 | 4 | 1 | |||||||||||||||
10 | NAFILE, ISA-CAN | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | ||||||||||
11 | Rogers, Ethan | 9 | 1 | 1 | 6 | 7 | 7 | 3 | 1 | ||||||||||
12 | Rogers, Freddie | 10 | 4 | 4 | 4 | 10 | 7 | 6 | |||||||||||
13 | Rogers, Larry | 10 | 1 | 1 | 1 | 5 | 8 | 7 | 5 | 1 | |||||||||
14 | Scott, Samuel | 6 | 1 | 1 | 1 | 5 | 1 | 5 | |||||||||||
15 | SMITH, JAEDEN | 5 | 3 | 4 | 3 | 2 | |||||||||||||
16 | SPICER, LUKE | 11 | 1 | 1 | 10 | 1 | 3 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Nov | 1 | 1 | 0 | 0 | 13 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 1 | 1 | 0 | 0 | 12 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 25 | 1 | W W W |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 3 | 3 | 0 | 0 | 25 | 1 | W W W |
Players
Jessica Allison
Samuel Batey
charlie butler
Conner Carvalheira
Callum Clarke
Gabriel Czabaj
BEN HORREX
James Locke
Elliott Mokler
Ethan Rogers
Freddie Rogers
Larry Rogers
Samuel Scott
JAEDEN SMITH
LUKE SPICER