Guisborough Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 23/11/24 14:00 | Guisborough Town Reserves | VS | Fishburn Park | GUISBOROUGH TOWN FC | ||
MPL | 30/11/24 14:00 | Kader FC | VS | Guisborough Town Reserves | KADER FC | ||
MPL | 07/12/24 14:00 | Guisborough Town Reserves | VS | Darlington R.A. Seniors | GUISBOROUGH TOWN FC | ||
MPL | 14/12/24 14:00 | Staithes Athletic | VS | Guisborough Town Reserves | STAITHES ATHLETIC CLUB | ||
MPL | 04/01/25 14:00 | Redcar Athletic Reserves | VS | Guisborough Town Reserves | REDCAR ATHLETIC FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Scott | 1 | 1 | |||||||||||||||||
2 | Bage, Matthew | 6 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | |||||||||||
3 | Bangay, Ryan | 11 | 2 | 11 | 2 | |||||||||||||||
4 | Barnard, Samuel | 6 | 1 | 1 | 6 | 1 | ||||||||||||||
5 | Barry, Christopher | 3 | 1 | 1 | 3 | 2 | ||||||||||||||
6 | Beach, Josh | 4 | 4 | 1 | 3 | |||||||||||||||
7 | Bhosha-Murwira, Bradley | 3 | 3 | 3 | 1 | |||||||||||||||
8 | Blair, Matthew | 1 | 1 | |||||||||||||||||
9 | Breeze, Aidan | 3 | 3 | 1 | 1 | |||||||||||||||
10 | Breeze, Ryan | 7 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | |||||||||||
11 | Cartwright, Ethan | 1 | 1 | 1 | ||||||||||||||||
12 | Connelly, Benjamin | 4 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
13 | Connelly, Fin | 3 | 3 | 3 | 1 | |||||||||||||||
14 | Corner, Logan | 5 | 5 | 1 | ||||||||||||||||
15 | cuthbert, robbie | 1 | 1 | |||||||||||||||||
16 | Dick, Ashton | 6 | 1 | 4 | 2 | 3 | 2 | 1 | ||||||||||||
17 | Dixon, Lewis | 2 | 2 | 2 | ||||||||||||||||
18 | Edwards, Alfie | 5 | 1 | 4 | 2 | 4 | ||||||||||||||
19 | Fawcett, Tyler | 9 | 3 | 3 | 1 | 9 | 1 | 3 | 1 | |||||||||||
20 | Fry, Jordan | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
21 | GREEN, MATTHEW | 8 | 1 | 1 | 1 | 3 | 5 | 1 | 5 | |||||||||||
22 | Harrison, Jacob | 1 | ||||||||||||||||||
23 | Kabbashi, Rami | 6 | 1 | 1 | 6 | 2 | 6 | |||||||||||||
24 | Karlsson, Ben | 1 | 1 | 1 | ||||||||||||||||
25 | Karlsson, Jack | 4 | 4 | 4 | ||||||||||||||||
26 | Loughran, Brandon | 6 | 1 | 1 | 5 | 2 | 5 | 1 | ||||||||||||
27 | maddock, Jack | 6 | 5 | 1 | 3 | 1 | 1 | |||||||||||||
28 | mckeown, patrick | 5 | 5 | |||||||||||||||||
29 | Medcalf, Archie | 9 | 9 | 2 | ||||||||||||||||
30 | Parker, Joshua | 7 | 1 | 1 | 2 | 6 | 2 | 5 | 2 | |||||||||||
31 | Parker, Liam | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
32 | Parkes, Archie | 1 | ||||||||||||||||||
33 | robinson, sam | 7 | 1 | 7 | 1 | |||||||||||||||
34 | SMITH, KAYDAN | 8 | 1 | 1 | 1 | 8 | 5 | |||||||||||||
35 | Sullivan, Stephen | 3 | 3 | 1 | 3 | |||||||||||||||
36 | Wagner, Louis | 8 | 8 | 1 | ||||||||||||||||
37 | wild, charlie | 3 | 1 | 2 | 2 | 2 | 1 | |||||||||||||
38 | Wilson, Curtis | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 7 | L L W |
Sep | 3 | 0 | 1 | 2 | 2 | 6 | L D L |
Oct | 4 | 1 | 0 | 3 | 7 | 9 | L L L W |
Nov | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 7 | 13 | L W D L L L |
Away | 6 | 1 | 0 | 5 | 7 | 14 | L L L W L L |
Overall | 12 | 2 | 1 | 9 | 14 | 27 | D L L L L W L L |
Players
Mustapha Abdullahi
Scott Allison
Matthew Bage
Ryan Bangay
Harry Barnard
Christopher Barry
Josh Beach
Bradley Bhosha-Murwira
Matthew Blair
Aidan Breeze
Ryan Breeze
Zak Buck
MICHAEL BULMER
Ethan Cartwright
Benjamin Connelly
Fin Connelly
Logan Corner
robbie cuthbert
Ashton Dick
Lewis Dixon
Alfie Edwards
Tyler Fawcett
Jordan Fry
MATTHEW GREEN
Jacob Harrison
Rami Kabbashi
Ben Karlsson
Jack Karlsson
Brandon Loughran
Jack maddock
patrick mckeown
Archie Medcalf
Lewis Mitchell
Dean Naylor
Ethan Parfitt
Joshua Parker
Liam Parker
Archie Parkes
sam robinson
KAYDAN SMITH
Jude Southall
Stephen Sullivan
Louis Wagner
Andrew Walker
Jeff watson
charlie wild
Curtis Wilson
Chris Wood
JAMES WOOD