Moulton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Rothwell Corinthians | VS | Moulton | Rothwell Corinthians First | ||
ONE | 30/11/24 15:00 | Moulton | VS | Rothwell Corinthians | Brunting Road | ||
ONE | 07/12/24 15:00 | Ampthill Town | VS | Moulton | Ampthill Park | ||
ONE | 14/12/24 15:00 | Moulton | VS | Langford | Brunting Road | ||
ONE | 21/12/24 15:00 | Buckingham FC | VS | Moulton | Stratford Fields | ||
ONE | 28/12/24 15:00 | Moulton | VS | Long Buckby AFC | Brunting Road | ||
ONE | 04/01/25 15:00 | London Colney | VS | Moulton | LONDON COLNEY FC | ||
Cup | 07/01/25 19:45 | Moulton | VS | Desborough Town | Brunting Road | ||
ONE | 11/01/25 15:00 | Moulton | VS | Irchester United | Brunting Road | ||
ONE | 18/01/25 15:00 | Moulton | VS | Leighton Town Reserves | Brunting Road | ||
ONE | 25/01/25 15:00 | Wellingborough Whitworth | VS | Moulton | Victoria Mill Ground | ||
ONE | 01/02/25 15:00 | Moulton | VS | Ampthill Town | Brunting Road | ||
ONE | 08/02/25 15:00 | Moulton | VS | Letchworth Garden City Eagles | Brunting Road | ||
ONE | 15/02/25 15:00 | Eaton Socon | VS | Moulton | Eaton Socon Sports Association Club | ||
ONE | 22/02/25 15:00 | Moulton | VS | Desborough Town | Brunting Road | ||
ONE | 01/03/25 15:00 | Royston Town Reserves | VS | Moulton | ROYSTON TOWN FOOTBALL CLUB | ||
ONE | 08/03/25 15:00 | Moulton | VS | Wellingborough Whitworth | Brunting Road | ||
ONE | 15/03/25 15:00 | Cranfield United | VS | Moulton | Crawley Road | ||
ONE | 22/03/25 15:00 | Moulton | VS | Huntingdon Town | Brunting Road | ||
ONE | 29/03/25 15:00 | Moulton | VS | AFC Welwyn | Brunting Road | ||
ONE | 01/04/25 15:00 | Rothwell Corinthians | VS | Moulton | Sargeants Lawn | ||
ONE | 05/04/25 15:00 | Moulton | VS | Rushden & Higham United | Brunting Road | ||
ONE | 12/04/25 15:00 | Raunds Town | VS | Moulton | Kiln Park | ||
ONE | 19/04/25 15:00 | Long Buckby AFC | VS | Moulton | Station Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Joshua Joseph | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Allibone, Brodie | 2 | ||||||||||||||||||
3 | ANGHEL, DANIEL | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Ansu, Nathanael | 17 | 19 | 19 | 2 | 15 | 1 | 4 | 2 | |||||||||||
5 | Ashman, Keiran | 14 | 1 | 1 | 1 | 10 | 3 | 4 | 4 | 2 | ||||||||||
6 | Barnett, Jack | 16 | 13 | 3 | 3 | |||||||||||||||
7 | Boateng, Francis | 12 | 4 | 9 | 3 | 1 | 3 | |||||||||||||
8 | Camacho, Daniel | 1 | 1 | 1 | ||||||||||||||||
9 | Darnell, Harry | 11 | 1 | 1 | 1 | 7 | 4 | 5 | 4 | |||||||||||
10 | DICKS, ADAM | 6 | 6 | 2 | 3 | |||||||||||||||
11 | Durrant, Joshua | 3 | 3 | |||||||||||||||||
12 | Dye, Evan | 1 | 1 | 1 | ||||||||||||||||
13 | Elmore, Archie | 9 | 4 | 5 | 4 | 5 | 1 | |||||||||||||
14 | Fotso, Darren | 1 | 1 | 1 | ||||||||||||||||
15 | Fulthorpe, Ben | 4 | 3 | 1 | 1 | 2 | ||||||||||||||
16 | Goodacre, Jude | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
17 | Hall, Andrew | 18 | 1 | 1 | 18 | 5 | 1 | |||||||||||||
18 | Hartley, Curtis | 1 | 1 | 1 | ||||||||||||||||
19 | iaciofano, luca | 19 | 8 | 8 | 1 | 14 | 4 | 9 | 5 | |||||||||||
20 | Isom, Lewis | 16 | 3 | 3 | 10 | 6 | 7 | 6 | ||||||||||||
21 | Jackson, Ben | 19 | 1 | 18 | 1 | 1 | ||||||||||||||
22 | Kelly, Dylan | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
23 | Melling, Joshua | 14 | 1 | 1 | 14 | 2 | ||||||||||||||
24 | Monteiro, Ivandro | 16 | 2 | 13 | 3 | 4 | 3 | |||||||||||||
25 | Mortimer, Daniel | 8 | 2 | 6 | 2 | 4 | 2 | 1 | ||||||||||||
26 | Musvaburi, Shem junior watipa | 6 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | |||||||||||
27 | Ngolo, Pierre | 9 | 3 | 3 | 6 | 3 | 3 | 3 | ||||||||||||
28 | nwosu, nzube | 1 | 1 | 1 | ||||||||||||||||
29 | Okoye, Dumedi | 6 | 5 | 5 | 1 | 4 | 2 | 2 | 2 | |||||||||||
30 | Owusu, Calvin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Passley, Tafari | 1 | 1 | 1 | ||||||||||||||||
32 | Shehi, Kevin | 1 | ||||||||||||||||||
33 | Soro, Davide | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
34 | Uka, Edward | 2 | 2 | 2 | ||||||||||||||||
35 | Vallance, Jonathan | 19 | 1 | 19 | ||||||||||||||||
36 | Weston, Dylan | 4 | 1 | 3 | 3 | |||||||||||||||
37 | White, Daniel | 17 | 1 | 1 | 1 | 17 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 7 | 6 | 0 | 1 | 15 | 7 | W W W W W L W |
Sep | 4 | 0 | 1 | 3 | 5 | 14 | L D L L |
Oct | 4 | 3 | 0 | 1 | 12 | 11 | L W W W |
Nov | 4 | 2 | 2 | 0 | 12 | 4 | D W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 30 | 16 | W W W L W W W W |
Away | 11 | 4 | 3 | 4 | 16 | 21 | W L D L L W D D |
Overall | 20 | 12 | 3 | 5 | 46 | 37 | L W W W D W D W |
Players
Isaac Abimbola
Joshua Joseph Adams
Joel Adjekum
Brodie Allibone
MUNIR AMOUR
DANIEL ANGHEL
Nathanael Ansu
Mac Anyaoha
Emmanuel Asante
Keiran Ashman
Louis Ashton
Gabriel Badero
Jack Barnett
Jack Beckley
Luke Bell
William Bewley
Isaac Black
Francis Boateng
Daniel Camacho
HARRISON COWLEY
Gregory Crestanello
Harry Darnell
ADAM DICKS
Edward Dolby
Naathim Drska
Joshua Durrant
Evan Dye
Archie Elmore
sean fiawonoo
Nick Fleming
Darren Fotso
Tom Freeman
Jamie Fuller
Ben Fulthorpe
Jude Goodacre
Andrew Hall
Kyron Hamill
Curtis Hartley
luca iaciofano
Lewis Isom
Ben Jackson
rob jankowski jnr
Brogan Jarvis
Paul Karis
Dylan Kelly
Prince Kwateng
Oliver Leason
William Leason
Luke Martin
Cole Mason
Harry Matthews
Josiah McWilliams
Patrick Medan
filipe medeiros
Joshua Melling
Ivandro Monteiro
Daniel Mortimer
RHYS MOYO
Hugo Neve
Pierre Ngolo
nzube nwosu
Dumedi Okoye
Tom Oneill
Calvin Owusu
Tafari Passley
Leon Rush
Cian Shea
Jack Shears
Kevin Shehi
luke smart
Davide Soro
Edward Uka
Jonathan Vallance
Durrell Wedderburn
Dylan Weston
Daniel White
Josh Wootton