Coventry Alvis
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 23/11/24 14:00 | Littleton | VS | Coventry Alvis | FIVE ACRES | ||
DIV2 | 30/11/24 14:00 | Hampton | VS | Coventry Alvis | FIELD LANE (HAMPTON FC) | ||
DIV2 | 07/12/24 14:00 | Earlswood Town | VS | Coventry Alvis | EARLSWOOD FC (THE PAVILIONS) | ||
CCC | 14/12/24 14:00 | Earlswood Town | VS | Coventry Alvis | EARLSWOOD FC (THE PAVILIONS) | ||
DIV2 | 21/12/24 14:00 | Coventry Alvis | VS | Fairfield Villa | ALVIS SPORTS AND SOCIAL CLUB | ||
DIV2 | 26/12/24 14:00 | Coventrians | VS | Coventry Alvis | COLLIERY SPORTS GROUND | ||
DIV2 | 28/12/24 14:00 | Coventry Alvis | VS | Knowle | ALVIS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Dave | 4 | ||||||||||||||
2 | Angafor, Noel | 3 | ||||||||||||||
3 | Aujla, Jagit | 4 | 15 | 1 | 4 | 4 | ||||||||||
4 | Blyth, Taylor | 4 | 2 | |||||||||||||
5 | Brown, Callum | 4 | 2 | 1 | ||||||||||||
6 | Buckley, David Michael | 1 | 5 | 1 | ||||||||||||
7 | Dallywaters, Benjamin | 1 | ||||||||||||||
8 | Dodds, Jacob | 1 | 6 | 3 | 1 | |||||||||||
9 | Duggan, Declyn | 10 | 2 | |||||||||||||
10 | Farrell, Ky-Marni | 1 | ||||||||||||||
11 | Forrest, Ewan | 5 | 2 | |||||||||||||
12 | Frankum, Konnor | 1 | ||||||||||||||
13 | Freeman, David | 4 | 5 | 1 | ||||||||||||
14 | Fuseini, Iddriss | 1 | ||||||||||||||
15 | Gaut, Harry | 3 | 1 | |||||||||||||
16 | Giampaglia, Lorenzo | 16 | 1 | 1 | ||||||||||||
17 | Hatton, Anthony | 4 | 1 | |||||||||||||
18 | Hayes, Dylan | 1 | 3 | 2 | 1 | |||||||||||
19 | Hollis, Lee | 3 | ||||||||||||||
20 | Hysa, Luiz | 2 | 1 | 6 | ||||||||||||
21 | Jaynes, Kyle | 3 | 3 | 2 | 2 | |||||||||||
22 | Kingswell, Joseph | 2 | 1 | |||||||||||||
23 | King, Thomas | 1 | ||||||||||||||
24 | Low, Jack | 1 | 1 | 6 | 1 | |||||||||||
25 | Ludford, Lewis | 3 | 12 | 1 | 2 | |||||||||||
26 | Maguire, Callum | 1 | 7 | 1 | ||||||||||||
27 | Monger, Daniel | 2 | 7 | 1 | ||||||||||||
28 | mukaba, Merdi | 1 | 2 | 1 | ||||||||||||
29 | Papps, Joshua | 1 | 5 | 1 | ||||||||||||
30 | Ritson, James | 6 | 1 | |||||||||||||
31 | rock, liam | 8 | 10 | 2 | 2 | |||||||||||
32 | Rooney, Jack | 1 | 3 | |||||||||||||
33 | Smith, Ashley | 12 | 3 | 4 | ||||||||||||
34 | Snape, Reece | 2 | 4 | 3 | 1 | |||||||||||
35 | Tallett, Connor | 3 | 11 | 2 | 1 | |||||||||||
36 | Thomas, Wilson | 1 | ||||||||||||||
37 | Tsamas, Yoann | 3 | 2 | |||||||||||||
38 | Welch, Cameron | 2 | 11 | 2 | 1 | 1 | ||||||||||
39 | Wright, Joe | 1 | 6 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 2 | 3 | 15 | 18 | W W L D D L W L |
Sep | 4 | 0 | 1 | 3 | 6 | 11 | L L D L |
Oct | 3 | 1 | 0 | 2 | 5 | 14 | L W L |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 4 | 4 | 23 | 26 | L W L L D L W D |
Away | 6 | 2 | 0 | 4 | 10 | 21 | W L L L L W |
Overall | 17 | 5 | 4 | 8 | 33 | 47 | L D L L W L D W |
Players
Dave Allen
Noel Angafor
Jagit Aujla
Taylor Blyth
Callum Brown
David Michael Buckley
Tyreece Campbell
Sean Curley
Benjamin Dallywaters
Declyn Duggan
Ky-Marni Farrell
Ewan Forrest
Konnor Frankum
David Freeman
Iddriss Fuseini
Harry Gaut
Lorenzo Giampaglia
Anthony Hatton
Dylan Hayes
Lee Hollis
Luiz Hysa
Kyle Jaynes
Tyler Johnson
Thomas King
Joseph Kingswell
Jack Low
Lewis Ludford
Callum Maguire
Kieron Martin
Merdi mukaba
Elliot Palmer
Joshua Papps
James Ritson
liam rock
Jack Rooney
Ashley Smith
Reece Snape
Connor Tallett
Wilson Thomas
Yoann Tsamas
Cameron Welch
Joe Wright