Bibury Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div2 | 16/11/24 14:00 | Cheltenham Tigers 1st |
4 - 1
|
Bibury Reserves | |||
Div2 | 09/11/24 14:00 | Bibury Reserves |
5 - 0
|
Tredworth Tigers 3rds | |||
CC | 02/11/24 14:00 | Bibury Reserves |
3 - 0
|
Dursley Town 4ths | |||
Div2 | 26/10/24 14:00 | Cheltenham Saracens 3rds |
1 - 2
(HT 1-1) |
Bibury Reserves | |||
Div2 | 19/10/24 14:00 | Fintan Reserves |
1 - 2
(HT 0-1) |
Bibury Reserves | |||
Div2 | 12/10/24 14:00 | Bibury Reserves |
2 - 0
|
Newton First | |||
CC | 05/10/24 14:30 | Bush 1st |
2 - 10
|
Bibury Reserves | |||
Div2 | 28/09/24 14:00 | Bibury Reserves |
1 - 3
|
St Johns FC | |||
Div2 | 21/09/24 14:00 | Tewkesbury Town Saturday Development |
3 - 2
(HT 1-1) |
Bibury Reserves | |||
Div2 | 14/09/24 14:00 | Tredworth Tigers 3rds |
1 - 5
|
Bibury Reserves | |||
Div2 | 07/09/24 14:00 | Bibury Reserves |
4 - 3
|
Welland Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div2 | 23/11/24 14:00 | Bibury Reserves | VS | Tewkesbury Town Saturday Development | ALDSWORTH ROAD (BIBURY AFC) | ||
CC | 30/11/24 14:00 | Leckhampton Rovers 2nd's | VS | Bibury Reserves | Leckhampton Rovers Leckhampton Rovers 2n | ||
Div2 | 07/12/24 14:00 | Whaddon United 3rds | VS | Bibury Reserves | CLYDE CRESCENT RECREATION GROUND | ||
Div2 | 14/12/24 14:00 | Bibury Reserves | VS | Cheltenham Saracens 3rds | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 21/12/24 14:00 | Bibury Reserves | VS | AFC Cheltenham 1st | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 04/01/25 14:00 | Bibury Reserves | VS | Cheltenham Tigers 1st | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 11/01/25 14:00 | AFC Cheltenham 1st | VS | Bibury Reserves | SWINDON VILLAGE #1 | ||
Div2 | 18/01/25 14:00 | St Johns FC | VS | Bibury Reserves | SUCKLEY PLAYING FIELDS | ||
Div2 | 25/01/25 14:00 | Shurdington Rovers 1st | VS | Bibury Reserves | KING GEORGE V PLAYING FIELD (SHURDINGTON) | ||
Div2 | 01/02/25 14:00 | Bibury Reserves | VS | Leckhampton Rovers 2nd's | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 15/02/25 14:00 | Leckhampton Rovers 2nd's | VS | Bibury Reserves | BURROWS FIELD #1 | ||
Div2 | 22/02/25 14:00 | Bibury Reserves | VS | Fintan Reserves | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 01/03/25 14:00 | Welland Reserves | VS | Bibury Reserves | THE UPTON HILL COMMUNITY CENTRE #1 | ||
Div2 | 15/03/25 14:00 | Bibury Reserves | VS | Shurdington Rovers 1st | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 22/03/25 14:00 | Bibury Reserves | VS | Whaddon United 3rds | ALDSWORTH ROAD (BIBURY AFC) | ||
Div2 | 29/03/25 14:00 | Newton First | VS | Bibury Reserves | NEWLANDS PARK SPORTS & SOCIAL CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joshua | 1 | 1 | ||||||||||||||||||||||
2 | Ashley, Jacob | 2 | 2 | ||||||||||||||||||||||
3 | Brice-Ingles, Kieran | 5 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||
4 | Carrington, Jack | 6 | 3 | 2 | 1 | 4 | 2 | ||||||||||||||||||
5 | CHATTERTON, ALBY | 6 | 1 | 1 | 5 | 1 | |||||||||||||||||||
6 | Chin, Benjamin | 1 | 1 | ||||||||||||||||||||||
7 | Coram, Mikey | 9 | 9 | 9 | |||||||||||||||||||||
8 | de Souza, Vagner | 3 | 3 | ||||||||||||||||||||||
9 | Ealey, Andrew | 2 | 2 | ||||||||||||||||||||||
10 | Fenner, Adam | 1 | 1 | ||||||||||||||||||||||
11 | Fields, Luke | 1 | 1 | 1 | |||||||||||||||||||||
12 | GRIFFIN, JAKE | 1 | 1 | ||||||||||||||||||||||
13 | Griffin, Jordan | 7 | 1 | 1 | 7 | ||||||||||||||||||||
14 | Hall, Connor | 6 | 3 | 3 | 3 | 6 | |||||||||||||||||||
15 | HARRIS, DEAN | 2 | 2 | ||||||||||||||||||||||
16 | Hughes, Lewis | 7 | 5 | 2 | |||||||||||||||||||||
17 | Jefferies, Lewis | 7 | 3 | 4 | 1 | ||||||||||||||||||||
18 | johnson, harry | 1 | 1 | 1 | 1 | ||||||||||||||||||||
19 | Keen, Declan | 1 | 1 | 1 | 1 | ||||||||||||||||||||
20 | Kent, Rhys | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||||
21 | Lillington, Craig | 6 | 1 | 1 | 5 | 1 | |||||||||||||||||||
22 | Milner, Jack | 6 | 2 | 2 | 1 | 6 | |||||||||||||||||||
23 | O'Malley, Kevin | 7 | 6 | 1 | |||||||||||||||||||||
24 | Outram, Kane | 6 | 6 | ||||||||||||||||||||||
25 | Penfold, Jamie | 1 | 1 | 2 | |||||||||||||||||||||
26 | Phillipson, Tiyree | 5 | 1 | 4 | |||||||||||||||||||||
27 | Reynolds, Scott | 1 | 1 | 1 | 1 | ||||||||||||||||||||
28 | Shannon, Daniel | 1 | 1 | ||||||||||||||||||||||
29 | Smith, Sam | 1 | 1 | ||||||||||||||||||||||
30 | Stallard, Jordan | 1 | 1 | ||||||||||||||||||||||
31 | Ventham, Ned | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||
32 | Wainwright, Dean | 4 | 4 | 4 | 3 | 1 | |||||||||||||||||||
33 | Webb, Lee | 3 | 2 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 10 | W W L L |
Oct | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 6 | W L W W |
Away | 5 | 3 | 0 | 2 | 12 | 10 | W L W W L |
Overall | 9 | 6 | 0 | 3 | 24 | 16 | W L L W W W W L |
Players
Joshua Allen
Jacob Ashley
Codey Boswell
Kieran Brice-Ingles
Jack Carrington
ALBY CHATTERTON
Benjamin Chin
AYDEN CLARKE
Mikey Coram
George Cox
Vagner de Souza
Andrew Ealey
Adam Fenner
Luke Fields
JAKE GRIFFIN
Jordan Griffin
Callum Griffiths
Jay Griffiths
Kerry Hale
Connor Hall
DEAN HARRIS
Lewis Hughes
Lewis Jefferies
harry johnson
Declan Keen
Rhys Kent
Craig Lillington
Jack Milner
Kevin O'Malley
Kane Outram
Jamie Penfold
Joshua Penfold
Tiyree Phillipson
Scott Reynolds
Daniel Shannon
Sam Smith
Jordan Stallard
Chris Sutton
Ned Ventham
Dean Wainwright
Lee Webb
Jordan Willetts
Travis Wood