University of Plymouth 4s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 20/11/24 14:00 | University of Plymouth 4s |
6 - 2
(HT 0-0) |
University of Plymouth 6s | |||
PR | 13/11/24 12:30 | University of Plymouth 5s |
0 - 4
(HT 0-0) |
University of Plymouth 4s | |||
PR | 06/11/24 14:30 | University of Plymouth 4s |
3 - 1
(HT 0-1) |
Devonport Boys 1st XI | |||
PR | 23/10/24 13:00 | University of Plymouth 4s |
2 - 2
(HT 0-0) |
University of Plymouth 5s | |||
PR | 16/10/24 14:00 | HMS Drake Naval Base |
5 - 1
(HT 0-0) |
University of Plymouth 4s | |||
PR | 09/10/24 13:00 | University of Plymouth 4s |
3 - 1
(HT 0-0) |
University of St Mark & St John 5s | |||
PR | 02/10/24 14:00 | University of Plymouth 4s |
H - W
|
HMS Drake Naval Base | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 27/11/24 14:00 | University of Plymouth 4s | VS | Peninsula Medical School | STADDISCOMBE PLAYING FIELDS #4 | ||
PR | 04/12/24 12:00 | University of Plymouth 3s | VS | University of Plymouth 4s | STADDISCOMBE PLAYING FIELDS #7 | ||
PR | 11/12/24 14:00 | Devonport Boys 1st XI | VS | University of Plymouth 4s | DEVONPORT HIGH SCHOOL FOR BOYS | ||
PR | 22/01/25 14:00 | University of Plymouth 4s | VS | Plymkurd | STADDISCOMBE PLAYING FIELDS #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartholomew, Sam | 4 | 4 | ||||||||||||||||
2 | Blake, Thomas | 3 | 3 | ||||||||||||||||
3 | Bradshaw, Harry | 5 | 5 | ||||||||||||||||
4 | Dix, Edward | 2 | 2 | ||||||||||||||||
5 | Dixon, Dominic | 4 | 4 | ||||||||||||||||
6 | Ellis, George | 5 | 5 | ||||||||||||||||
7 | Francis, Alex | 1 | 1 | ||||||||||||||||
8 | Griffin, Adam | 2 | 2 | ||||||||||||||||
9 | Grunewald, Ben | 2 | 2 | ||||||||||||||||
10 | Hancock, Spencer | 5 | 5 | 1 | |||||||||||||||
11 | Harris, Jude | 1 | 1 | ||||||||||||||||
12 | Lacey, Bailey | 4 | 4 | ||||||||||||||||
13 | Lenton, James | 3 | 3 | ||||||||||||||||
14 | O’Driscoll, Harvey | 2 | 2 | ||||||||||||||||
15 | PARKER, Daniel | 2 | 2 | ||||||||||||||||
16 | PHILLIPS, Joshua | 4 | 4 | ||||||||||||||||
17 | Wilson, Harvey | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 2 | 1 | 1 | 6 | 8 | W W L D |
Nov | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 14 | 6 | W W D W W |
Away | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Overall | 7 | 5 | 1 | 1 | 19 | 11 | W W L D W W W |
Players
Sam Bartholomew
Thomas Blake
Harry Bradshaw
Edward Dix
Dominic Dixon
George Ellis
Alex Francis
Adam Griffin
Ben Grunewald
Spencer Hancock
Jude Harris
Bailey Lacey
James Lenton
Harvey O’Driscoll
Daniel PARKER
Joshua PHILLIPS
Ashley Ukenna
Harvey Wilson