
Chelsfield FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 01/04/23 14:30 | Ground Hoppers (Sat) |
![]() |
VS |
![]() |
Chelsfield FC | SYDENHAM SPORTS GROUND #2 |
DIV1 | 08/04/23 14:30 | Chelsfield FC |
![]() |
VS | Standard Ballers FC | SIDCUP & DISTRICTS CONSERVATIVE CLUB | |
DIV1 | 15/04/23 14:30 | Farnborough Old Boys Guild 3rd |
![]() |
VS |
![]() |
Chelsfield FC | FARNBOROUGH SPORTS CLUB Pitch 1 |
DIV1 | 22/04/23 14:30 | Sporting Club Beckenham |
![]() |
VS |
![]() |
Chelsfield FC | EX BLUES CLUB |
DIV1 | 29/04/23 14:00 | Bromleians FC 3rds |
![]() |
VS |
![]() |
Chelsfield FC | JOHN COOPER GROUND (OLD BROMLEIANS FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achiri Helmann, Simon | 1 | 1 | |||||||||
2 | Allen, David | 1 | 1 | |||||||||
3 | Ash, Bray | 4 | 4 | |||||||||
4 | Biles, Alf | 13 | 12 | 1 | ||||||||
5 | Blackwell, Luke | 2 | 2 | |||||||||
6 | chappell, ashley john | 10 | 6 | 4 | ||||||||
7 | Charlery-Bowen, Dylan | 4 | 3 | 1 | ||||||||
8 | combstock, Mitchell | 5 | 3 | 3 | 4 | 1 | ||||||
9 | Dowdall, Chris | 4 | 1 | 1 | 1 | 1 | 3 | |||||
10 | Dowling, Daniel | 4 | 1 | 4 | ||||||||
11 | Foston, Alex | 3 | 1 | 2 | ||||||||
12 | Glendon, Jordan | 1 | 1 | |||||||||
13 | Golding, Aron | 5 | 2 | 3 | ||||||||
14 | Hart, Chris | 2 | 1 | 1 | ||||||||
15 | Jarman, Dean | 12 | 1 | 1 | 12 | 1 | ||||||
16 | Koroma, Alex | 2 | 2 | |||||||||
17 | Langford, Alex | 4 | 4 | |||||||||
18 | Lock, Harry | 1 | 1 | |||||||||
19 | lucas, danny | 1 | 1 | |||||||||
20 | McCarthy, David | 8 | 3 | 5 | 1 | |||||||
21 | McFarlane, Matthew | 9 | 1 | 8 | 1 | 2 | ||||||
22 | Mebude, Tunde | 11 | 10 | 1 | ||||||||
23 | Nye, Tyler | 4 | 4 | |||||||||
24 | Osborne, Robert | 1 | 1 | 1 | 1 | |||||||
25 | Oshilaja, Habeeb | 9 | 2 | 2 | 8 | 1 | ||||||
26 | Palmer, Ovokeroye | 11 | 9 | 7 | 2 | 2 | 11 | |||||
27 | Pitt, Charlie | 8 | 2 | 2 | 3 | 8 | ||||||
28 | Pitt, Nick | 7 | 1 | 7 | 7 | |||||||
29 | Poole, Bobby | 5 | 4 | 1 | ||||||||
30 | Poole, George | 1 | 1 | |||||||||
31 | Pyne, James | 4 | 2 | 2 | ||||||||
32 | Rawlings, Tony | 1 | 1 | 1 | ||||||||
33 | Smart, Harry | 4 | 1 | 3 | ||||||||
34 | Smart, Tom | 11 | 5 | 9 | 2 | |||||||
35 | Spiteri, Jamie | 9 | 9 | |||||||||
36 | Sullivan, Ben | 1 | 1 | |||||||||
37 | Tennick, Joshua | 1 | 1 | |||||||||
38 | Tewogbade, Samuel | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 6 | L |
Oct | 3 | 1 | 0 | 2 | 6 | 9 | W L L |
Nov | 3 | 2 | 1 | 0 | 8 | 4 | W D W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 4 | 1 | 2 | 1 | 5 | 4 | L D W D |
Mar | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 17 | 17 | L W L W W W D W |
Away | 6 | 1 | 3 | 2 | 10 | 12 | L D D L D W |
Overall | 14 | 6 | 4 | 4 | 27 | 29 | W D W L D W D W |
Players
Simon Achiri Helmann
David Allen
Bray Ash
Alf Biles
Luke Blackwell
ashley john chappell
Dylan Charlery-Bowen
Mitchell combstock
Chris Dowdall
Daniel Dowling
Jack Farrell
Alex Foston
Jordan Glendon
Aron Golding
Chris Hart
Dan Hillary
Dean Jarman
Alex Koroma
Alex Langford
Harry Lock
danny lucas
David McCarthy
Matthew McFarlane
Tunde Mebude
Duaine Nwadikwa
Tyler Nye
Robert Osborne
Habeeb Oshilaja
Ovokeroye Palmer
Charlie Pitt
Nick Pitt
Bobby Poole
George Poole
James Pyne
Tony Rawlings
Tobias Riddoch
Harry Smart
Tom Smart
Jamie Spiteri
Ben Sullivan
Joshua Tennick
Samuel Tewogbade
Dekklund Wallace
Gregory Wickenden