Rockland United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L1W | 10/11/24 14:15 | Morley & Deopham |
2 - 3
|
Rockland United | |||
L1W | 27/10/24 14:00 | Rockland United |
5 - 1
|
Mundford | |||
L1W | 13/10/24 14:30 | Feltwell United |
2 - 3
|
Rockland United | |||
CC | 29/09/24 14:30 | Rockland United |
3 - 7
|
Feltwell United | |||
L1W | 22/09/24 14:30 | Rockland United |
4 - 1
|
Yaxham | |||
L1W | 08/09/24 14:30 | Rockland United |
2 - 2
(HT 0-1) |
East Harling |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L1W | 08/12/24 14:00 | Bradenham & Mattishall Reserves | VS | Rockland United | HALE ROAD | ||
L1W | 22/12/24 14:00 | East Harling | VS | Rockland United | EAST HARLING RECREATION GROUND | ||
L1W | 12/01/25 14:00 | Yaxham | VS | Rockland United | YAXHAM RECREATION GROUND | ||
L1W | 26/01/25 14:00 | Rockland United | VS | Feltwell United | ROCKLANDS PLAYING FIELD | ||
L1W | 09/02/25 14:00 | Mundford | VS | Rockland United | THE GLEBE (THETFORD) | ||
L1W | 23/02/25 14:00 | Rockland United | VS | Morley & Deopham | ROCKLANDS PLAYING FIELD | ||
L1W | 23/03/25 14:00 | Rockland United | VS | Bradenham & Mattishall Reserves | ROCKLANDS PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Martin | 4 | 1 | 2 | 2 | |||||||||||||||
2 | Beales, James | 5 | 4 | 1 | ||||||||||||||||
3 | Burgin, John | 5 | 2 | 2 | 5 | |||||||||||||||
4 | Buxton, Paul | 4 | 3 | 1 | ||||||||||||||||
5 | Davies, James | 2 | 1 | 1 | ||||||||||||||||
6 | England, Jamie | 5 | 2 | 3 | ||||||||||||||||
7 | Farrow, Simon | 2 | 1 | 1 | 2 | |||||||||||||||
8 | Hobley, Gareth | 5 | 2 | 2 | 3 | 5 | ||||||||||||||
9 | Ingle, Jamie | 5 | 2 | 2 | 4 | 1 | ||||||||||||||
10 | Lewis, Ryan | 1 | 1 | |||||||||||||||||
11 | Marshall, Andrew | 4 | 2 | 4 | ||||||||||||||||
12 | McClure, Luke | 5 | 1 | 4 | 1 | |||||||||||||||
13 | Myrcik, Pawel | 5 | 5 | |||||||||||||||||
14 | Osborne, Neil | 3 | 1 | 2 | ||||||||||||||||
15 | Palmer, Daniel | 4 | 2 | 2 | ||||||||||||||||
16 | Smeeth, Michael | 2 | 2 | |||||||||||||||||
17 | Trigg, Jason | 4 | 2 | 4 | ||||||||||||||||
18 | Vigo-di-Gallidoro, David | 5 | 5 | 5 | 5 | 1 | ||||||||||||||
19 | Waters, Gavin | 3 | 3 | |||||||||||||||||
20 | Watson, Lee | 3 | 4 | 4 | 3 | |||||||||||||||
21 | Whitley-Gronborg, Paul | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 3 | D W |
Oct | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 4 | D W W |
Away | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Overall | 5 | 4 | 1 | 0 | 17 | 8 | D W W W W |
Players
Grant Allman
Martin Andrews
James Beales
Luke Burch
John Burgin
Paul Buxton
James Davies
Daniel Edmonds
Jamie England
Simon Farrow
Gareth Hobley
Jamie Ingle
Ryan Lewis
Andrew Marshall
Luke McClure
Pawel Myrcik
Neil Osborne
Daniel Palmer
Michael Smeeth
Jason Trigg
David Vigo-di-Gallidoro
Gavin Waters
Lee Watson
Matthew Weekley
Paul Whitley-Gronborg