Whitegate United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | AFC Waverton | VS | Whitegate United FC | County Offices #2 | ||
L | 18/01/25 14:00 | Sutton Rangers FC Reserves | VS | Whitegate United FC | Ellesmere Port Sports Village 3G | ||
L | 25/01/25 14:00 | Whitegate United FC | VS | FC Farndon | CASSIA GREEN (WHITEGATE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carney, Tom | 15 | 10 | 10 | 8 | 7 | ||||||||||||||||||
2 | Craven, Kyle | 16 | 7 | 7 | 15 | 1 | ||||||||||||||||||
3 | Duffy, Ben | 1 | 1 | 1 | 1 | |||||||||||||||||||
4 | duffy, luke | 16 | 4 | 4 | 9 | 7 | ||||||||||||||||||
5 | Ellwood, Sam | 8 | 2 | 2 | 1 | 8 | ||||||||||||||||||
6 | Emmerson, Oliver | 14 | 4 | 10 | ||||||||||||||||||||
7 | evans, matthew | 16 | 16 | 3 | ||||||||||||||||||||
8 | Eves, Sam | 15 | 15 | |||||||||||||||||||||
9 | Falland, Dean | 10 | 3 | 7 | 2 | |||||||||||||||||||
10 | Fox, Darren | 13 | 4 | 1 | 3 | 13 | ||||||||||||||||||
11 | Griffiths, Robert | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
12 | Hancock, Jason | 1 | 1 | |||||||||||||||||||||
13 | Hart, Aidan | 1 | 1 | 1 | ||||||||||||||||||||
14 | Howarth, Shaun | 12 | 6 | 6 | 9 | 3 | ||||||||||||||||||
15 | Johnson, Sam | 1 | 1 | |||||||||||||||||||||
16 | Jones, Robbie | 15 | 1 | 1 | 12 | 3 | ||||||||||||||||||
17 | Jump, Christopher | 14 | 5 | 5 | 2 | 14 | 11 | |||||||||||||||||
18 | Kearns, Lewis | 1 | 1 | 1 | ||||||||||||||||||||
19 | Kitching, Richard | 4 | 1 | 4 | ||||||||||||||||||||
20 | Lanceley, Jack | 16 | 1 | 1 | 16 | |||||||||||||||||||
21 | Larkin, Lewis | 13 | 1 | 1 | 1 | 12 | 1 | |||||||||||||||||
22 | Lovell, Callum | 2 | 2 | |||||||||||||||||||||
23 | Memery, Matthew | 1 | 1 | |||||||||||||||||||||
24 | Robertson, Bobby | 5 | 1 | 1 | 4 | 1 | ||||||||||||||||||
25 | Sharratt, Jack | 5 | 1 | 1 | 4 | |||||||||||||||||||
26 | Stockall, Ethan | 16 | 1 | 16 | ||||||||||||||||||||
27 | Stubbs, Kyle | 11 | 8 | 3 | 1 | |||||||||||||||||||
28 | Townsend, George | 7 | 1 | 7 | 1 | |||||||||||||||||||
29 | Warburton, Martin | 1 | 1 | |||||||||||||||||||||
30 | Whelan-Smith, Christian | 1 | 1 | 1 | ||||||||||||||||||||
31 | Whelan-Smith, Laurence | 8 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 5 | L W W |
Sep | 4 | 2 | 1 | 1 | 13 | 3 | W L D W |
Oct | 4 | 3 | 1 | 0 | 13 | 5 | W W W D |
Nov | 5 | 3 | 0 | 2 | 9 | 11 | W L W W L |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 22 | 9 | W W W W W W W L |
Away | 9 | 4 | 2 | 3 | 21 | 16 | L D W D L W W W |
Overall | 17 | 11 | 2 | 4 | 43 | 25 | W D W L W W L W |
Players
Robert Allen
Connah Blase
Jonathan Bownes
Tom Carney
Kyle Craven
Ben Duffy
luke duffy
Sam Ellwood
Oliver Emmerson
matthew evans
Sam Eves
Dean Falland
Darren Fox
Robert Griffiths
Jason Hancock
Adam Harvey
Shaun Howarth
Sam Johnson
Robbie Jones
Christopher Jump
Lewis Kearns
Richard Kitching
Jack Lanceley
Lewis Larkin
Callum Lovell
Jamie Meakin
Matthew Memery
Bobby Robertson
Jack Sharratt
Ethan Stockall
Kyle Stubbs
George Townsend
Martin Warburton
Christian Whelan-Smith
Laurence Whelan-Smith