Chalford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Cheltenham Civil Service |
0 - 0
(Pens 2-3) |
Chalford | |||
L | 09/11/24 14:00 | Hanham Athletic |
2 - 3
|
Chalford | |||
L | 02/11/24 14:00 | Gala Wilton |
1 - 2
|
Chalford | |||
L | 26/10/24 15:00 | Stoke Gifford SGS United |
2 - 0
|
Chalford | |||
CC | 19/10/24 14:30 | Chalford |
1 - 1
(Pens 6-5, HT 1-1) |
Gloucester City Development | |||
L | 12/10/24 15:00 | Chalford |
1 - 1
|
Wick | |||
L | 05/10/24 15:00 | Sharpness |
0 - 1
|
Chalford | |||
L | 28/09/24 15:00 | Broadwell Amateurs |
2 - 1
|
Chalford | |||
CC | 21/09/24 14:30 | Chalford |
8 - 2
|
Mushet & Coalway Firsts | |||
L | 14/09/24 15:00 | Chalford |
1 - 1
|
Almondsbury | |||
Cup | 07/09/24 15:00 | Henbury & Rockleaze |
2 - 1
|
Chalford | |||
L | 31/08/24 15:00 | Quedgeley Wanderers |
0 - 4
|
Chalford | |||
L | 24/08/24 15:00 | Henbury & Rockleaze |
1 - 1
|
Chalford | |||
L | 17/08/24 15:00 | Totterdown United |
0 - 3
|
Chalford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Chalford | VS | Bromley Heath United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 30/11/24 14:00 | Cheltenham Civil Service | VS | Chalford | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 07/12/24 14:00 | Chalford | VS | Filton Athletic | CHALFORD SPORTS AND SOCIAL CLUB | ||
CC | 14/12/24 14:00 | Chalford | VS | Broadwell Amateurs | Chalford First | ||
L | 21/12/24 14:00 | Frampton United | VS | Chalford | BELL FIELD | ||
L | 28/12/24 14:00 | Ruardean Hill Rangers | VS | Chalford | RUARDEAN HILL RECREATION GROUND | ||
L | 04/01/25 14:00 | Chalford | VS | Totterdown United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Chalford | VS | Ruardean Hill Rangers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Chalford | VS | Henbury & Rockleaze | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 25/01/25 14:00 | Chalford | VS | Quedgeley Wanderers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Almondsbury | VS | Chalford | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 08/02/25 14:00 | Chalford | VS | Broadwell Amateurs | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 14:00 | Chalford | VS | Sharpness | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Wick | VS | Chalford | WICK PLAYING FIELD | ||
L | 01/03/25 15:00 | Chalford | VS | Stoke Gifford SGS United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 08/03/25 15:00 | Chalford | VS | Gala Wilton | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 15/03/25 15:00 | Chalford | VS | Hanham Athletic | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | Bromley Heath United | VS | Chalford | POMPHREY HILL PLAYING FIELDS | ||
L | 29/03/25 15:00 | Chalford | VS | Cheltenham Civil Service | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 05/04/25 15:00 | Filton Athletic | VS | Chalford | PEN PARK SPORTS GROUND | ||
L | 12/04/25 15:00 | Chalford | VS | Frampton United | CHALFORD SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barstow, Luke | 6 | 1 | 6 | 1 | |||||||||||||
2 | Benneyworth, William | 8 | 8 | 1 | ||||||||||||||
3 | Bond, Charlie | 3 | 1 | 3 | 2 | |||||||||||||
4 | Brunsdon, Luke | 11 | 1 | 1 | 6 | 4 | 3 | 5 | ||||||||||
5 | Buckland, Nathan | 1 | 1 | 1 | 1 | 2 | ||||||||||||
6 | Cooke, Travis | 5 | 1 | 1 | 5 | 2 | ||||||||||||
7 | Davis, Jonathon | 5 | 2 | 2 | 1 | 5 | 3 | |||||||||||
8 | Day, Adam | 9 | 2 | 4 | 4 | 5 | ||||||||||||
9 | Fawcett, Sidney | 1 | ||||||||||||||||
10 | Foster, Adam | 7 | 3 | 2 | 4 | |||||||||||||
11 | Freeman, Jozef | 1 | 1 | |||||||||||||||
12 | Harry, Ryan | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||
13 | Keylock, James | 8 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||
14 | Lock, Jamie | 11 | 2 | 11 | ||||||||||||||
15 | Loftus, Simon | 2 | 1 | 2 | ||||||||||||||
16 | Maryon, Andrew | 10 | 4 | 4 | 1 | 9 | 1 | 4 | 1 | 1 | ||||||||
17 | Millicheap, Toby | 2 | 2 | 2 | ||||||||||||||
18 | Minnican, Ben | 11 | 3 | 3 | 1 | 10 | 1 | 1 | ||||||||||
19 | Moore, Bradley | 7 | 3 | 5 | 1 | 3 | 2 | |||||||||||
20 | Neale, Sam | 5 | 5 | 1 | ||||||||||||||
21 | Newman, Ben | 2 | 2 | |||||||||||||||
22 | Outram, Ryan | 10 | 1 | 9 | 1 | 1 | 1 | |||||||||||
23 | Parker, George | 9 | 3 | 3 | 6 | 2 | 4 | 3 | ||||||||||
24 | Portlock, Duane | 5 | 1 | 5 | 2 | 1 | ||||||||||||
25 | Powell, Benjamin | 3 | ||||||||||||||||
26 | Rankin, Bradley | 3 | 1 | 1 | 3 | |||||||||||||
27 | Roberts, Andrew | 10 | 2 | 2 | 10 | 4 | 4 | |||||||||||
28 | Swales, Joshua | 1 | 1 | 1 | ||||||||||||||
29 | THOMAS, BILLY DAVID | 1 | 1 | |||||||||||||||
30 | Turner, Dean | 1 | 1 | |||||||||||||||
31 | Wilcox, Nathan | 2 | 1 | 2 | ||||||||||||||
32 | Wilson, Frederick | 2 | 2 | 2 | ||||||||||||||
33 | Wootten, Harry | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 8 | 1 | W D W |
Sep | 3 | 0 | 1 | 2 | 3 | 5 | L D L |
Oct | 3 | 1 | 1 | 1 | 2 | 3 | W D L |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Away | 9 | 5 | 1 | 3 | 16 | 10 | D W L L W L W W |
Overall | 11 | 5 | 3 | 3 | 18 | 12 | L D L W D L W W |
Players
Luke Barstow
Thomas Beard
William Benneyworth
Mathew Blythe
Charlie Bond
Louie Boot
Jordan Bray
Luke Brunsdon
Nathan Buckland
Travis Cooke
Jonathon Davis
Adam Day
Hadyn Evans
Paul Fahy
Sidney Fawcett
Adam Foster
Jozef Freeman
HUGO GEORGE
Daniel Harris
Ryan Harry
Tyler Hill
Jack Hughes
Scott Jordan
James Keylock
Alex Kibble
Jamie Lock
Simon Loftus
Andrew Maryon
Toby Millicheap
Ben Minnican
Bradley Moore
HARLEY MULRANEY
Sam Neale
Ben Newman
Ryan Outram
George Parker
Duane Portlock
Benjamin Powell
Bradley Rankin
Andrew Roberts
George Rose
Rob Sims
Nick Sollis
Joshua Swales
Huw Syrett
Adam Thomas
BILLY DAVID THOMAS
Dean Turner
Nathan Wilcox
Frederick Wilson
Adam Wise
Harry Wootten