North London Athletic 2nds
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 00:00 | Ryefield FC Ryefield FC | VS | North London Athletic 2nds | Ryefield FC First | ||
JMCC | 12/01/25 10:30 | North London Athletic 2nds | VS | Shentree Athletic | ASHMOLE ACADEMY | ||
DIV1 | 19/01/25 10:30 | HMT Samsunspor | VS | North London Athletic 2nds | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV1 | 26/01/25 12:30 | AFC Shooters | VS | North London Athletic 2nds | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV1 | 26/01/25 13:30 | North London Athletic 2nds | VS | AFC Shooters | ASHMOLE ACADEMY | ||
DIV1 | 02/02/25 10:30 | North London Athletic 2nds | VS | Pantera FC | ASHMOLE ACADEMY | ||
DIV1 | 23/02/25 10:30 | Albany Athletic | VS | North London Athletic 2nds | FIRS FARM PLAYING FIELDS * | ||
DIV1 | 02/03/25 10:30 | Maida Villa | VS | North London Athletic 2nds | SOUTHGATE SCHOOL (3G Astro) | ||
DIV1 | 02/03/25 10:30 | Real Menza | VS | North London Athletic 2nds | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV1 | 09/03/25 10:30 | North London Athletic 2nds | VS | Albany Athletic | ASHMOLE ACADEMY | ||
DIV1 | 16/03/25 10:30 | North London Athletic 2nds | VS | Omonia Youth 1sts | ASHMOLE ACADEMY | ||
DIV1 | 23/03/25 10:30 | North London Athletic 2nds | VS | Camden United (Sundays) | ASHMOLE ACADEMY | ||
DIV1 | 23/03/25 10:30 | Slammers FC | VS | North London Athletic 2nds | ENFIELD PLAYING FIELDS (Pitch 05) | ||
DIV1 | 30/03/25 10:30 | North London Athletic 2nds | VS | Slammers FC | ASHMOLE ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiou, Andreas | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
2 | Anderson, Alexander S'Andy | 4 | 3 | 3 | 1 | 4 | 1 | ||||||||||||||
3 | Andreou, Adam | 7 | 1 | 7 | 2 | ||||||||||||||||
4 | Ayed, Kyri | 1 | 1 | 1 | |||||||||||||||||
5 | Baca, Sergio | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
6 | Constantinou, Anthony | 4 | 2 | 2 | 2 | ||||||||||||||||
7 | Costas, George | 5 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||
8 | Duguid, Vaughn | 5 | 5 | ||||||||||||||||||
9 | Erkarslan, Serge | 1 | 1 | 1 | |||||||||||||||||
10 | Evangelou, Kyri | 3 | |||||||||||||||||||
11 | Fielding, Rory | 1 | 1 | 1 | |||||||||||||||||
12 | Frangeskides, Demetris | 7 | 7 | 7 | 7 | 3 | |||||||||||||||
13 | Guernaoui, Abdou | 3 | 1 | 2 | 2 | ||||||||||||||||
14 | Harney, Aaron | 6 | 5 | 2 | 1 | ||||||||||||||||
15 | Hassanzadeh, Shervin | 4 | 1 | 1 | 3 | 2 | |||||||||||||||
16 | Kitteridge-Loblack, Dylan | 2 | 2 | ||||||||||||||||||
17 | Kuqo, Serxhio | 1 | 1 | ||||||||||||||||||
18 | Lambe, Joshua | 1 | 1 | 1 | |||||||||||||||||
19 | Martin, Will | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
20 | Michaelides, Alexander Ronaldo | 6 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | ||||||||||||
21 | Odiaka, Chidinma | 9 | 5 | 5 | 2 | 5 | 3 | 2 | 4 | ||||||||||||
22 | Okafor, Michael | 1 | 1 | ||||||||||||||||||
23 | Pattichis, Demetri | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
24 | Perkins, Thomas | 1 | 1 | 1 | |||||||||||||||||
25 | Petrou, Savvas | 3 | 1 | 2 | 1 | ||||||||||||||||
26 | Philippou, Harry | 4 | 1 | 4 | |||||||||||||||||
27 | Rodriguez, Favio | 5 | 5 | ||||||||||||||||||
28 | Rogers, Ricky | 4 | 1 | 4 | |||||||||||||||||
29 | Sarfo, Dennis | 6 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||
30 | Savva, Aris | 6 | 4 | 1 | 2 | ||||||||||||||||
31 | Shaw, Matthew | 3 | 2 | 1 | |||||||||||||||||
32 | Sheriff, Alie | 2 | 1 | 1 | 2 | ||||||||||||||||
33 | Silinou, Franc | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
34 | Spyrou, Mario | 7 | 7 | 1 | |||||||||||||||||
35 | Stevenson, Liam | 1 | 1 | ||||||||||||||||||
36 | Stylianou, Theo | 1 | 1 | ||||||||||||||||||
37 | Yiasoumi, Andrew | 7 | 1 | 1 | 7 | 3 | |||||||||||||||
38 | Zoberi, Sofian | 3 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 13 | 6 | W W W W |
Oct | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Nov | 3 | 0 | 1 | 2 | 6 | 12 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 8 | 12 | W L L D |
Away | 5 | 3 | 0 | 2 | 13 | 10 | W W W L L |
Overall | 9 | 4 | 1 | 4 | 21 | 22 | W W W L L L D L |
Players
Alexander S'Andy Anderson
Adam Andreou
Antonis Aristidou
Altan Aydin
Kyri Ayed
Sergio Baca
Pouriya Bayat
Chris Chira
Christopher Christou
Anthony Constantinou
Kieran Constantinou
Mikey Constantinou
George Costas
Marcio Cruz
Vaughn Duguid
Kyri Evangelou
Rory Fielding
Demetris Frangeskides
Abdou Guernaoui
Sidi Bakhai Haidara
Aaron Harney
Shervin Hassanzadeh
Thomas Michael Hoban
Jelani Inyama
Micah Levi Jackson
Nicholas Jacovides
Andrew Kitipos
Dylan Kitteridge-Loblack
Matthew Koushi
Serxhio Kuqo
Joshua Lambe
Anastasi Manoli
Inarhu Martin
Marley Martin
Will Martin
Hermes Mengi
Alexander Ronaldo Michaelides
James Nelson
Kyri Neophytou
Costa Nicola
Stefano Nicola
Chidinma Odiaka
Michael Okafor
Demetri Pattichis
Thomas Perkins
Savvas Petrou
Harry Philippou
Malvin Prempeh
Favio Rodriguez
Ricky Rogers
Dennis Sarfo
omar sauban
Aris Savva
Matthew Shaw
Alie Sheriff
Franc Silinou
Mario Spyrou
George Stasi
Liam Stevenson
Luke Stylianou
Theo Stylianou
Michael van Walsum
Amad Walker
Matthew Robert Whichelow
Andrew Yiasoumi
Khalil Zakkour
Sofian Zoberi