Brook House
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 29/03/24 15:00 | Brook House | VS | Westside | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 07/12/24 15:00 | Brook House | VS | London Samurai Rovers | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 10/12/24 19:30 | Hillingdon Borough | VS | Brook House | THE MIDDLESEX STADIUM | ||
D1 | 14/12/24 15:00 | Brook House | VS | Windsor & Eton | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 17/12/24 19:45 | Brook House | VS | Spartans Youth | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 21/12/24 15:00 | FC Deportivo Galicia | VS | Brook House | BEDFONT SPORTS CLUB | ||
D1 | 28/12/24 15:00 | Brook House | VS | Chalfont St Peter | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 04/01/25 15:00 | Langley | VS | Brook House | HONEYCROFT | ||
CC | 07/01/25 19:45 | Broadfields United | VS | Brook House | Broadfields United Saturday | ||
D1 | 11/01/25 15:00 | Brook House | VS | Molesey | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 18/01/25 15:00 | PFC Victoria | VS | Brook House | ASHFORD TOWN (MIDDLESEX) FOOTBALL CLUB | ||
D1 | 21/01/25 19:45 | Penn & Tylers Green | VS | Brook House | FRENCH SCHOOL MEADOW | ||
D1 | 25/01/25 15:00 | Brook House | VS | Bedfont | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 28/01/25 19:45 | Windsor & Eton | VS | Brook House | STAG MEADOW (WINDSOR) | ||
D1 | 01/02/25 15:00 | Westside | VS | Brook House | WIBBANDUNE SPORTS GROUND | ||
D1 | 08/02/25 15:00 | Brook House | VS | Woodley United | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 22/02/25 15:00 | Colliers Wood United | VS | Brook House | WIBBANDUNE SPORTS GROUND | ||
D1 | 25/02/25 19:30 | Brook House | VS | Rising Ballers Kensington | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 01/03/25 15:00 | Oxhey Jets | VS | Brook House | OXHEY JETS FOOTBALL CLUB | ||
D1 | 04/03/25 19:30 | Brook House | VS | FC Deportivo Galicia | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 08/03/25 15:00 | Brook House | VS | Yateley United | BROOK HOUSE FOOTBALL CLUB | ||
D1 | 15/03/25 15:00 | Belstone | VS | Brook House | THE MEDBURN GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewuyi, Ricardo | 18 | 2 | 2 | 1 | 6 | 12 | |||||||||||
2 | Agirbay, Cenk | 15 | 5 | 12 | 3 | |||||||||||||
3 | Ali, Diaz | 2 | 2 | |||||||||||||||
4 | Ali, Mohammed | 20 | 1 | 1 | 2 | 11 | 9 | |||||||||||
5 | Alizai, Hekmat | 14 | 6 | 6 | 1 | 10 | 4 | |||||||||||
6 | Balogun, Oluwajenyo | 5 | 2 | 3 | ||||||||||||||
7 | Blaskett, Alfie | 16 | 11 | 5 | ||||||||||||||
8 | Butler, Ben | 2 | 1 | 1 | 2 | 1 | ||||||||||||
9 | Childs, Adam | 16 | 2 | 16 | ||||||||||||||
10 | Davis, Lewis | 15 | 4 | 4 | 10 | 5 | ||||||||||||
11 | Farrer, Shane | 2 | 2 | |||||||||||||||
12 | Halsey, Luke | 1 | 1 | 1 | ||||||||||||||
13 | Irikefe, Gordon | 1 | 1 | |||||||||||||||
14 | Joy, Michael | 5 | 1 | 1 | 3 | 2 | ||||||||||||
15 | Kettle, Shane | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
16 | Mccrea, Jade | 3 | 1 | 2 | ||||||||||||||
17 | Mckenzie, Jack | 19 | 2 | 11 | 8 | |||||||||||||
18 | McLaughlin, Carter | 25 | 5 | 23 | 2 | |||||||||||||
19 | MENSAH, DONELL | 25 | 5 | 5 | 4 | 24 | 1 | |||||||||||
20 | Milasius, Ricardas | 8 | 1 | 1 | 2 | 6 | ||||||||||||
21 | Moussa, Hassan | 17 | 2 | 2 | 1 | 16 | 1 | |||||||||||
22 | Pender-Brown, Trey | 27 | 21 | 21 | 4 | 1 | 26 | 1 | 24 | |||||||||
23 | PILCHER, JAMES | 22 | 3 | 14 | 8 | 3 | 1 | |||||||||||
24 | Powell, Treston | 15 | 1 | 1 | 2 | 10 | 5 | 1 | ||||||||||
25 | Puttock, Callum | 16 | 1 | 1 | 4 | 1 | 14 | 2 | 1 | |||||||||
26 | Ramsay, Luke | 13 | 6 | 7 | 2 | |||||||||||||
27 | Rasura, Nico | 3 | 1 | 2 | ||||||||||||||
28 | Reddin, Szymon | 8 | 1 | 1 | 2 | 3 | 5 | |||||||||||
29 | Renner-thomas, Jordan | 24 | 2 | 2 | 2 | 19 | 5 | |||||||||||
30 | Richards, Mark | 19 | 8 | 8 | 14 | 5 | ||||||||||||
31 | Rusev, Nikolay | 15 | 2 | 12 | 3 | |||||||||||||
32 | Sholola, Emmanuel | 4 | 1 | 4 | ||||||||||||||
33 | Sumner, Louis | 6 | 6 | |||||||||||||||
34 | Tajik, Adrin | 2 | 1 | 1 | 2 | |||||||||||||
35 | Thompson, Justin | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||
36 | Tutu, Leonard | 16 | 1 | 8 | 8 | |||||||||||||
37 | Williams, Rhys | 3 | 1 | 1 | 1 | 2 | ||||||||||||
38 | Woldu, Aron | 3 | 1 | 3 | ||||||||||||||
39 | Woods, Harrison | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 4 | 1 | 4 | 21 | 19 | L W L W L W D W L |
Sep | 7 | 4 | 1 | 2 | 17 | 9 | W W D W L W L |
Oct | 8 | 4 | 0 | 4 | 20 | 17 | L W W W L L W L |
Nov | 4 | 1 | 1 | 2 | 4 | 8 | L W D L |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 0 | 5 | 30 | 22 | W W L W L W W L |
Away | 16 | 6 | 3 | 7 | 36 | 33 | L W W L L L D W |
Overall | 29 | 14 | 3 | 12 | 66 | 55 | L W L L W D L W |
Players
Ricardo Adewuyi
Cenk Agirbay
Diaz Ali
Mohammed Ali
Hekmat Alizai
Myles Anthony
Oluwajenyo Balogun
Danildo Barros Correia De Araujo
Alfie Blaskett
Ben Butler
Freddie Cannon
Adam Childs
Michael Dapaah
Shane Farrer
Jack Galatis
Gordon Irikefe
Michael Joy
Shane Kettle
Jade Mccrea
Jack Mckenzie
Carter McLaughlin
DONELL MENSAH
Hassan Moussa
Raymond Nevez
Kenneth Okoro
Trey Pender-Brown
JAMES PILCHER
Treston Powell
Callum Puttock
Luke Ramsay
Nico Rasura
Szymon Reddin
Jordan Renner-thomas
Mark Richards
Nikolay Rusev
Emmanuel Sholola
Louis Sumner
Adrin Tajik
Leonard Tutu
Rhys Williams
Aron Woldu
Harrison Woods