UFCA ND1
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 18/12/24 13:30 | UFCA ND1 |
4 - 2
(HT 2-0) |
TSF Football Academy U19 | |||
L | 11/12/24 13:30 | UFCA ND1 |
1 - 11
|
Wath Academy U19 Boys Scholarship | |||
L | 04/12/24 13:30 | Middlesbrough FC/T6 ND1 |
5 - 4
|
UFCA ND1 | |||
L | 27/11/24 13:30 | UFCA ND1 |
1 - 2
|
Spennymoor Town FC Youth | |||
L | 06/11/24 13:30 | Bridlington Town FC U19 |
3 - 5
|
UFCA ND1 | |||
L | 23/10/24 13:30 | UFCA ND1 |
1 - 2
|
Hebburn Town Academy | |||
L | 16/10/24 13:30 | Bradford Park Avenue U19 ND1 |
5 - 1
|
UFCA ND1 | |||
Cup | 09/10/24 13:30 | UFCA ND1 |
A - W
|
Hyde United FC U19 Academy NWC | Away Walkover | ||
L | 02/10/24 13:30 | UFCA ND1 |
4 - 1
|
Barnsley SYT ND1 | |||
Cup | 25/09/24 13:30 | UFCA ND1 |
V - V
|
Bradford Park Avenue U19 ND1 | Void | ||
L | 18/09/24 13:30 | Leeds United College U19 |
3 - 0
|
UFCA ND1 | |||
L | 11/09/24 13:30 | UFCA ND1 |
1 - 4
|
Lincoln City FA COE ND1 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 13:30 | Burnley FC SYT ND1 | VS | UFCA ND1 | PRAIRIE SPORTS VILLAGE | ||
L | 15/01/25 13:30 | Lincoln City FA COE ND1 | VS | UFCA ND1 | RISEHOLME COLLEGE (SHOWGROUND CAMPUS) | ||
L | 29/01/25 13:30 | UFCA ND1 | VS | Leeds United College U19 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) | ||
L | 05/02/25 13:30 | Barnsley SYT ND1 | VS | UFCA ND1 | BARNSLEY FC TRAINING GROUND | ||
L | 12/02/25 13:30 | TSF Football Academy U19 | VS | UFCA ND1 | MALTBY ACADEMY | ||
L | 26/02/25 13:30 | UFCA ND1 | VS | Bradford Park Avenue U19 ND1 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) | ||
L | 05/03/25 13:30 | Hebburn Town Academy | VS | UFCA ND1 | HEBBURN SPORTS CLUB | ||
L | 12/03/25 13:30 | UFCA ND1 | VS | Bridlington Town FC U19 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) | ||
L | 19/03/25 13:30 | UFCA ND1 | VS | TSF Football Academy U19 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) | ||
L | 26/03/25 13:30 | Spennymoor Town FC Youth | VS | UFCA ND1 | BELLE VIEW STADIUM | ||
L | 02/04/25 13:30 | UFCA ND1 | VS | Middlesbrough FC/T6 ND1 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) | ||
L | 23/04/25 13:30 | Wath Academy U19 Boys Scholarship | VS | UFCA ND1 | WATH ACADEMY | ||
L | 30/04/25 13:30 | UFCA ND1 | VS | Burnley FC SYT ND1 | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackroyd, Cade | 3 | 6 | 6 | 3 | 2 | 2 | 1 | |||||||||||
2 | Ahmed, Arham | 3 | 3 | 1 | |||||||||||||||
3 | Aibi, Moosh | 5 | 1 | 4 | 4 | ||||||||||||||
4 | Aimufua, Clinton | 6 | 1 | 1 | 6 | 2 | |||||||||||||
5 | Amir, Said | 1 | 1 | 1 | |||||||||||||||
6 | Ayeni, Kayode | 6 | 4 | 2 | 1 | 2 | |||||||||||||
7 | Biaia, Renato | 1 | 1 | 1 | |||||||||||||||
8 | Brookes, Charlie | 3 | 1 | 1 | 3 | 1 | |||||||||||||
9 | Chadwick, Jack | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
10 | Crowther, Jamie | 2 | 2 | 2 | |||||||||||||||
11 | Dem Dem, Samba | 4 | 4 | 3 | |||||||||||||||
12 | Diallo, Thierno | 1 | 1 | 1 | |||||||||||||||
13 | Dmytrzyk, Jakub | 1 | 1 | ||||||||||||||||
14 | Dwyer, Thomas | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
15 | Emegha, Wisdom | 3 | 3 | 1 | |||||||||||||||
16 | fink, Connor | 7 | 2 | 5 | 1 | 5 | 1 | ||||||||||||
17 | Fisher-Hargrave, Lewis | 4 | 3 | 1 | 1 | 1 | 2 | ||||||||||||
18 | Frosdick, Benjamin | 6 | 3 | 3 | 2 | 3 | 1 | 1 | |||||||||||
19 | Greenwood-Smith, Jacob | 5 | 5 | 1 | |||||||||||||||
20 | Hall, George | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||||||||||
21 | Hebb, James | 1 | 1 | ||||||||||||||||
22 | Higson, George | 1 | 1 | 1 | |||||||||||||||
23 | Jahangir, Daniel | 3 | 3 | 3 | |||||||||||||||
24 | Kalantari, Siavash | 4 | 4 | 2 | |||||||||||||||
25 | kantumbiza, denzel | 2 | 2 | 2 | |||||||||||||||
26 | Kovacik, Martin | 6 | 5 | 1 | 3 | 1 | 1 | ||||||||||||
27 | Lima, Jason | 2 | 2 | 2 | |||||||||||||||
28 | Masumba, Seth | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
29 | Mohamed, Abdullahi | 1 | 1 | 1 | |||||||||||||||
30 | Molengo, Pharrell | 7 | 7 | 3 | 2 | ||||||||||||||
31 | Mopen, Raphael | 5 | 5 | 1 | 1 | ||||||||||||||
32 | mosady, muhammad kanyi | 1 | 1 | 1 | |||||||||||||||
33 | Mullhall, Liam | 6 | 4 | 2 | 3 | 2 | |||||||||||||
34 | Nyal, Daw | 1 | |||||||||||||||||
35 | Olukwu, Abraham | 1 | 1 | 1 | |||||||||||||||
36 | Onyango, David | 4 | 2 | 2 | 4 | 2 | 1 | 1 | |||||||||||
37 | Pigott, Carrick | 2 | 2 | ||||||||||||||||
38 | ROBERTS, JAMES | 1 | 1 | 1 | |||||||||||||||
39 | Saine, Ish | 3 | 2 | 1 | 1 | 1 | |||||||||||||
40 | Silva Da Costa, Ishmael | 2 | 2 | ||||||||||||||||
41 | Sugden, Danny | 2 | 2 | 2 | |||||||||||||||
42 | Suso, Mahamadou | 1 | 1 | 1 | |||||||||||||||
43 | tauredy, muhammad | 1 | 1 | 1 | |||||||||||||||
44 | Ture, Ismael | 1 | 1 | 1 | |||||||||||||||
45 | Wales, Josh | 4 | 4 | 1 | |||||||||||||||
46 | Whitaker, Jake | 2 | 4 | 4 | 2 | 1 | 1 | ||||||||||||
47 | Whittingham, Charlie | 6 | 5 | 5 | 5 | 1 | 1 | 1 | |||||||||||
48 | Wormald, Sam | 2 | 1 | 1 | 1 | 1 | |||||||||||||
49 | Yohannes, Robel | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Oct | 4 | 1 | 0 | 3 | 6 | 8 | W L L L |
Nov | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Dec | 3 | 1 | 0 | 2 | 9 | 18 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 12 | 22 | L W L L L L W |
Away | 4 | 1 | 0 | 3 | 10 | 16 | L L W L |
Overall | 11 | 3 | 0 | 8 | 22 | 38 | L L L W L L L W |
Players
Cade Ackroyd
Masoud Addisa
Arham Ahmed
Moosh Aibi
Clinton Aimufua
Tioluwalase Ajala
Said Amir
Goodluck Asonmwonriri
Kayode Ayeni
Renato Biaia
Charlie Brookes
Jack Chadwick
Jamie Crowther
Samba Dem Dem
Boubacar Diallo
Thierno Diallo
Kudakwashe Huf Nigel Iniesta Doba
Thomas Dwyer
Wisdom Emegha
Dominic Farr
Connor fink
Lewis Fisher-Hargrave
Benjamin Frosdick
Vito Fry
Jacob Greenwood-Smith
George Hall
Omar Hashash
James Hebb
George Higson
Daniel Jahangir
Ramil Jezdauckis
Siavash Kalantari
denzel kantumbiza
Muhammed Kanyi
Martin Kovacik
Jason Lima
Seth Masumba
Thierry Mkandla
Abdullahi Mohamed
Pharrell Molengo
Raphael Mopen
muhammad kanyi mosady
Liam Mullhall
Daw Nyal
Abraham Olukwu
David Onyango
Carrick Pigott
JAMES ROBERTS
Ish Saine
Ishmael Silva Da Costa
Danny Sugden
Mahamadou Suso
muhammad tauredy
Marcio Tunda
Ismael Ture
Josh Wales
Jake Whitaker
Charlie Whittingham
Harley Wilkinson
Sam Wormald
Robel Yohannes