Toton Tigers F.C. Youth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Trent Vineyard F.C. Reserves |
P - P
|
Toton Tigers F.C. Youth | Postponed | ||
L | 16/11/24 10:30 | Toton Tigers F.C. Youth |
5 - 4
|
Hucknall Engage United | |||
L | 09/11/24 10:30 | New Life FC |
5 - 2
|
Toton Tigers F.C. Youth | |||
CC | 02/11/24 14:00 | Toton Tigers F.C. Youth |
4 - 0
|
FC Cavaliers FC Cavaliers Reserves | |||
Cup | 26/10/24 10:30 | Toton Tigers F.C. Youth |
7 - 3
|
Hucknall Engage United | |||
Cup | 19/10/24 10:30 | Sherwin First |
8 - 3
(HT 4-1) |
Toton Tigers F.C. Youth | |||
Cup | 12/10/24 10:30 | Trinity F.C. First |
2 - 3
|
Toton Tigers F.C. Youth | |||
CC | 05/10/24 14:00 | Calverton Miners Welfare FC Calverton MW |
1 - 2
|
Toton Tigers F.C. Youth | |||
L | 28/09/24 10:30 | St. Nicholas F.C. First |
1 - 4
|
Toton Tigers F.C. Youth | |||
L | 21/09/24 10:30 | Toton Tigers F.C. Youth |
3 - 4
|
MAFC F.C. First | |||
L | 14/09/24 10:30 | Toton Tigers F.C. Youth |
4 - 4
|
New Life FC | |||
L | 07/09/24 10:30 | Trinity F.C. First |
4 - 3
(HT 2-0) |
Toton Tigers F.C. Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Toton Tigers F.C. Youth | VS | Beeston Free Church First | Chetwynd Barracks TOY | ||
CC | 07/12/24 14:00 | Blidworth Welfare F.C. First | VS | Toton Tigers F.C. Youth | Blidworth Welfare F.C. First | ||
L | 14/12/24 10:30 | Toton Tigers F.C. Youth | VS | Trent Vineyard F.C. Reserves | Chetwynd Barracks TOY | ||
L | 04/01/25 10:30 | MAFC F.C. First | VS | Toton Tigers F.C. Youth | Titchfield Park MAN | ||
L | 11/01/25 10:30 | Toton Tigers F.C. Youth | VS | Trinity F.C. First | Chetwynd Barracks TOY | ||
L | 18/01/25 10:30 | Hucknall Engage United | VS | Toton Tigers F.C. Youth | Newstead Recreation Ground HUC | ||
L | 25/01/25 10:30 | Loughborough Emmanuel Youth . | VS | Toton Tigers F.C. Youth | Charnwood College LOU | ||
L | 01/02/25 10:30 | Sherwin First | VS | Toton Tigers F.C. Youth | Darley Fields SHE | ||
L | 08/02/25 10:30 | Toton Tigers F.C. Youth | VS | Loughborough Emmanuel Youth . | Chetwynd Barracks TOY | ||
L | 15/02/25 10:30 | Beeston Free Church First | VS | Toton Tigers F.C. Youth | Chilwell Olympia BEE | ||
L | 22/02/25 10:30 | Toton Tigers F.C. Youth | VS | St. Nicholas F.C. First | Chetwynd Barracks TOY | ||
L | 29/03/25 10:30 | Toton Tigers F.C. Youth | VS | Sherwin First | Chetwynd Barracks TOY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnell, Harry | 1 | 1 | |||||||||||||||||||||
2 | Chambers, Ethan | 2 | 2 | |||||||||||||||||||||
3 | Cregg-Briggs, Jonah | 1 | 1 | 1 | 1 | |||||||||||||||||||
4 | Dean, Jay | 6 | 3 | 3 | 3 | 3 | 1 | |||||||||||||||||
5 | Dean, Joshua | 6 | 2 | 2 | 6 | 1 | ||||||||||||||||||
6 | Dean, Nicholas | 5 | 1 | 1 | 5 | |||||||||||||||||||
7 | Dremza, Logan | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||||
8 | Faulkner, Owen | 5 | 4 | 1 | ||||||||||||||||||||
9 | French, Owen | 2 | 2 | 1 | ||||||||||||||||||||
10 | Gascoyne, Oliver | 1 | 1 | |||||||||||||||||||||
11 | Gibson, Corey | 7 | 6 | 1 | 1 | |||||||||||||||||||
12 | Gough, Declan | 5 | 3 | 2 | ||||||||||||||||||||
13 | Heseltine, Ash | 1 | 1 | |||||||||||||||||||||
14 | Heseltine, Craig | 4 | 1 | 3 | 1 | |||||||||||||||||||
15 | Heseltine, Shaun | 3 | 2 | 1 | ||||||||||||||||||||
16 | Hesketh, Callum | 4 | 1 | 3 | 1 | |||||||||||||||||||
17 | Higgins, Rhys | 1 | 1 | |||||||||||||||||||||
18 | Hinchliffe, Jake | 8 | 13 | 13 | 8 | 1 | 3 | |||||||||||||||||
19 | hinchliffe, jake | 9 | 4 | 4 | 8 | 1 | 1 | 1 | ||||||||||||||||
20 | Holland, Jamie | 2 | 1 | 1 | ||||||||||||||||||||
21 | Horsfall, Daniel | 3 | 3 | |||||||||||||||||||||
22 | Jones, Adam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
23 | Kolesov, Riccardo | 2 | 1 | 1 | 2 | |||||||||||||||||||
24 | Kone, Abdoul | 3 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||
25 | Lambert, Liam | 4 | 1 | 3 | ||||||||||||||||||||
26 | Lambert, Makai | 3 | 1 | 2 | 1 | |||||||||||||||||||
27 | langfield, isaac | 2 | 1 | 1 | ||||||||||||||||||||
28 | Longman, Theo | 1 | 1 | |||||||||||||||||||||
29 | Lowe, Thomas | 3 | 2 | 1 | ||||||||||||||||||||
30 | Marsh, Ted | 5 | 3 | 2 | 1 | |||||||||||||||||||
31 | Moore, William | 3 | 3 | |||||||||||||||||||||
32 | MUNKS, ETHAN | 2 | 2 | |||||||||||||||||||||
33 | Pike, Brooklyn | 4 | 4 | 1 | ||||||||||||||||||||
34 | Reynolds, Simon | 5 | 5 | 1 | ||||||||||||||||||||
35 | Riley, Leo | 4 | 1 | 3 | ||||||||||||||||||||
36 | Sharp, Riley | 5 | 2 | 3 | ||||||||||||||||||||
37 | Shirima, Adrian | 9 | 4 | 4 | 2 | 8 | 1 | |||||||||||||||||
38 | Shirima, Brian | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||||
39 | Spencer, Owen | 2 | 1 | 1 | ||||||||||||||||||||
40 | Yeomans, Jan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 14 | 13 | L D L W |
Oct | 3 | 2 | 0 | 1 | 13 | 13 | W L W |
Nov | 2 | 1 | 0 | 1 | 7 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 19 | 15 | D L W W |
Away | 5 | 2 | 0 | 3 | 15 | 20 | L W W L L |
Overall | 9 | 4 | 1 | 4 | 34 | 35 | D L W W L W L W |
Players
Thomas Jack Alexander Bell
Finlay Birch
Harry Burnell
Ethan Chambers
Jonah Cregg-Briggs
Jay Dean
Joshua Dean
Nicholas Dean
Logan Dremza
Owen Faulkner
Nataniel Fekete
Owen French
Oliver Gascoyne
Corey Gibson
Declan Gough
Ash Heseltine
Craig Heseltine
Shaun Heseltine
Callum Hesketh
Rhys Higgins
Jake Hinchliffe
jake hinchliffe
Jamie Holland
Daniel Horsfall
Adam Jones
Chong Kiu Chiu
Riccardo Kolesov
Abdoul Kone
Liam Lambert
Makai Lambert
isaac langfield
Theo Longman
Thomas Lowe
Adarsha Magar
Ted Marsh
William Moore
ETHAN MUNKS
Joseph Palmer
Brooklyn Pike
Simon Reynolds
Leo Riley
Darntaye Roberts
Riley Sharp
Adrian Shirima
Brian Shirima
Owen Spencer
Oliver Tonks
Jan Yeomans