AFC Wimbledon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 11/12/24 13:00 | Cambridge United |
8 - 2
|
AFC Wimbledon | |||
L | 13/11/24 13:00 | AFC Wimbledon |
3 - 4
|
Stevenage 'D' | |||
Cup | 06/11/24 13:00 | Fulham 'C' |
4 - 2
(HT 3-1) |
AFC Wimbledon | |||
L | 16/10/24 13:00 | AFC Wimbledon |
6 - 0
|
Millwall 'B' | |||
Cup | 09/10/24 13:00 | Brentford 'B' |
3 - 0
|
AFC Wimbledon | |||
L | 02/10/24 13:00 | Ipswich Town 'C' |
2 - 2
|
AFC Wimbledon | |||
L | 18/09/24 13:00 | AFC Wimbledon |
4 - 0
|
Norwich City 'C' | |||
L | 11/09/24 13:00 | AFC Wimbledon |
1 - 2
|
Queens Park Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 27/11/24 13:00 | AFC Wimbledon | VS | Southend United 'A' | Southfields Academy | ||
L | 04/12/24 13:00 | Southend United 'D' | VS | AFC Wimbledon | Southend United Community Sports Club U1 | ||
L | 08/01/25 13:00 | Norwich City 'C' | VS | AFC Wimbledon | DOWNHAM MARKET ACADEMY | ||
L | 22/01/25 13:00 | AFC Wimbledon | VS | Ipswich Town 'C' | Southfields Academy | ||
L | 29/01/25 13:00 | Millwall 'B' | VS | AFC Wimbledon | Millwall Community Trust Millwall Commun | ||
L | 05/02/25 13:00 | Queens Park Rangers | VS | AFC Wimbledon | QPR College U19 QPR College (TF) 2nd | ||
L | 26/02/25 13:00 | Stevenage 'D' | VS | AFC Wimbledon | Stevenage FC U19 Stevenage FC EDP | ||
L | 19/03/25 13:00 | AFC Wimbledon | VS | Southend United 'D' | Southfields Academy |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Oct | 3 | 1 | 1 | 1 | 8 | 5 | D L W |
Nov | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 6 | L W W L |
Away | 4 | 0 | 1 | 3 | 6 | 17 | D L L L |
Overall | 8 | 2 | 1 | 5 | 20 | 23 | L W D L W L L L |