L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,748,946
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/12/23 14:00 | South Manchester |
![]() |
P - P
|
![]() |
Dom Doyle | Postponed |
L | 25/11/23 14:00 | South Manchester |
![]() |
1 - 5
(HT 0-3) |
![]() |
Santos AFC | |
L | 18/11/23 14:00 | South Manchester |
![]() |
0 - 9
|
![]() |
AFC Stockport Sats | |
L | 28/10/23 14:00 | AFC Stockport Sats |
![]() |
8 - 2
|
![]() |
South Manchester | |
L | 14/10/23 14:00 | Jlingz |
![]() |
4 - 2
(HT 1-2) |
![]() |
South Manchester | |
L | 07/10/23 14:00 | South Manchester |
![]() |
1 - 6
(HT 0-4) |
![]() |
Saddleworth 3Ds | |
L | 30/09/23 14:00 | Stoconians AFC |
![]() |
10 - 0
|
![]() |
South Manchester | |
L | 23/09/23 14:00 | South Manchester |
![]() |
1 - 1
|
![]() |
Old Stretfordians 2nd | |
L | 16/09/23 13:00 | Santos AFC |
![]() |
6 - 3
|
![]() |
South Manchester | |
L | 09/09/23 14:00 | Badger Casuals |
![]() |
7 - 0
|
![]() |
South Manchester | |
L | 02/09/23 14:00 | South Manchester |
![]() |
3 - 0
|
![]() |
Hillgate |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/12/23 14:00 | Old Stretfordians 2nd |
![]() |
VS |
![]() |
South Manchester | Flixton Park Pitch 1 |
L | 16/12/23 14:00 | Hillgate |
![]() |
VS |
![]() |
South Manchester | St Thomas Recreation Ground Pitch 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Daniel | 8 | 8 | |||||||||||||||||
2 | bain, ross | 7 | 5 | 2 | ||||||||||||||||
3 | Bessell, Rick | 1 | 1 | |||||||||||||||||
4 | Booth, Paul | 8 | 7 | 1 | 5 | |||||||||||||||
5 | Buchanan, Remi | 1 | 1 | |||||||||||||||||
6 | Chadwick, Mark | 3 | 2 | 1 | 2 | |||||||||||||||
7 | Clowes, Callum | 2 | 2 | |||||||||||||||||
8 | Cox, Nathan | 8 | 3 | 3 | 5 | 3 | 1 | |||||||||||||
9 | Ezeh, OBI | 4 | 4 | |||||||||||||||||
10 | Forkuo, Daniel | 5 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
11 | Harper, Jordan | 5 | 1 | 1 | 5 | |||||||||||||||
12 | Jones, Kieron | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
13 | Kolawole, Shola | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
14 | Lydon, Chris | 7 | 6 | 1 | ||||||||||||||||
15 | McGilligan, Brendan | 4 | 3 | 1 | ||||||||||||||||
16 | McMahon, Chris | 7 | 3 | 4 | 1 | |||||||||||||||
17 | Neill, Sheldon | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
18 | O'Neill, Bradley | 3 | 3 | |||||||||||||||||
19 | Ptak, Stewart | 10 | 10 | |||||||||||||||||
20 | Royle, Callum | 2 | 1 | 2 | ||||||||||||||||
21 | Rushton, Jaye | 2 | 1 | 1 | ||||||||||||||||
22 | Russell, Sam | 8 | 8 | |||||||||||||||||
23 | Sanchez, Ryan | 2 | 2 | |||||||||||||||||
24 | Taylor, Harry | 5 | 5 | 1 | ||||||||||||||||
25 | Tonnes, Michael | 8 | 3 | 3 | 8 | |||||||||||||||
26 | Waugh, Chris | 9 | 2 | 2 | 8 | 1 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 7 | 24 | W L L D L |
Oct | 3 | 0 | 0 | 3 | 5 | 18 | L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 6 | 21 | W D L L L |
Away | 5 | 0 | 0 | 5 | 7 | 35 | L L L L L |
Overall | 10 | 1 | 1 | 8 | 13 | 56 | L D L L L L L L |
Players
Daniel Ashton
ross bain
Rick Bessell
Paul Booth
Anthony Brogan
Remi Buchanan
Mark Chadwick
Callum Clowes
Nathan Cox
Tom Cryne
Dane Lee Cullen
OBI Ezeh
Daniel Forkuo
Jordan Harper
Kieron Jones
Shola Kolawole
Chris Lydon
Brendan McGilligan
Chris McMahon
Sheldon Neill
Bradley O'Neill
Stewart Ptak
Callum Royle
Jaye Rushton
Sam Russell
Ryan Sanchez
Harry Taylor
Michael Tonnes
Chris Waugh