
Outwell Swifts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cham | 26/11/23 14:00 | F.C. Steamers |
![]() |
2 - 3
(HT 0-2) |
![]() |
Outwell Swifts | |
Cham | 22/10/23 14:30 | Outwell Swifts |
![]() |
5 - 1
|
![]() |
Dussindale & Hellesdon Rovers | |
Cham | 10/09/23 14:30 | Micawbers Tavern |
![]() |
0 - 2
|
![]() |
Outwell Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cham | 14/01/24 14:00 | Outwell Swifts |
![]() |
VS |
![]() |
Micawbers Tavern | OUTWELL PLAYING FIELD |
Cham | 25/02/24 14:00 | Dussindale & Hellesdon Rovers |
![]() |
VS |
![]() |
Outwell Swifts | THORPE ST ANDREW SCHOOL |
Cham | 03/03/24 14:00 | Outwell Swifts |
![]() |
VS |
![]() |
F.C. Steamers | OUTWELL PLAYING FIELD |
Cham | 24/03/24 14:30 | Outwell Swifts |
![]() |
VS |
![]() |
Harleston Town | OUTWELL PLAYING FIELD |
Cham | 14/04/24 14:30 | Harleston Town |
![]() |
VS |
![]() |
Outwell Swifts | HARLESTON COMMUNITY LEISURE FACILITY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bothamley, Ben | 2 | 1 | 1 | 1 | |||||||||||||||
2 | Chow, Michael | 2 | 2 | |||||||||||||||||
3 | Day, Jason | 3 | 2 | 2 | 1 | 1 | ||||||||||||||
4 | Gunkel, Chris | 3 | 3 | |||||||||||||||||
5 | Harnwell, Tony | 2 | 2 | 2 | ||||||||||||||||
6 | Harris, Robert | 3 | 4 | 4 | 1 | 3 | 2 | |||||||||||||
7 | Hyde, Darren | 2 | 2 | |||||||||||||||||
8 | Hyde, Lee | 1 | 1 | |||||||||||||||||
9 | Jackson, Nigel | 3 | 3 | |||||||||||||||||
10 | Jimson, Ben | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
11 | Jimson, Dean | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||
12 | McKenna, Aaron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
13 | Nichols, Gavin | 2 | 2 | 2 | 1 | |||||||||||||||
14 | Rider, Grant | 3 | 1 | 1 | 2 | 3 | 2 | |||||||||||||
15 | Secker, Jonathan | 3 | 1 | 1 | 3 | 3 | 1 | |||||||||||||
16 | Uddin, Justin | 3 | 3 | 1 | 1 | |||||||||||||||
17 | Wood, Michael | 1 | 1 | |||||||||||||||||
18 | Wright, Martin | 2 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 0 | W |
Oct | 1 | 1 | 0 | 0 | 5 | 1 | W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 1 | W |
Away | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Overall | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Players
Ben Bothamley
Stuart Brown
Michael Chow
Lee Davies
Jason Day
Lee Day
Russell Gooch
Chris Gunkel
Tony Harnwell
Robert Harris
Darren Hurst
Darren Hyde
Lee Hyde
Nigel Jackson
Ben Jimson
Darren Jimson
Dean Jimson
EDWARD LAKE
Aaron McKenna
Gavin Nichols
Grant Rider
Jonathan Secker
Justin Uddin
Michael Wood
Martin Wright