Oakwood
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 15:00 | East Preston | VS | Oakwood | EAST PRESTON FOOTBALL CLUB | ||
Div1 | 07/12/24 15:00 | Infinity | VS | Oakwood | SIDLESHAM RECREATION GROUND | ||
Div1 | 14/12/24 15:00 | Oakwood | VS | Godalming Town | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 26/12/24 11:00 | Reigate Priory | VS | Oakwood | HORLEY TOWN FC | ||
Div1 | 28/12/24 15:00 | Oakwood | VS | Chessington & Hook United | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 04/01/25 15:00 | Oakwood | VS | Dorking Wanderers B | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 11/01/25 15:00 | Oakwood | VS | Selsey | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 18/01/25 15:00 | Copthorne | VS | Oakwood | HORSHAM FOOTBALL CLUB | ||
Div1 | 01/02/25 15:00 | Oakwood | VS | Arundel | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 08/02/25 15:00 | Oakwood | VS | Storrington | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 15/02/25 15:00 | Banstead Athletic | VS | Oakwood | CHESSINGTON AND HOOK UNITED FC | ||
Div1 | 22/02/25 15:00 | Forest Row | VS | Oakwood | VISTAVIS COMMUNITY STADIUM (EAST GRINSTEAD TOWN FC) | ||
Div1 | 01/03/25 15:00 | Oakwood | VS | Montpelier Villa | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 08/03/25 15:00 | Oakwood | VS | Mile Oak | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 15/03/25 15:00 | Seaford Town | VS | Oakwood | CROUCH RECREATION GROUND | ||
Div1 | 22/03/25 15:00 | Oakwood | VS | Worthing United | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 29/03/25 15:00 | Alfold | VS | Oakwood | ALFOLD RECREATION GROUND | ||
Div1 | 19/04/25 15:00 | Oakwood | VS | East Preston | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 21/04/25 11:00 | Oakwood | VS | Reigate Priory | OAKWOOD SPORTS AND SOCIAL CLUB | ||
Div1 | 26/04/25 15:00 | Chessington & Hook United | VS | Oakwood | CHESSINGTON AND HOOK UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesanwo, David | 5 | 1 | 4 | 1 | 4 | ||||||||||
2 | Agate, Tom | 9 | 2 | 2 | 9 | 5 | ||||||||||
3 | Agyemang, Darrell | 22 | 2 | 2 | 3 | 16 | 6 | 10 | 6 | |||||||
4 | Ajayi, Tayo | 4 | 3 | 1 | 3 | 1 | ||||||||||
5 | Allen, Ore | 12 | 1 | 10 | 2 | 2 | 2 | |||||||||
6 | Andrade, Joao | 2 | 2 | 2 | ||||||||||||
7 | Benton, Elliot | 7 | 1 | 5 | 2 | 5 | 2 | |||||||||
8 | Cullinane, Charlie | 12 | 7 | 4 | 4 | 5 | ||||||||||
9 | Etherington, Noel | 16 | 1 | 6 | 10 | 5 | 10 | |||||||||
10 | Ferreira, Cesar | 6 | 2 | 4 | 2 | 4 | ||||||||||
11 | Fisher, Ben | 1 | 1 | |||||||||||||
12 | Forson, Joseph | 2 | 2 | 2 | ||||||||||||
13 | Francis, Marvin | 2 | 2 | 2 | ||||||||||||
14 | fuller, freddie | 1 | 1 | 1 | ||||||||||||
15 | Gadd, Finlay | 5 | 1 | 3 | 2 | 2 | ||||||||||
16 | Gadd, Jake | 19 | 6 | 6 | 2 | 17 | 2 | 9 | 2 | |||||||
17 | Gilbert, Toby | 1 | 1 | 1 | ||||||||||||
18 | Goodwin, Andy | 3 | 1 | 2 | 2 | |||||||||||
19 | Greaves, Andrew | 17 | 1 | 17 | ||||||||||||
20 | Harris, Anthony | 18 | 3 | 1 | 3 | 17 | 1 | 2 | 1 | |||||||
21 | Hunter, Connor | 10 | 10 | 10 | ||||||||||||
22 | Kelly, Josh | 3 | 1 | 2 | 1 | 1 | ||||||||||
23 | Kelly, Thomas | 2 | 2 | |||||||||||||
24 | Lucas, Kai | 9 | 3 | 5 | 3 | 6 | ||||||||||
25 | Macleod, Ashton James | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||
26 | Macleod, Finley | 14 | 1 | 1 | 2 | 12 | 2 | 1 | 2 | |||||||
27 | Major, David | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||
28 | MAMO, JOSHUA | 6 | 3 | 3 | 1 | 3 | ||||||||||
29 | Mann, Joel | 11 | 1 | 7 | 4 | 4 | ||||||||||
30 | McCoy, James | 3 | 3 | |||||||||||||
31 | Mirchev, Plamen | 1 | 1 | 1 | ||||||||||||
32 | Morris, Ashton | 21 | 2 | 2 | 18 | 3 | 8 | 3 | ||||||||
33 | Newman, Jordan | 11 | 4 | 4 | 1 | 6 | 5 | 7 | 5 | |||||||
34 | Ngwenya, Paul | 7 | 1 | 4 | 3 | 3 | 3 | |||||||||
35 | Olaniran, Abraham | 19 | 2 | 17 | 2 | 5 | 2 | |||||||||
36 | Petty, Harry | 3 | 3 | 3 | ||||||||||||
37 | Rainford, Alexander | 2 | 2 | 2 | 2 | |||||||||||
38 | Ryder, Aaron | 19 | 5 | 19 | ||||||||||||
39 | Saurombe, Arnold | 1 | 1 | 1 | 1 | |||||||||||
40 | Stewart, Harrison | 16 | 11 | 5 | 5 | 5 | ||||||||||
41 | Sullivan, Daniel | 19 | 2 | 2 | 2 | 19 | 6 | |||||||||
42 | Sullivan, Nicholas | 8 | 6 | 6 | 8 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 2 | 1 | 6 | 12 | 24 | W L L L L W L L D |
Sep | 7 | 2 | 0 | 5 | 6 | 17 | L L L L W L W |
Oct | 4 | 1 | 2 | 1 | 6 | 6 | W D D L |
Nov | 4 | 1 | 0 | 3 | 4 | 10 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 2 | 9 | 14 | 35 | L D L L L D L L |
Away | 12 | 5 | 1 | 6 | 14 | 22 | L W W W D W L L |
Overall | 24 | 6 | 3 | 15 | 28 | 57 | W D D L W L L L |
Players
David Adesanwo
Tom Agate
Darrell Agyemang
Tayo Ajayi
Ore Allen
Ryan Ashworth
Ibrahim Bah
Leo Belton
Elliot Benton
Jordan Reiss Brooks
Scott Budgen
Jack Charman
Charlie Clayton
Jayden Cooper
Charlie Cullinane
Tyler Emre
Noel Etherington
Cesar Ferreira
Ben Fisher
Joseph Forson
Marvin Francis
Riley Francis-Snook
Finnegan Fraser
Archie Fuller
freddie fuller
Finlay Gadd
Jake Gadd
Charlie Garnham
Toby Gilbert
Andy Goodwin
Andrew Greaves
Franky Harmer
Anthony Harris
Harley Hodges
Connor Hunter
Matthew Keen
Thomas Kelly
Ben Kennett
Stefan Kite
Ryan Lemaitre
Kai Lucas
Ashton James Macleod
Finley Macleod
David Major
JOSHUA MAMO
Joel Mann
Plamen Mirchev
Ashton Morris
Jordan Newman
Paul Ngwenya
Jack Nourse
Abraham Olaniran
Chad-Troy Payne
Harry Petty
Teddy Pilate
Charlie Pleydell
Connor Power
Hayden Power
Owen Pugh
Alexander Rainford
Alfie Russo
Aaron Ryder
Arnold Saurombe
Jack Scott
tyler seymour
Charlie Sheppard
Owen Siatous
Luke Stevens
Harrison Stewart
Daniel Sullivan
Nicholas Sullivan
Dylan Tilley
Stanley Tuesley
Jeffrey Wanyika
Kevin Wokabi