Parkwood Rangers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Parkwood Rangers | VS | Equinoccial FC | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Parkwood Rangers | VS | Glebe Reserves | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Orpington | VS | Parkwood Rangers | GODDINGTON PARK | ||
L | 25/01/25 14:00 | Parkwood Rangers | VS | Bromleians | BEXLEY PARK SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewakun, Junior | 5 | 2 | 2 | 2 | 3 | ||||||||||||
2 | albert, Joe | 14 | 6 | 6 | 12 | 2 | ||||||||||||
3 | Bivolaku, Mal | 8 | 7 | 1 | ||||||||||||||
4 | Chime, Alvin | 2 | 1 | 1 | 1 | |||||||||||||
5 | Cox, Frankie | 10 | 1 | 1 | 10 | 10 | 1 | |||||||||||
6 | eyoma, jesse | 7 | 6 | 1 | 3 | |||||||||||||
7 | Ford, Jahiem | 8 | 10 | 10 | 7 | 1 | ||||||||||||
8 | Froggatt, Joshua | 2 | 2 | |||||||||||||||
9 | Goodyear, Tom | 7 | 1 | 1 | 3 | 4 | 3 | |||||||||||
10 | Hibbert, Michael | 6 | 2 | 4 | 1 | |||||||||||||
11 | Ing, Lewis | 4 | 3 | 1 | 1 | |||||||||||||
12 | Itanola, Abdulazeez | 15 | 10 | 10 | 15 | 1 | ||||||||||||
13 | Koduah, William | 6 | 3 | 3 | 1 | |||||||||||||
14 | Lattimore, Jude | 3 | 2 | 1 | ||||||||||||||
15 | Longman, Jack | 7 | 1 | 1 | 7 | 1 | ||||||||||||
16 | Maietta, Michael | 3 | 2 | 1 | ||||||||||||||
17 | Marks, Michael | 7 | 5 | 2 | ||||||||||||||
18 | Nelson, Reginald | 9 | 9 | |||||||||||||||
19 | nzuruba, Benson | 7 | 2 | 5 | ||||||||||||||
20 | Ogbemudia, Marvis | 1 | 2 | 2 | 1 | |||||||||||||
21 | olabode, Michael | 3 | 3 | |||||||||||||||
22 | Ottway, Davarn | 9 | 9 | 1 | ||||||||||||||
23 | Penney, Sonny | 5 | 5 | |||||||||||||||
24 | Pickering, Henry | 3 | 3 | |||||||||||||||
25 | Pickering, Max | 11 | 2 | 2 | 11 | 2 | 1 | |||||||||||
26 | Pinto, Kieran | 7 | 1 | 1 | 6 | 1 | ||||||||||||
27 | Riesel, Sonny | 10 | 1 | 9 | ||||||||||||||
28 | Scott, Harry | 14 | 2 | 2 | 13 | 1 | ||||||||||||
29 | stannett, jack | 1 | 1 | 2 | ||||||||||||||
30 | starkey, alex | 6 | 3 | 3 | 1 | |||||||||||||
31 | Thind, Josh | 6 | 1 | 1 | 6 | |||||||||||||
32 | Thompson, Tre | 5 | 1 | 1 | 5 | |||||||||||||
33 | Williams, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Sep | 4 | 3 | 0 | 1 | 16 | 9 | W L W W |
Oct | 4 | 1 | 0 | 3 | 6 | 13 | W L L L |
Nov | 4 | 1 | 1 | 2 | 10 | 12 | L D W L |
Dec | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 29 | 26 | W L L L W L W W |
Away | 7 | 2 | 1 | 4 | 15 | 20 | L L W L W L D |
Overall | 16 | 7 | 1 | 8 | 44 | 46 | L L L D W L W W |
Players
Junior Adewakun
Joe albert
Harry Baker
George Bastick
Herbie Beard
Jairaj Birdi
Mal Bivolaku
Frankie Cox
Nathan Cross
Kurt Dennis
Charlie Dimaria-Davies
Danny Dyer
Jon Dyer
jesse eyoma
Jahiem Ford
Joshua Froggatt
Tom Goodyear
Andrew Gurney
Jordan Hassan
Michael Hibbert
Lewis Ing
Abdulazeez Itanola
Daniel Keleher
Charlie Kerr
William Koduah
Alex Laing
Ciaran Larkin
Jude Lattimore
Jack Longman
Michael Maietta
Michael Marks
Harley Mayne
Reginald Nelson
Benson nzuruba
Marvis Ogbemudia
Daniel Olabode
Michael olabode
Osilama Otsumah
Davarn Ottway
Nathan Parke
Sonny Penney
Freddie Pickard
Henry Pickering
Max Pickering
Kieran Pinto
Jake Pruden
Jonathan Riesel
Sonny Riesel
Pravas Rijal
Romeo Hermosa Riza
Alessandro Salvati
Douglas Scott
Harry Scott
Oluwatobi segun
George Smith
Teddy Smith
jack stannett
alex starkey
Matt Statham
Matthew Stewart
Josh Thind
Tre Thompson
Joe Wainwright
Adam West
George White
Jack Williams