Latymer Old Boys 2nd
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarons, Tyler | 4 | 1 | 1 | 4 | 1 | ||||||
2 | Angeli, Demetris | 12 | 3 | 3 | 12 | |||||||
3 | Black, Alan | 6 | 2 | 2 | 2 | 6 | ||||||
4 | Black, Shaun | 12 | 12 | |||||||||
5 | Brennan, Sebastian | 20 | 15 | 13 | 2 | 20 | 1 | |||||
6 | Brito, Steven | 2 | 2 | |||||||||
7 | Brown, Kafel | 9 | 9 | |||||||||
8 | Cooper, Matthew | 11 | 11 | |||||||||
9 | Davis, Charlie | 12 | 1 | 1 | 3 | 12 | ||||||
10 | Demetriou, Matthew | 1 | 1 | 1 | ||||||||
11 | Derwitt-Wilson, Sheldon | 1 | 1 | 1 | ||||||||
12 | Dujon, Brandon | 1 | 1 | 1 | 1 | 1 | ||||||
13 | Dujon, Jordan | 8 | 1 | 1 | 8 | |||||||
14 | Eagle, Joshua | 1 | 1 | |||||||||
15 | Fuel, Edwin | 1 | 1 | |||||||||
16 | Guilfoyle, Kieran | 5 | 3 | 1 | 5 | |||||||
17 | Gulati, Pavan | 1 | 1 | |||||||||
18 | Huseyin, Turgay | 10 | 1 | 10 | ||||||||
19 | Jackson, Jack | 15 | 1 | 15 | ||||||||
20 | Lee, David | 1 | 1 | |||||||||
21 | Levy, Christian | 8 | 1 | 8 | ||||||||
22 | Louca, Alex | 6 | 6 | |||||||||
23 | Marshall, Levi | 8 | 3 | 8 | 1 | |||||||
24 | McCluskey, Reece | 5 | 5 | |||||||||
25 | McLeland, Connor | 16 | 1 | 1 | 1 | 16 | ||||||
26 | McMahon, Ruairi | 1 | 1 | 1 | ||||||||
27 | Mehmet, Ibrahim | 6 | 6 | 1 | ||||||||
28 | Nafioglu, Aykut | 11 | 2 | 2 | 11 | |||||||
29 | Neville, Scott | 2 | 1 | 1 | 4 | 2 | ||||||
30 | Orlando, Giuseppe | 5 | 5 | |||||||||
31 | Osunnuyi, Emmanuel | 1 | 1 | |||||||||
32 | Safi, Farhad | 10 | 10 | |||||||||
33 | Smith, Carlos | 9 | 9 | |||||||||
34 | Sotiriou, Kristian | 1 | 1 | |||||||||
35 | Spyrou, Mario | 4 | 1 | 1 | 1 | 4 | ||||||
36 | Stephenson, Aston | 7 | 1 | 1 | 7 | |||||||
37 | Stylianou, Luke | 2 | 2 | |||||||||
38 | Ukwunna, Nnamdi | 5 | 1 | 1 | 1 | 5 | ||||||
39 | Xavier, Kyle | 20 | 2 | 2 | 4 | 20 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 2 | 4 | D L |
Oct | 4 | 2 | 0 | 2 | 10 | 13 | L W L W |
Nov | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jan | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Feb | 4 | 0 | 2 | 2 | 5 | 12 | D D L L |
Mar | 1 | 0 | 0 | 1 | 0 | 1 | L |
Apr | 2 | 0 | 0 | 2 | 2 | 6 | L L |
May | 2 | 0 | 1 | 1 | 5 | 8 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 2 | 6 | 15 | 30 | W L L D L L L D |
Away | 11 | 2 | 2 | 7 | 18 | 33 | L L W L D L L L |
Overall | 20 | 3 | 4 | 13 | 33 | 63 | D L L L L L L D |
Players
Tyler Aarons
Victor Addai
Toheeb Alebiosu-Daniel
William Ampomah
Demetris Angeli
Emmanuel Anum
Samuel Apata
Kristian Asante
Elvis Asiedu
Neil Bachelor
Joseph Bailey
Luke Balnave
James Barker
Diego Barrueco
James Bentley
Nick Berger
Jasbir Miles Bhatti
Alan Black
Shaun Black
Cameron Box
Fabian Bray
Sebastian Brennan
Steven Brito
Kafel Brown
Roy Burton
Harrison Cole
Peter Collop
Matthew Cooper
Charlie Davis
Tim Deavin
Nicholaas Defaux
Adam Demeter
Christopher Demetriou
Matthew Demetriou
Sheldon Derwitt-Wilson
Hugh Donnelly
Brandon Dujon
Jordan Dujon
Dane Dyer
Shaun Dyer
Joshua Eagle
Thomas Eagle
William Edwards
Alfie Eldred
Adam Ellwood
Edwin Fuel
Thomas Gant
George Georgiou
Glenn Gibson
Jon Glennard
Louis Glover
Craig Goddard
Luke Goddard
Jeffrey Goumal
Kieran Guilfoyle
Amar Gulati
Pavan Gulati
ben hardman
STEPHEN HARRIS
Shevrin Hassanzadeh
Dominic Hogan
Turgay Huseyin
Venelin Ivanov
Jack Jackson
Alexander Kafetzis
Anish Kansara
Cambrin Kemble-Diaz
Manolo Kemble-Diaz
Callum Kent
Daniel Keys
prince kodjo
Demetri Komodromos
Ernest Kwofie
Peter Latham
Jamie Lederhose
David Lee
Roderick Lee
Christian Levy
Alex Louca
Dilan Maisuria
Mikaillu Alimami Mansaray
Richard Marfo
Levi Marshall
Reece McCluskey
Connor McLeland
Ruairi McMahon
Ibrahim Mehmet
Michael Morgan
Aykut Nafioglu
Robert Nartey
Scott Neville
Michael Olatunji
William Oliveri
Giuseppe Orlando
Emmanuel Osunnuyi
Isaac Overton Farnham
Jake Pearson
Fred Perkins
George Perkins
Kallum Phillips
Richard Phipps
Jack Pickles
Alex Pinkett
Jason Pinkett
Stephen Plumer
Lawyer Prempeh
Tom Pye
James Quinlan
Akwasi Randy
Najid Rehman
Darren Ring
Ashley Rogers
Farhad Safi
Ibrahim Sahin
Daryl Savage
Ahmet Serttokat
Patrick Sexton
Andrew Shewring
Mark Shewring
Jermaine Smart
Carlos Smith
Kristian Sotiriou
Will Spours
Mario Spyrou
Dwain Stephens
Aston Stephenson
Craig Stevens
Luke Stylianou
Can Sutcliffe
Vip Thiagarasah
Eugene Thomas
Sal Tibbett
Andrew Tilley
Ben Tucker
Ibrahim turay
Stephen Tyler
Nnamdi Ukwunna
Callum Vaughan
David Verry
NELSON WAITE
Daniel Weir
Matthew Wickham
David Wilson
Kyle Xavier
Daniel Young
Aaron Zolnai-Lucas