My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,902
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Grey College Old Boys | 8 | 7 | 0 | 1 | 30 | 10 | 20 | 21 |
2 | Old Wokingians 4th | 7 | 6 | 0 | 1 | 27 | 7 | 20 | 18 |
3 | Old Pauline 3rd | 8 | 5 | 1 | 2 | 25 | 14 | 11 | 16 |
4 | Witan 2nd | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13 |
5 | London Welsh 2nd | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 10 |
6 | Dorkinians 5th | 9 | 2 | 0 | 7 | 16 | 29 | -13 | 6 |
7 | Brent 2nd | 6 | 1 | 2 | 3 | 11 | 22 | -11 | 5 |
8 | Fulham Compton Old Boys 3rd | 9 | 1 | 2 | 6 | 13 | 35 | -22 | 5 |
9 | Shene Old Grammarians 4th | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 |
10 | Old Tenisonians 3rd | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 |
3STH | 14/12/24 | Grey College Old Boys | 5 - 1 | Brent 2nd | ||
3STH | 14/12/24 | Old Pauline 3rd | 4 - 1 | Fulham Compton Old Boys 3rd | ||
3STH | 14/12/24 | Old Wokingians 4th | 5 - 2 | Dorkinians 5th | ||
3STH | 14/12/24 | Shene Old Grammarians 4th | P - P | London Welsh 2nd | ||
3STH | 07/12/24 | Brent 2nd | P - P | Dorkinians 5th | ||
3STH | 07/12/24 | Fulham Compton Old Boys 3rd | 1 - 4 | Witan 2nd | ||
3STH | 07/12/24 | London Welsh 2nd | P - P | Grey College Old Boys | ||
3STH | 07/12/24 | Shene Old Grammarians 4th | P - P | Old Tenisonians 3rd | ||
3STH | 30/11/24 | Dorkinians 5th | 1 - 3 | London Welsh 2nd | ||
3STH | 30/11/24 | Old Pauline 3rd | 5 - 3 | Old Tenisonians 3rd | ||
3STH | 30/11/24 | Old Wokingians 4th | 5 - 1 | Fulham Compton Old Boys 3rd | ||
3STH | 30/11/24 | Witan 2nd | 4 - 2 | Shene Old Grammarians 4th | ||
3STH | 23/11/24 | Fulham Compton Old Boys 3rd | 5 - 5 | Brent 2nd | ||
CC | 23/11/24 | Old Guildfordians | 4 - 5 | Old Wokingians 4th | ||
3STH | 23/11/24 | Old Tenisonians 3rd | 1 - 3 | Grey College Old Boys | ||
3STH | 23/11/24 | Witan 2nd | 2 - 2 | Old Pauline 3rd |
3STH | 04/01/25 | Brent 2nd | VS | Old Pauline 3rd | ||
3STH | 04/01/25 | Dorkinians 5th | VS | Shene Old Grammarians 4th | ||
3STH | 04/01/25 | Fulham Compton Old Boys 3rd | VS | Old Wokingians 4th | ||
3STH | 04/01/25 | Witan 2nd | VS | London Welsh 2nd | ||
LOMS | 11/01/25 | Grey College Old Boys | VS | Shene Old Grammarians 4th | ||
LOMS | 18/01/25 | Old Pauline 3rd | VS | Old Tiffinians 3rd |
3STH | 19/10/24 | Old Tenisonians 3rd | Brent 2nd | |||
Postponed | ||||||
3STH | 02/11/24 | Old Pauline 3rd | London Welsh 2nd | |||
Postponed | ||||||
3STH | 09/11/24 | Brent 2nd | Old Wokingians 4th | |||
Cancelled | ||||||
3STH | 07/12/24 | Brent 2nd | Dorkinians 5th | |||
Postponed | ||||||
3STH | 07/12/24 | London Welsh 2nd | Grey College Old Boys | |||
Postponed | ||||||
3STH | 07/12/24 | Shene Old Grammarians 4th | Old Tenisonians 3rd | |||
Postponed | ||||||
3STH | 14/12/24 | Shene Old Grammarians 4th | London Welsh 2nd | |||
Postponed |
Recent Form
LAST: 3STH - 14/12/24 14:00
Grey College Old Boys
Brent 2nd
Recent Form
LAST: 3STH - 14/12/24 14:00
Old Wokingians 4th
Dorkinians 5th
Recent Form
LAST: 3STH - 14/12/24 14:00
Old Pauline 3rd
Fulham Compton Old Boys 3rd
Recent Form
LAST: 3STH - 14/12/24 14:00
Grey College Old Boys
Brent 2nd
Recent Form
LAST: 3STH - 30/11/24 14:00
Dorkinians 5th
London Welsh 2nd
Recent Form
LAST: 3STH - 14/12/24 14:00
Old Pauline 3rd
Fulham Compton Old Boys 3rd
Recent Form
LAST: 3STH - 30/11/24 14:00
Old Pauline 3rd
Old Tenisonians 3rd
Recent Form
LAST: 3STH - 14/12/24 14:00
Old Wokingians 4th
Dorkinians 5th
Recent Form
LAST: 3STH - 30/11/24 14:00
Witan 2nd
Shene Old Grammarians 4th
Recent Form
LAST: 3STH - 07/12/24 14:00
Fulham Compton Old Boys 3rd
Witan 2nd