Junior Division 1 South
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bank of England 2nd | 8 | 5 | 2 | 1 | 13 | 11 | 2 | 17 |
2 | Alleyn Old Boys 2nd | 7 | 4 | 1 | 2 | 15 | 14 | 1 | 13 |
3 | Civil Service 3rd | 9 | 4 | 0 | 5 | 21 | 18 | 3 | 12 |
4 | Nottsborough 4th | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 |
5 | Polytechnic 3rd | 8 | 3 | 2 | 3 | 19 | 26 | -7 | 11 |
6 | West Wickham 4th | 5 | 3 | 1 | 1 | 21 | 6 | 15 | 10 |
7 | West Wickham 3rd | 8 | 3 | 1 | 4 | 13 | 12 | 1 | 10 |
8 | Bank of England 3rd | 7 | 1 | 4 | 2 | 8 | 9 | -1 | 7 |
9 | Hammersmith 2nd | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
10 | Old Meadonians 3rd | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 |
Latest
CC | 14/12/24 | Hammersmith 2nd | 4 - 1 | Civil Service 2nd | ||
J1S | 14/12/24 | Nottsborough 4th | 0 - 1 | Bank of England 2nd | ||
J1S | 14/12/24 | Old Meadonians 3rd | 1 - 3 | Civil Service 3rd | ||
J1S | 14/12/24 | Polytechnic 3rd | 1 - 4 | Alleyn Old Boys 2nd | ||
J1S | 14/12/24 | West Wickham 3rd | 1 - 1 | Bank of England 3rd | ||
J1S | 07/12/24 | Polytechnic 3rd | 3 - 2 | Civil Service 3rd | ||
J1S | 30/11/24 | Alleyn Old Boys 2nd |
0 - 4
(HT 0-2) |
Hammersmith 2nd | ||
J1S | 30/11/24 | Bank of England 3rd |
2 - 1
(HT 1-0) |
West Wickham 3rd | ||
J1S | 30/11/24 | Nottsborough 4th | 1 - 2 | Polytechnic 3rd | ||
J1S | 30/11/24 | Old Meadonians 3rd | 1 - 4 | West Wickham 4th | ||
J1S | 23/11/24 | Civil Service 3rd | 3 - 4 | Polytechnic 3rd | ||
SALC | 23/11/24 | Old Finchleians 2nd |
5 - 4
(AET) |
Old Meadonians 3rd | ||
J1S | 23/11/24 | West Wickham 3rd | 1 - 2 | Alleyn Old Boys 2nd | ||
J1S | 16/11/24 | Hammersmith 2nd | 2 - 2 | Old Meadonians 3rd | ||
J1S | 16/11/24 | Nottsborough 4th | 3 - 1 | West Wickham 3rd | ||
J1S | 16/11/24 | Polytechnic 3rd | 2 - 8 | West Wickham 4th |
J1S | 14/12/24 | Alleyn Old Boys 2nd | VS | West Wickham 4th | ||
J1S | 04/01/25 | Alleyn Old Boys 2nd | VS | Bank of England 3rd | ||
J1S | 04/01/25 | Bank of England 2nd | VS | Civil Service 3rd | ||
J1S | 04/01/25 | Old Meadonians 3rd | VS | Polytechnic 3rd | ||
J1S | 04/01/25 | West Wickham 4th | VS | West Wickham 3rd | ||
CC | 11/01/25 | Falconwood FC Development | VS | West Wickham 4th | ||
OBCM | 11/01/25 | Old Meadonians 3rd | VS | Economicals 3rd | ||
J1S | 11/01/25 | Alleyn Old Boys 2nd | VS | Bank of England 2nd | ||
J1S | 11/01/25 | Civil Service 3rd | VS | Bank of England 3rd | ||
J1S | 11/01/25 | Polytechnic 3rd | VS | Hammersmith 2nd | ||
J1S | 11/01/25 | West Wickham 3rd | VS | Nottsborough 4th | ||
SALC | 18/01/25 | Bank of England 2nd | VS | Bank of England 3rd | ||
SALC | 18/01/25 | Civil Service 3rd | VS | Polytechnic 2nd | ||
SALC | 18/01/25 | Old Parmiterians 4th | VS | Alleyn Old Boys 2nd |
Recent Form
LAST: J1S - 14/12/24 14:00
Polytechnic 3rd
Alleyn Old Boys 2nd
Recent Form
LAST: J1S - 14/12/24 14:00
Nottsborough 4th
Bank of England 2nd
Recent Form
LAST: J1S - 14/12/24 14:00
West Wickham 3rd
Bank of England 3rd
Recent Form
LAST: J1S - 14/12/24 14:00
Old Meadonians 3rd
Civil Service 3rd
Recent Form
LAST: J1S - 30/11/24 14:00
Alleyn Old Boys 2nd
Hammersmith 2nd
Recent Form
LAST: J1S - 14/12/24 14:00
Nottsborough 4th
Bank of England 2nd
Recent Form
LAST: J1S - 14/12/24 14:00
Old Meadonians 3rd
Civil Service 3rd
Recent Form
LAST: J1S - 14/12/24 14:00
Polytechnic 3rd
Alleyn Old Boys 2nd
Recent Form
LAST: J1S - 14/12/24 14:00
West Wickham 3rd
Bank of England 3rd
Recent Form
LAST: J1S - 30/11/24 14:00
Old Meadonians 3rd
West Wickham 4th