C&DFL Division 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | A F C Hope Church | 6 | 6 | 0 | 0 | 21 | 18 |
2 | St John Fisher Coventry First | 7 | 6 | 0 | 1 | 13 | 18 |
3 | C L M FC | 6 | 5 | 0 | 1 | 6 | 15 |
4 | Bilton Evangelical Church BEC | 6 | 4 | 0 | 2 | 6 | 12 |
5 | Coventrians Holy Family | 8 | 3 | 1 | 4 | -4 | 10 |
6 | Sacred Heart Adult | 7 | 3 | 0 | 4 | 3 | 9 |
7 | Meredith Road Baptist Church First | 8 | 1 | 1 | 6 | -17 | 4 |
8 | Christ The King U23 Red | 7 | 1 | 0 | 6 | -11 | 3 |
9 | Fisher United A FUAFC | 5 | 0 | 0 | 5 | -17 | 0 |
Latest
Cup | 28/01/23 | Athletico Mosaic First team | 0 - 1 | Sacred Heart Adult | ||
Cup | 28/01/23 | Bilton Evangelical Church BEC |
1 - 1
(Pens 3-4) |
Meredith Road Baptist Church First | ||
Cup | 28/01/23 | Christ The King U23 Red | 1 - 9 | A F C Hope Church | ||
Cup | 28/01/23 | Lowfors First | 0 - 6 | St John Fisher Coventry First | ||
Cup | 28/01/23 | St Francis Doves (1st Team) |
4 - 1
(HT 1-0) |
C L M FC | ||
L | 07/01/23 | Meredith Road Baptist Church First | 0 - 2 | Sacred Heart Adult |
L | 04/02/23 | Bilton Evangelical Church BEC | VS | Fisher United A FUAFC | ||
L | 04/02/23 | C L M FC | VS | Christ The King U23 Red | ||
L | 04/02/23 | Coventrians Holy Family | VS | Meredith Road Baptist Church First | ||
L | 04/02/23 | St John Fisher Coventry First | VS | Sacred Heart Adult | ||
L | 11/02/23 | Christ The King U23 Red | VS | A F C Hope Church | ||
L | 11/02/23 | Coventrians Holy Family | VS | Bilton Evangelical Church BEC | ||
L | 11/02/23 | Fisher United A FUAFC | VS | St John Fisher Coventry First | ||
L | 11/02/23 | Sacred Heart Adult | VS | C L M FC | ||
L | 18/02/23 | A F C Hope Church | VS | C L M FC | ||
L | 18/02/23 | Christ The King U23 Red | VS | Bilton Evangelical Church BEC |
L | 12/11/22 | Bilton Evangelical Church BEC | St John Fisher Coventry First | |||
Postponed | ||||||
L | 12/11/22 | Fisher United A FUAFC | Christ The King U23 Red | |||
Postponed | ||||||
L | 19/11/22 | Sacred Heart Adult | Fisher United A FUAFC | |||
Postponed | ||||||
L | 10/12/22 | C L M FC | Sacred Heart Adult | |||
Postponed | ||||||
L | 10/12/22 | Meredith Road Baptist Church First | Fisher United A FUAFC | |||
Postponed | ||||||
L | 07/01/23 | Coventrians Holy Family | Fisher United A FUAFC | |||
Postponed | ||||||
L | 07/01/23 | St John Fisher Coventry First | A F C Hope Church | |||
Postponed | ||||||
L | 14/01/23 | Christ The King U23 Red | St John Fisher Coventry First | |||
Postponed | ||||||
L | 14/01/23 | Fisher United A FUAFC | Meredith Road Baptist Church First | |||
Postponed | ||||||
L | 14/01/23 | Sacred Heart Adult | Bilton Evangelical Church BEC | |||
Postponed | ||||||
L | 21/01/23 | Bilton Evangelical Church BEC | A F C Hope Church | |||
Postponed | ||||||
Cup | 21/01/23 | Fisher United A FUAFC | Coventrians Holy Family | |||
Postponed | ||||||
L | 11/03/23 | Meredith Road Baptist Church First | St John Fisher Coventry First | |||
Postponed |
Recent Form
LAST: Cup: - 28/01/23 10:30
Christ The King U23 Red
A F C Hope Church
Recent Form
LAST: Cup: - 28/01/23 10:30
Bilton Evangelical Church BEC
Meredith Road Baptist Church First
Recent Form
LAST: Cup: - 28/01/23 10:30
St Francis Doves (1st Team)
C L M FC
Recent Form
LAST: Cup: - 28/01/23 10:30
Christ The King U23 Red
A F C Hope Church
Recent Form
LAST: - 03/12/22 10:30
Coventrians Holy Family
Sacred Heart Adult
Recent Form
LAST: - 15/10/22 10:30
A F C Hope Church
Fisher United A FUAFC
Recent Form
LAST: Cup: - 28/01/23 10:30
Bilton Evangelical Church BEC
Meredith Road Baptist Church First
Recent Form
LAST: Cup: - 28/01/23 10:30
Athletico Mosaic First team
Sacred Heart Adult
Recent Form
LAST: Cup: - 28/01/23 10:30
Lowfors First
St John Fisher Coventry First