Division One
League Table
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | True Focus | 12 | 10 | 2 | 0 | 34 | 4 | 32 |
2 | Real Flames | 12 | 8 | 2 | 2 | 34 | 21 | 26 |
3 | Bilton | 12 | 7 | 0 | 5 | 33 | 16 | 21 |
4 | AFC Cell | 12 | 6 | 2 | 4 | 28 | 13 | 20 |
5 | St Andrews FC | 12 | 3 | 0 | 9 | 17 | 40 | 9 |
6 | AFC Expected Toulouse | 12 | 3 | 0 | 9 | 17 | 43 | 9 |
7 | Humberside United | 12 | 2 | 0 | 10 | 13 | 39 | 6 |
Latest
L | 08/01/24 | AFC Expected Toulouse | 0 - 5 | AFC Cell | ||
L | 08/01/24 | Humberside United | 0 - 3 | Bilton | ||
L | 08/01/24 | St Andrews FC | 0 - 3 | Real Flames | ||
L | 18/12/23 | AFC Expected Toulouse | 3 - 5 | Real Flames | ||
L | 18/12/23 | Humberside United | 0 - 3 | St Andrews FC | ||
L | 18/12/23 | True Focus | 3 - 0 | Bilton |
Recent Form
LAST: - 08/01/24 20:00
AFC Expected Toulouse
AFC Cell
Recent Form
LAST: - 08/01/24 20:00
AFC Expected Toulouse
AFC Cell
Recent Form
LAST: - 08/01/24 21:00
Humberside United
Bilton
Recent Form
LAST: - 08/01/24 21:00
Humberside United
Bilton
Recent Form
LAST: - 08/01/24 19:00
St Andrews FC
Real Flames
Recent Form
LAST: - 08/01/24 19:00
St Andrews FC
Real Flames
Recent Form
LAST: - 18/12/23 19:00
True Focus
Bilton