Premier League
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | WOEFULHAMPTON | 8 | 7 | 0 | 1 | 81 | 32 | 49 | 21 |
2 | SHEFELOVA FC | 5 | 5 | 0 | 0 | 49 | 21 | 28 | 15 |
3 | WHO ATE ALL DEPAY | 8 | 5 | 0 | 3 | 73 | 60 | 13 | 15 |
4 | CHAMAKH FC | 10 | 4 | 0 | 6 | 57 | 82 | -25 | 12 |
5 | MAROON 5 | 6 | 1 | 0 | 5 | 28 | 44 | -16 | 3 |
6 | EXPECTED TOULOUSE F.C | 9 | 1 | 0 | 8 | 37 | 86 | -49 | 3 |
Latest
L | 08/08/22 | EXPECTED TOULOUSE F.C | 3 - 11 | WOEFULHAMPTON | ||
L | 08/08/22 | SHEFELOVA FC | 10 - 4 | MAROON 5 | ||
L | 08/08/22 | WHO ATE ALL DEPAY | 11 - 7 | CHAMAKH FC | ||
L | 01/08/22 | CHAMAKH FC | 5 - 6 | EXPECTED TOULOUSE F.C | ||
L | 01/08/22 | WHO ATE ALL DEPAY | 4 - 14 | WOEFULHAMPTON | ||
L | 25/07/22 | EXPECTED TOULOUSE F.C | 3 - 9 | SHEFELOVA FC | ||
L | 25/07/22 | MAROON 5 | 2 - 9 | WOEFULHAMPTON | ||
L | 25/07/22 | WHO ATE ALL DEPAY | 21 - 3 | CHAMAKH FC |
Recent Form
LAST: - 08/08/22 07:00
WHO ATE ALL DEPAY
CHAMAKH FC
Recent Form
LAST: - 08/08/22 08:20
EXPECTED TOULOUSE F.C
WOEFULHAMPTON
Recent Form
LAST: - 08/08/22 07:00
SHEFELOVA FC
MAROON 5
Recent Form
LAST: - 08/08/22 07:00
SHEFELOVA FC
MAROON 5
Recent Form
LAST: - 08/08/22 07:00
WHO ATE ALL DEPAY
CHAMAKH FC
Recent Form
LAST: - 08/08/22 08:20
EXPECTED TOULOUSE F.C
WOEFULHAMPTON