Division 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Coach and Horses Albion | 6 | 6 | 0 | 0 | 28 | 18 |
2 | AFC Tamworth | 6 | 5 | 0 | 1 | 10 | 15 |
3 | Wicor Mill | 6 | 4 | 0 | 2 | 5 | 12 |
4 | Pelham Arms | 5 | 2 | 0 | 3 | -3 | 6 |
5 | Cobden | 5 | 2 | 0 | 3 | -4 | 6 |
6 | The Meon | 4 | 1 | 0 | 3 | -8 | 3 |
7 | Fulcrum | 6 | 1 | 0 | 5 | -11 | 3 |
8 | Purbrook United | 4 | 0 | 0 | 4 | -17 | 0 |
Latest
L | 24/11/24 | Fulcrum | VS | Coach and Horses Albion | ||
L | 24/11/24 | Purbrook United | VS | AFC Tamworth | ||
L | 24/11/24 | Wicor Mill | VS | The Meon | ||
L | 24/11/24 | Pelham Arms | VS | Cobden | ||
L | 01/12/24 | AFC Tamworth | VS | Fulcrum | ||
L | 01/12/24 | Coach and Horses Albion | VS | Wicor Mill | ||
L | 01/12/24 | Cobden | VS | Purbrook United | ||
L | 01/12/24 | The Meon | VS | Pelham Arms | ||
O | 08/12/24 | Coach and Horses Albion | VS | AFC Tamworth | ||
L | 08/12/24 | Cobden | VS | Fulcrum | ||
O | 08/12/24 | FC HAJDUK | VS | Purbrook United | ||
O | 08/12/24 | Pelham Arms | VS | HAMPSHIRE ROYALS | ||
O | 08/12/24 | SOUTHERN SPORTS | VS | The Meon | ||
CC | 08/12/24 | Coach and Horses Albion | VS | AFC Tamworth | ||
CC | 08/12/24 | FC Hajduk First | VS | Purbrook United | ||
CC | 08/12/24 | Pelham Arms | VS | Hampshire Royals First | ||
CC | 08/12/24 | Southern Sports First | VS | The Meon | ||
Cup | 15/12/24 | Cobden | VS | AFC Tamworth | ||
Cup | 15/12/24 | Fort Cumberland | VS | Coach and Horses Albion | ||
Cup | 15/12/24 | Purbrook United | VS | Southsea United | ||
Cup | 15/12/24 | Whistle Stop | VS | The Meon | ||
Cup | 15/12/24 | Wicor Mill | VS | Pelham Arms |
Recent Form
LAST: Cup: - 17/11/24 00:00
AFC Tamworth
Solent Strikers
Recent Form
LAST: Cup: - 17/11/24 11:00
Whistle Stop
Coach and Horses Albion
Recent Form
LAST: Cup: - 17/11/24 10:30
Cobden
Wickham Dynamos
Recent Form
LAST: Cup: - 17/11/24 10:30
The Meon
Fulcrum
Recent Form
LAST: - 10/11/24 13:30
Pelham Arms
Fulcrum
Recent Form
LAST: - 10/11/24 12:30
Purbrook United
BASINGSTOKE HAMMERS
Recent Form
LAST: Cup: - 17/11/24 10:30
The Meon
Fulcrum
Recent Form
LAST: Cup: - 17/11/24 10:30
Wicor Mill
Lord Chichester