Online Match Reporting Guide
A guide to completing your match report on Full-Time
23/09/16
Hit Counter: 120,041
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | West Yorkshire Police West Yorkshire Pol | 4 | 4 | 0 | 0 | 16 | 12 |
2 | Leeds Huaren Flexi | 5 | 4 | 0 | 1 | 8 | 12 |
3 | Shadwell United Open Aged | 4 | 3 | 1 | 0 | 17 | 10 |
4 | Forty Two FC Flexi | 6 | 3 | 1 | 2 | 2 | 10 |
5 | Leeds Arts University FC First Team | 2 | 2 | 0 | 0 | 9 | 6 |
6 | Garforth Rangers Flexi | 3 | 2 | 0 | 1 | 3 | 6 |
7 | Farsley Celtic FC Deaf Flexi | 5 | 2 | 0 | 3 | -9 | 6 |
8 | Harehills WMC Flexi | 4 | 1 | 1 | 2 | -3 | 4 |
9 | LYPFT United FC Flexi | 5 | 1 | 1 | 3 | -4 | 4 |
10 | Elida Gibbs AFC Flexi | 5 | 1 | 0 | 4 | -8 | 3 |
11 | Bradford Central Great Horton United | 4 | 1 | 0 | 3 | -23 | 3 |
12 | Thorpe Athletic FC Flexi | 3 | 0 | 1 | 2 | -3 | 1 |
13 | Flexi Bulls FC Flexi | 4 | 0 | 1 | 3 | -5 | 1 |
L | 14/11/24 | Farsley Celtic FC Deaf Flexi | 2 - 1 | Flexi Bulls FC Flexi | ||
L | 14/11/24 | Forty Two FC Flexi | 2 - 0 | LYPFT United FC Flexi | ||
L | 07/11/24 | Bradford Central Great Horton United | 0 - 9 | West Yorkshire Police West Yorkshire Pol | ||
L | 07/11/24 | Elida Gibbs AFC Flexi | 2 - 0 | Thorpe Athletic FC Flexi | ||
L | 07/11/24 | Harehills WMC Flexi | 1 - 4 | Leeds Arts University FC First Team | ||
L | 31/10/24 | Leeds Arts University FC First Team | 6 - 0 | Farsley Celtic FC Deaf Flexi | ||
L | 31/10/24 | Leeds Huaren Flexi |
3 - 0
(HT 0-0) |
Flexi Bulls FC Flexi | ||
L | 31/10/24 | Shadwell United Open Aged | 3 - 3 | Forty Two FC Flexi | ||
L | 24/10/24 | Garforth Rangers Flexi | 4 - 1 | Elida Gibbs AFC Flexi | ||
O | 24/10/24 | LYPFT United FC Flexi | 1 - 4 | Harehills WMC Flexi | ||
L | 24/10/24 | Thorpe Athletic FC Flexi |
1 - 2
(HT 0-1) |
Leeds Huaren Flexi | ||
L | 17/10/24 | Harehills WMC Flexi | 1 - 0 | Forty Two FC Flexi |
L | 20/11/24 | Leeds Arts University FC First Team | VS | LYPFT United FC Flexi | ||
L | 21/11/24 | Garforth Rangers Flexi | VS | Harehills WMC Flexi | ||
L | 21/11/24 | Thorpe Athletic FC Flexi | VS | Farsley Celtic FC Deaf Flexi | ||
L | 28/11/24 | Shadwell United Open Aged | VS | Thorpe Athletic FC Flexi | ||
L | 28/11/24 | Flexi Bulls FC Flexi | VS | Elida Gibbs AFC Flexi | ||
L | 28/11/24 | Bradford Central Great Horton United | VS | Garforth Rangers Flexi | ||
L | 05/12/24 | Farsley Celtic FC Deaf Flexi | VS | Bradford Central Great Horton United | ||
L | 05/12/24 | Forty Two FC Flexi | VS | Leeds Arts University FC First Team | ||
L | 12/12/24 | Farsley Celtic FC Deaf Flexi | VS | Garforth Rangers Flexi | ||
L | 12/12/24 | Shadwell United Open Aged | VS | Leeds Arts University FC First Team |
Recent Form
LAST: - 07/11/24 19:00
Bradford Central Great Horton United
West Yorkshire Police West Yorkshire Pol
Recent Form
LAST: - 07/11/24 21:00
Elida Gibbs AFC Flexi
Thorpe Athletic FC Flexi
Recent Form
LAST: - 14/11/24 20:00
Farsley Celtic FC Deaf Flexi
Flexi Bulls FC Flexi
Recent Form
LAST: - 14/11/24 20:00
Farsley Celtic FC Deaf Flexi
Flexi Bulls FC Flexi
Recent Form
LAST: - 14/11/24 21:00
Forty Two FC Flexi
LYPFT United FC Flexi
Recent Form
LAST: - 24/10/24 20:00
Garforth Rangers Flexi
Elida Gibbs AFC Flexi
Recent Form
LAST: - 07/11/24 20:00
Harehills WMC Flexi
Leeds Arts University FC First Team
Recent Form
LAST: - 07/11/24 20:00
Harehills WMC Flexi
Leeds Arts University FC First Team
Recent Form
LAST: - 31/10/24 21:00
Leeds Huaren Flexi
Flexi Bulls FC Flexi
Recent Form
LAST: - 14/11/24 21:00
Forty Two FC Flexi
LYPFT United FC Flexi
Recent Form
LAST: - 31/10/24 20:00
Shadwell United Open Aged
Forty Two FC Flexi
Recent Form
LAST: - 07/11/24 21:00
Elida Gibbs AFC Flexi
Thorpe Athletic FC Flexi
Recent Form
LAST: - 07/11/24 19:00
Bradford Central Great Horton United
West Yorkshire Police West Yorkshire Pol