Championship
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Kudos United FC | 7 | 6 | 0 | 1 | 32 | 18 |
2 | AFC Veterans | 7 | 6 | 0 | 1 | 20 | 18 |
3 | AFC Burnley | 7 | 4 | 2 | 1 | 7 | 14 |
4 | Pendle United | 7 | 3 | 1 | 3 | -9 | 10 |
5 | Dewhurst FC | 7 | 3 | 0 | 4 | -7 | 9 |
6 | AFC Accrington | 6 | 2 | 1 | 3 | 0 | 7 |
7 | Hoddlesden FC | 6 | 1 | 0 | 5 | -17 | 3 |
8 | Sabden First | 7 | 0 | 0 | 7 | -26 | 0 |
Latest
O | 17/11/24 | Hoddlesden FC |
5 - 4
(HT 2-2) |
AFC Burnley | ||
O | 17/11/24 | Pendle United |
0 - 4
(HT 0-2) |
AFC Veterans | ||
O | 17/11/24 | Sabden First |
4 - 7
(HT 4-7) |
Dewhurst FC | ||
O | 10/11/24 | AFC Veterans |
10 - 2
(HT 4-1) |
Hoddlesden FC | ||
O | 10/11/24 | Dewhurst FC |
10 - 1
(HT 5-1) |
AFC Burnley | ||
O | 03/11/24 | AFC Veterans |
9 - 3
(HT 4-1) |
AFC Burnley | ||
O | 03/11/24 | Dewhurst FC |
1 - 2
(HT 1-0) |
Kudos United FC | ||
O | 03/11/24 | Sabden First |
1 - 5
(HT 1-5) |
Pendle United | ||
O | 27/10/24 | AFC Accrington |
0 - 6
(HT 0-3) |
AFC Veterans | ||
O | 27/10/24 | Pendle United |
5 - 3
(HT 2-1) |
Dewhurst FC | ||
O | 27/10/24 | Sabden First |
3 - 1
(HT 3-1) |
Hoddlesden FC |
L | 15/09/24 | AFC Accrington | VS | Hoddlesden FC | ||
L | 20/10/24 | AFC Burnley | VS | AFC Accrington | ||
O | 20/10/24 | AFC Burnley | VS | AFC Accrington | ||
O | 20/10/24 | Hoddlesden FC | VS | Dewhurst FC | ||
L | 20/10/24 | Hoddlesden FC | VS | Dewhurst FC | ||
L | 20/10/24 | Kudos United FC | VS | Pendle United | ||
O | 20/10/24 | Kudos United FC | VS | Pendle United | ||
O | 27/10/24 | AFC Burnley | VS | Kudos United FC | ||
O | 03/11/24 | Hoddlesden FC | VS | AFC Accrington | ||
O | 10/11/24 | AFC Accrington | VS | Pendle United | ||
O | 10/11/24 | Kudos United FC | VS | Sabden First | ||
O | 17/11/24 | AFC Accrington | VS | Kudos United FC | ||
O | 24/11/24 | AFC Burnley | VS | Sabden First | ||
O | 24/11/24 | AFC Veterans | VS | Kudos United FC | ||
O | 24/11/24 | Dewhurst FC | VS | AFC Accrington | ||
O | 24/11/24 | Hoddlesden FC | VS | Pendle United | ||
O | 01/12/24 | AFC Accrington | VS | Sabden First | ||
O | 01/12/24 | AFC Veterans | VS | Dewhurst FC | ||
O | 01/12/24 | Kudos United FC | VS | Hoddlesden FC | ||
O | 01/12/24 | Pendle United | VS | AFC Burnley |
Recent Form
LAST: - 27/10/24 13:00
AFC Accrington
AFC Veterans
Recent Form
LAST: - 17/11/24 13:00
Hoddlesden FC
AFC Burnley
Recent Form
LAST: - 17/11/24 13:00
Pendle United
AFC Veterans
Recent Form
LAST: - 17/11/24 13:00
Sabden First
Dewhurst FC
Recent Form
LAST: - 13/10/24 13:00
Hoddlesden FC
Kudos United FC
Recent Form
LAST: - 03/11/24 13:00
Dewhurst FC
Kudos United FC
Recent Form
LAST: - 17/11/24 13:00
Pendle United
AFC Veterans
Recent Form
LAST: - 17/11/24 13:00
Sabden First
Dewhurst FC