U12 Development

League Table

Full Table detail

Pos Team P W D L PTS
1 AFC Urmston Meadowside U12 Corinthians 0 0 0 0 0
2 AFC Urmston Meadowside U12 Santos 0 0 0 0 0
3 AFC Urmston Meadowside U12 Vasco 0 0 0 0 0
4 AFC Urmston Meadowside U12 Sao Paulo 0 0 0 0 0
5 AFC Urmston Meadowside U12 International 0 0 0 0 0
6 Alderley United FC U12 Wizards 0 0 0 0 0
7 Altrincham FC Juniors U12 Lancers 0 0 0 0 0
8 Altrincham FC Juniors U12 Missiles 0 0 0 0 0
9 Altrincham FC Juniors U12 Torpedos 0 0 0 0 0
10 Ashton On Mersey FC U12 Cyclones 0 0 0 0 0
11 Ashton On Mersey FC U12 Tornadoes 0 0 0 0 0
12 Broadheath Central FC U12 Cosmos 0 0 0 0 0
13 Broadheath Central FC U12 AC Milan 0 0 0 0 0
14 Broadheath Central FC U12 Bayern 0 0 0 0 0
15 Brooklands Dragons JFC U12 Ninety-four 0 0 0 0 0
16 Cheadle Royals FC U12 Sceptres 0 0 0 0 0
17 Cheadle Royals FC U12 Crowns 0 0 0 0 0
18 Egerton Football Club u12 Egerton 0 0 0 0 0
19 Egerton Football Club u12 Lions 0 0 0 0 0
20 Egerton Football Club u12 Tatton 0 0 0 0 0
21 FCCR Manchester FCCR U12 0 0 0 0 0
22 Fletcher Moss Rangers U12 Colts 0 0 0 0 0
23 Flixton Juniors U12 Rhinos 0 0 0 0 0
24 Flixton Juniors U12 Tornadoes 0 0 0 0 0
25 Hale United FC U12 Shaktar 0 0 0 0 0
26 Hale United FC U12 Bayern 0 0 0 0 0
27 Hale United FC U12 Boca 0 0 0 0 0
28 Hale United FC U12 Sao Paulo 0 0 0 0 0
29 Irlam Junior Football Club U12 (Sunday) 0 0 0 0 0
30 Longford Park Juniors Longford Park U12s 0 0 0 0 0
31 Manchester United Girls Academy U12 0 0 0 0 0
32 Mobberley Junior Football Club MFC U12's 0 0 0 0 0
33 North Trafford Athletic U12 United 0 0 0 0 0
34 North Trafford Athletic U12 0 0 0 0 0
35 Sale Communities JFC U12 Titans 0 0 0 0 0
36 Sale Communities JFC U12 Warriors 0 0 0 0 0
37 Sale United U12 Lions 0 0 0 0 0
38 Sale United U12 Pumas 0 0 0 0 0
39 Sale United U12 Tigers 0 0 0 0 0
40 South Manchester Sports Club U12 0 0 0 0 0
41 Timperley FC U12 Borussia 0 0 0 0 0
42 Timperley FC U12 Barca 0 0 0 0 0
43 Timperley FC U12 Bayern 0 0 0 0 0
44 Timperley FC U12 Boca 0 0 0 0 0
45 Timperley Villa Youth U12 Minotaurs 0 0 0 0 0
46 Trafford FC Youth U12's Dynamos 0 0 0 0 0
47 Trafford FC Youth U12's Jets 0 0 0 0 0
48 Unicorn Athletic JFC U12 Wizards 0 0 0 0 0
49 Unicorn Athletic JFC U12 Dragons 0 0 0 0 0
50 Unicorn Athletic JFC U12 Devils 0 0 0 0 0
51 West Didsbury & Chorlton AFC U12s 0 0 0 0 0
52 Wilmslow Sports Community FC U12 Colts 0 0 0 0 0
53 Wilmslow Sports Community FC U12 Pumas 0 0 0 0 0
54 Wilmslow Town U12 Leopards 0 0 0 0 0
55 Wilmslow Town U12 Jaguars 0 0 0 0 0
56 Wilmslow Town U12 Tigers 0 0 0 0 0
57 Wythenshawe Amateurs (Juniors) U12 Leopa 0 0 0 0 0
58 Wythenshawe Amateurs (Juniors) U12 Panth 0 0 0 0 0
59 Wythenshawe Amateurs (Juniors) U12s Puma 0 0 0 0 0
60 Wythenshawe Amateurs (Juniors) U12 Tiger 0 0 0 0 0

Latest