NERF Junior Premier League

League Table

Full Table detail

Pos Team P W D L GD PTS
1 BC Saints u15s 0 0 0 0 0 0
2 BIC Football Academy 0 0 0 0 0 0
3 Blues South West u12s 0 0 0 0 0 0
4 Blues South West u15s 0 0 0 0 0 0
5 Blues South West u16s 0 0 0 0 0 0
6 Bridgewater Nerf u14s 0 0 0 0 0 0
7 Bridgewater Nerf u15s 0 0 0 0 0 0
8 Bridgewater U16s 0 0 0 0 0 0
9 Bridgewater U16s 0 0 0 0 0 0
10 Bristol City NERF u11s 0 0 0 0 0 0
11 Bristol City NERF u15s 0 0 0 0 0 0
12 Bristol City U10s 0 0 0 0 0 0
13 Bristol City U7s 0 0 0 0 0 0
14 Bristol City U8s 0 0 0 0 0 0
15 Bristol City U9s 0 0 0 0 0 0
16 Bristol Girls u11s 0 0 0 0 0 0
17 Bristol Inner City u 13s 0 0 0 0 0 0
18 Bristol Inner City u11s 0 0 0 0 0 0
19 Bristol Inner City u14s 0 0 0 0 0 0
20 Bristol Inner City u15`s 0 0 0 0 0 0
21 Bristol u11s 0 0 0 0 0 0
22 Bristol u14s 0 0 0 0 0 0
23 Bromley U 12s 0 0 0 0 0 0
24 Bromley u15s 0 0 0 0 0 0
25 Champion Sports 0 0 0 0 0 0
26 Cheltenham Town Nerf u12s 0 0 0 0 0 0
27 Cheltenham Town Nerf u14s 0 0 0 0 0 0
28 Chivenor U16s 0 0 0 0 0 0
29 Cinderford u13`s 0 0 0 0 0 0
30 Cinderford u15`s 0 0 0 0 0 0
31 Cirencester u16s 0 0 0 0 0 0
32 Dartford Under 12s 0 0 0 0 0 0
33 Dorset Nerf u14s 0 0 0 0 0 0
34 Dorset RTC u14s 0 0 0 0 0 0
35 Dorset RTC u15s 0 0 0 0 0 0
36 Evo Soccer Blue Bath 0 0 0 0 0 0
37 Evo Soccer u14s 0 0 0 0 0 0
38 Evo Soccer u15s 0 0 0 0 0 0
39 FC Bridgewater 0 0 0 0 0 0
40 Foxes Academy 0 0 0 0 0 0
41 GPS UK u12`s 0 0 0 0 0 0
42 GPS UK u15s 0 0 0 0 0 0
43 GPS UK u16s 0 0 0 0 0 0
44 Galaxy FC u15s 0 0 0 0 0 0
45 Gloucester u12s 0 0 0 0 0 0
46 Hereford United U11 0 0 0 0 0 0
47 Ignite sport uk ltd u14`s 0 0 0 0 0 0
48 JH8 Football Academy u11s 0 0 0 0 0 0
49 Juventus Devon U13s 0 0 0 0 0 0
50 Juventus Devon U14s 0 0 0 0 0 0
51 Juventus Devon U15s 0 0 0 0 0 0
52 Juventus Devon U16s 0 0 0 0 0 0
53 Kidderminster Harriers fc U15`s 0 0 0 0 0 0
54 Marjon U16 0 0 0 0 0 0
55 Mid Somerset U14s RTC White 0 0 0 0 0 0
56 Mid Somerset U15s 0 0 0 0 0 0
57 Mid Somerset U16s 0 0 0 0 0 0
58 Mid Somerset u11s 0 0 0 0 0 0
59 Mid Somerset u12s 0 0 0 0 0 0
60 Mid Somerset u13`s 0 0 0 0 0 0
61 Milton Keynes Dons 0 0 0 0 0 0
62 Mousehole u11`s 0 0 0 0 0 0
63 New College Swindon u18`s 0 0 0 0 0 0
64 North Somerset FD Nerf u11s 0 0 0 0 0 0
65 North Somerset FD U16s 0 0 0 0 0 0
66 North Somerset FD u12s 0 0 0 0 0 0
67 North Somerset FD u13s 0 0 0 0 0 0
68 North Somerset FD u14s Nerf 0 0 0 0 0 0
69 North Somerset FD u15s Nerf 0 0 0 0 0 0
70 Oxford City u15`s 0 0 0 0 0 0
71 Oxford City u16s 0 0 0 0 0 0
72 Oxford Sports Academy u14s 0 0 0 0 0 0
73 Oxford Sports Academy u15s 0 0 0 0 0 0
74 PAFC Centre of Excellence 0 0 0 0 0 0
75 PG10 u13s 0 0 0 0 0 0
76 PJSS Academy u11`s 0 0 0 0 0 0
77 PJSS Academy u12`s 0 0 0 0 0 0
78 PJSS Academy u14`s 0 0 0 0 0 0
79 PJSS Academy u16`s 0 0 0 0 0 0
80 Paulton Rovers u11`s 0 0 0 0 0 0
81 Paulton Rovers u13`s 0 0 0 0 0 0
82 Paulton Rovers u14s Nerf 0 0 0 0 0 0
83 Paulton Rovers u15s Nerf 0 0 0 0 0 0
84 Paulton Rovers u16s 0 0 0 0 0 0
85 Plymouth Argyle - Cornwall 0 0 0 0 0 0
86 Plymouth Argyle U10s 0 0 0 0 0 0
87 Plymouth Argyle U7s 0 0 0 0 0 0
88 Plymouth Argyle U8s 0 0 0 0 0 0
89 Plymouth Argyle U9s 0 0 0 0 0 0
90 Portsmouth Nerf u16s 0 0 0 0 0 0
91 RTC Herefordshire u11`s 0 0 0 0 0 0
92 RTC North Somerset u11s 0 0 0 0 0 0
93 RTC North Somerset u12s 0 0 0 0 0 0
94 RTC North Somerset u14`s 0 0 0 0 0 0
95 RTC North Somerset u15s 0 0 0 0 0 0
96 RTC North Somerset u16s 0 0 0 0 0 0
97 Saints Southwest Devon u11`s 0 0 0 0 0 0
98 Saints Southwest Devon u12`s 0 0 0 0 0 0
99 Saints Southwest Devon u13`s 0 0 0 0 0 0
100 Saints Southwest Devon u14`s 0 0 0 0 0 0
101 Saints Southwest Devon u16`s 0 0 0 0 0 0
102 Saints Southwest Devon 0 0 0 0 0 0
103 Saints Southwest Somerset u14s 0 0 0 0 0 0
104 Saints Southwest u11s 0 0 0 0 0 0
105 Saints Southwest u12s 0 0 0 0 0 0
106 Saints Southwest u13s 0 0 0 0 0 0
107 Saints Southwest u14s 0 0 0 0 0 0
108 Saints Southwest u15s 0 0 0 0 0 0
109 Salisbury u18`s 0 0 0 0 0 0
110 Soccer School UK u16s 0 0 0 0 0 0
111 South Gloucester u11s 0 0 0 0 0 0
112 South Gloucester u13s 0 0 0 0 0 0
113 South Gloucester u14s 0 0 0 0 0 0
114 South Gloucester u15s 0 0 0 0 0 0
115 South Gloucester u16s 0 0 0 0 0 0
116 South Somerset u12s 0 0 0 0 0 0
117 South Somerset u13`s 0 0 0 0 0 0
118 South Somerset u14`s 0 0 0 0 0 0
119 South Somerset u15s 0 0 0 0 0 0
120 South Somerset u16s 0 0 0 0 0 0
121 Spiers 0 0 0 0 0 0
122 Taunton Town Nerf u13`s 0 0 0 0 0 0
123 Taunton Town Nerf u12s 0 0 0 0 0 0
124 Taunton Town Nerf u14s 0 0 0 0 0 0
125 Taunton Town Nerf u15s 0 0 0 0 0 0
126 Taunton Town Nerf u16s 0 0 0 0 0 0
127 Taunton Town u11`s 0 0 0 0 0 0
128 Team BTC u18s 0 0 0 0 0 0
129 Torquay United U10s 0 0 0 0 0 0
130 Torquay United u11s Y 0 0 0 0 0 0
131 Torquay United u11s 0 0 0 0 0 0
132 Torquay United u12s 0 0 0 0 0 0
133 Torquay United u13s 0 0 0 0 0 0
134 Torquay United u14s 0 0 0 0 0 0
135 Torquay United u15s 0 0 0 0 0 0
136 Torquay United u16s 0 0 0 0 0 0
137 Wellington U13s 0 0 0 0 0 0
138 Wells City Youth u14s 0 0 0 0 0 0
139 Wells City u11s 0 0 0 0 0 0
140 Wells City u15s 0 0 0 0 0 0
141 Wells City u16`s 0 0 0 0 0 0
142 Weston Super Mare Nerf u12s 0 0 0 0 0 0
143 Weston Super Mare Nerf u13s 0 0 0 0 0 0
144 Weston Super Mare Nerf u14s 0 0 0 0 0 0
145 Weston Super Mare Nerf u15s 0 0 0 0 0 0
146 Weston Super Mare Nerf u16s 0 0 0 0 0 0
147 Weston Super Mare u11`s 0 0 0 0 0 0
148 Weymouth 0 0 0 0 0 0
149 Wilsthire u12s 0 0 0 0 0 0
150 Wiltshire Football Academy u16s 0 0 0 0 0 0
151 Wiltshire u11s 0 0 0 0 0 0
152 Wiltshire u13s 0 0 0 0 0 0
153 Wiltshire u14s 0 0 0 0 0 0
154 Wiltshire u15s 0 0 0 0 0 0
155 Wiltshire u16`s 0 0 0 0 0 0
156 Wimborne Town FC U18`s 0 0 0 0 0 0
157 YTCST U15`S 0 0 0 0 0 0
158 YTCST u11S 0 0 0 0 0 0
159 YTCST u12s 0 0 0 0 0 0
160 YTCST u13s 0 0 0 0 0 0
161 YTCST u14s 0 0 0 0 0 0
162 YTCST u16s 0 0 0 0 0 0
163 Yate u13s 0 0 0 0 0 0
164 Yate u14s 0 0 0 0 0 0
165 Yate u16s 0 0 0 0 0 0
166 Yeovil Town Nerf u12s 0 0 0 0 0 0
167 Yeovil Town Nerf u13s 0 0 0 0 0 0
168 Yeovil Town Nerf u14s 0 0 0 0 0 0
169 Yeovil Town Nerf u15s 0 0 0 0 0 0
170 Yeovil Town Nerf u16s 0 0 0 0 0 0
171 escolla futsal u16`s 0 0 0 0 0 0

Latest

See All Results

There are no recent results to display

See All Fixtures

There are no postponed or cancelled fixtures to display